
Swedish
Jo Bonnier
Born 31 Jan 1930
Races
106
debut 1956
Wins
1
1% of starts
Podiums
1
Poles
1
Fastest laps
–
no data before 2004
Points
39
Best finish
P1
Finish rate
45%
classified finishes
First win at
29
1959 Dutch GP
Teams
12
McLaren-Ford, McLaren
19561971
Season by season
Career
| Season | Team | Races | Wins | Podiums | Points | Pos |
|---|---|---|---|---|---|---|
| 1971 | McLaren | 4 | 0 | 0 | 0 | - |
| 1970 | McLaren-Ford | 1 | 0 | 0 | 0 | - |
| 1969 | Lotus-Ford | 2 | 0 | 0 | 0 | - |
| 1968 | Cooper-MaseratiMcLaren-BRMHonda | 8 | 0 | 0 | 3 | 22 |
| 1967 | Cooper-Maserati | 8 | 0 | 0 | 3 | 15 |
| 1966 | Cooper-MaseratiBrabham-Climax | 9 | 0 | 0 | 1 | 18 |
| 1965 | Brabham-Climax | 10 | 0 | 0 | 0 | - |
| 1964 | Cooper-ClimaxBrabham-BRMBrabham-Climax | 9 | 0 | 0 | 3 | 15 |
| 1963 | Cooper-Climax | 10 | 0 | 0 | 6 | 11 |
| 1962 | Porsche | 8 | 0 | 0 | 3 | 15 |
| 1961 | Porsche | 8 | 0 | 0 | 3 | 15 |
| 1960 | BRM | 8 | 0 | 0 | 4 | 18 |
| 1959 | BRM | 7 | 1 | 1 | 10 | 8 |
| 1958 | MaseratiBRM | 9 | 0 | 0 | 3 | 20 |
| 1957 | Maserati | 4 | 0 | 0 | 0 | - |
| 1956 | Maserati | 1 | 0 | 0 | 0 | - |
Head to head
Teammates
Won 110 of 268 qualifying duels with a teammate (41%) and 33 of 70 race duels (47%).
| Teammate | Together | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|
| Dan Gurney | BRM 1960Porsche 1961–1962Brabham-Climax 1964–1965 | 36 | 10–26 | 2–12 | 11–71 |
| Jo Siffert | Brabham-Climax 1964Brabham-BRM 1964Cooper-Maserati 1966–1968Lotus-Ford 1969 | 19 | 7–12 | 2–1 | 4–11 |
| Jochen Rindt | Cooper-Maserati 1966–1967Lotus-Ford 1969 | 16 | 0–16 | 0–0 | 4–28 |
| Carel Godin de Beaufort | Porsche 1961–1962 | 13 | 12–0 | 5–1 | 3–2 |
| Harry Schell | Maserati 1957BRM 1958–1959 | 13 | 6–7 | 2–2 | 13–15 |
| Jack Brabham | Brabham-Climax 1964–1965 | 12 | 3–9 | 2–2 | 1–13 |
| Bruce McLaren | Cooper-Climax 1963–1964 | 11 | 0–11 | 1–4 | 8–17 |
| Denny Hulme | Brabham-Climax 1965McLaren-Ford 1970McLaren 1971 | 10 | 1–9 | 1–0 | 0–6 |
| Graham Hill | BRM 1960Lotus-Ford 1969 | 10 | 3–7 | 1–0 | 4–7 |
| Tony Maggs | Cooper-Climax 1963 | 10 | 3–7 | 2–2 | 6–9 |
| Bob Anderson | Brabham-Climax 1964–1966 | 9 | 6–3 | 1–2 | 1–4 |
| Jean Behra | Maserati 1956–1957BRM 1958 | 7 | 1–6 | 0–1 | 3–6 |
| John Surtees | Cooper-Maserati 1966Honda 1968 | 6 | 0–6 | 0–1 | 3–19 |
| Hans Herrmann | Maserati 1958BRM 1959Porsche 1961 | 6 | 4–1 | 1–1 | 2–0 |
| Ron Flockhart | BRM 1958–1959 | 6 | 6–0 | 1–0 | 3–0 |
| Pedro Rodríguez | Cooper-Maserati 1967 | 5 | 2–3 | 1–1 | 2–12 |
| Guy Ligier | Cooper-Maserati 1966–1967 | 5 | 3–1 | 1–0 | 0–0 |
| Paco Godia | Maserati 1956–1958 | 5 | 4–1 | 0–0 | 0–3 |
| Juan Fangio | Maserati 1957–1958 | 5 | 0–5 | 0–2 | 0–23 |
| Stirling Moss | Maserati 1956–1957BRM 1959 | 4 | 0–4 | 1–0 | 0–17.5 |
| Giorgio Scarlatti | Maserati 1957–1958 | 4 | 2–2 | 0–0 | 0–1 |
| Masten Gregory | Maserati 1957–1958 | 4 | 0–4 | 0–0 | 0–6 |
| Horace Gould | Maserati 1957–1958 | 4 | 2–1 | 0–0 | 0–0 |
| Luigi Piotti | Maserati 1956–1957 | 4 | 4–0 | 1–0 | 0–0 |
| Gerino Gerini | Maserati 1956, 1958 | 3 | 2–1 | 1–0 | 0–0 |
| Carroll Shelby | Maserati 1958 | 3 | 2–1 | 0–0 | 0–0 |
| Bruce Halford | Maserati 1956–1957 | 3 | 3–0 | 0–0 | 0–0 |
| Peter Gethin | McLaren-Ford 1970McLaren 1971 | 2 | 0–2 | 0–0 | 0–0 |
| Jackie Oliver | McLaren 1971 | 2 | 1–1 | 0–1 | 0–0 |
| Jacky Ickx | Cooper-Maserati 1967 | 2 | 2–0 | 0–0 | 1–1 |
| Richie Ginther | Cooper-Maserati 1966 | 2 | 1–1 | 0–0 | 0–2 |
| Phil Hill | Maserati 1958Cooper-Climax 1964 | 2 | 0–2 | 1–1 | 2–0 |
| Edgar Barth | Porsche 1961 | 2 | 0–0 | 0–0 | 0–0 |
| Maria de Filippis | Maserati 1958 | 2 | 2–0 | 1–0 | 0–0 |
| Troy Ruttman | Maserati 1958 | 2 | 1–0 | 1–0 | 0–0 |
| Carlos Menditeguy | Maserati 1957 | 2 | 0–2 | 0–1 | 0–4 |
| David Hobbs | McLaren 1971 | 1 | 0–1 | 0–1 | 0–0 |
| John Miles | Lotus-Ford 1969 | 1 | 0–1 | 0–0 | 0–0 |
| Mario Andretti | Lotus-Ford 1969 | 1 | 0–1 | 0–0 | 0–0 |
| Brian Redman | Cooper-Maserati 1968 | 1 | 1–0 | 0–0 | 0–0 |
| Alan Rees | Cooper-Maserati 1967 | 1 | 1–0 | 0–0 | 0–0 |
| Richard Attwood | Cooper-Maserati 1967 | 1 | 0–1 | 1–0 | 0–0 |
| Chris Irwin | Brabham-Climax 1966 | 1 | 0–1 | 0–0 | 0–0 |
| Moisés Solana | Cooper-Maserati 1966 | 1 | 1–0 | 0–0 | 1–0 |
| Giancarlo Baghetti | Brabham-Climax 1965 | 1 | 1–0 | 0–0 | 0–0 |
| Ian Raby | Brabham-BRM 1964 | 1 | 1–0 | 0–0 | 0–0 |
| Mário de Araújo Cabral | Cooper-Climax 1963 | 1 | 1–0 | 0–0 | 1–0 |
| Frank Dochnal | Cooper-Climax 1963 | 1 | 0–0 | 0–0 | 2–0 |
| John Love | Cooper-Climax 1963 | 1 | 1–0 | 1–0 | 1–0 |
| Ben Pon | Porsche 1962 | 1 | 0–1 | 0–0 | 0–0 |
| Rob Slotemaker | Porsche 1962 | 1 | 0–0 | 0–0 | 0–0 |
| Heinz Schiller | Porsche 1962 | 1 | 0–0 | 0–0 | 0–0 |
| Colin Davis | Porsche 1962 | 1 | 0–0 | 0–0 | 0–0 |
| Heini Walter | Porsche 1962 | 1 | 1–0 | 1–0 | 0–0 |
| Nino Vaccarella | Porsche 1962 | 1 | 1–0 | 1–0 | 0–0 |
| Maurice Trintignant | Maserati 1958 | 1 | 1–0 | 0–1 | 0–0 |
| Wolfgang Seidel | Maserati 1958 | 1 | 1–0 | 0–0 | 0–0 |
| Cliff Allison | Maserati 1958 | 1 | 0–1 | 0–0 | 0–0 |
| Ivor Bueb | Maserati 1957 | 1 | 1–0 | 0–0 | 0–0 |
| Ottorino Volonterio | Maserati 1957 | 1 | 1–0 | 0–0 | 0–0 |
| André Simon | Maserati 1957 | 1 | 1–0 | 0–0 | 0–0 |
| Toulo de Graffenried | Maserati 1956 | 1 | 1–0 | 0–0 | 0–0 |
| Roy Salvadori | Maserati 1956 | 1 | 1–0 | 0–0 | 0–0 |
| Umberto Maglioli | Maserati 1956 | 1 | 1–0 | 0–0 | 0–0 |
Bonnier's score first. Only races in which both had a result for the same team count. Race: counted when both were classified. Before 1994 qualifying comes from the starting grid. Points are gross race and sprint points. Every season page has the full teammate battles.
1 victories