
American
Dan Gurney
Born 13 Apr 1931
Races
87
debut 1959
Wins
4
5% of starts
Podiums
19
Poles
3
Fastest laps
–
no data before 2004
Points
133
Best finish
P1
Finish rate
46%
classified finishes
First win at
31
1962 French GP
Teams
10
Brabham-Repco, McLaren-Ford
19591970
Season by season
Career
| Season | Team | Races | Wins | Podiums | Points | Pos |
|---|---|---|---|---|---|---|
| 1970 | McLaren-Ford | 3 | 0 | 0 | 1 | 24 |
| 1968 | Eagle-WeslakeBrabham-RepcoMcLaren-Ford | 9 | 0 | 0 | 3 | 21 |
| 1967 | Eagle-ClimaxEagle-Weslake | 11 | 1 | 2 | 13 | 8 |
| 1966 | Eagle-ClimaxEagle-Weslake | 8 | 0 | 0 | 4 | 12 |
| 1965 | Brabham-Climax | 9 | 0 | 5 | 25 | 4 |
| 1964 | Brabham-Climax | 10 | 2 | 2 | 19 | 6 |
| 1963 | Brabham | 10 | 0 | 3 | 19 | 5 |
| 1962 | PorscheLotus-BRM | 8 | 1 | 2 | 15 | 5 |
| 1961 | Porsche | 8 | 0 | 3 | 21 | 4 |
| 1960 | BRM | 7 | 0 | 0 | 0 | - |
| 1959 | Ferrari | 4 | 0 | 2 | 13 | 7 |
Head to head
Teammates
Won 98 of 134 qualifying duels with a teammate (73%) and 39 of 52 race duels (75%).
| Teammate | Together | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|
| Jo Bonnier | BRM 1960Porsche 1961–1962Brabham-Climax 1964–1965 | 36 | 26–10 | 12–2 | 71–11 |
| Jack Brabham | Brabham 1963Brabham-Climax 1964–1965Brabham-Repco 1968 | 26 | 18–8 | 6–6 | 55–34 |
| Carel Godin de Beaufort | Porsche 1961–1962 | 12 | 12–0 | 8–1 | 28–2 |
| Bob Anderson | Brabham-Climax 1964–1965 | 11 | 11–0 | 2–1 | 14–5 |
| Denny Hulme | Brabham-Climax 1965McLaren-Ford 1968, 1970 | 9 | 6–3 | 1–1 | 14–21 |
| Graham Hill | BRM 1960 | 7 | 2–5 | 0–0 | 0–4 |
| Bruce McLaren | Eagle-Weslake 1967McLaren-Ford 1968 | 6 | 6–0 | 1–0 | 3–13 |
| Hans Herrmann | Porsche 1961 | 4 | 3–0 | 3–0 | 8–0 |
| Tony Brooks | Ferrari 1959 | 4 | 1–3 | 1–1 | 13–17 |
| Phil Hill | Ferrari 1959 | 4 | 3–1 | 1–1 | 13–17 |
| Olivier Gendebien | Ferrari 1959 | 2 | 1–1 | 1–0 | 3–3 |
| Cliff Allison | Ferrari 1959 | 2 | 2–0 | 1–0 | 9–2 |
| John Surtees | McLaren-Ford 1970 | 1 | 0–1 | 0–0 | 0–1 |
| Peter Gethin | McLaren-Ford 1970 | 1 | 0–1 | 0–0 | 0–0 |
| Silvio Moser | Brabham-Repco 1968 | 1 | 0–1 | 0–0 | 0–2 |
| Jochen Rindt | Brabham-Repco 1968 | 1 | 0–1 | 0–0 | 0–0 |
| Ludovico Scarfiotti | Eagle-Weslake 1967 | 1 | 1–0 | 0–0 | 0–0 |
| Giancarlo Baghetti | Brabham-Climax 1965 | 1 | 1–0 | 0–0 | 4–0 |
| Jo Siffert | Brabham-Climax 1964 | 1 | 1–0 | 0–0 | 1–0 |
| David Prophet | Brabham 1963 | 1 | 1–0 | 0–0 | 6–0 |
| Ben Pon | Porsche 1962 | 1 | 1–0 | 0–0 | 0–0 |
| Rob Slotemaker | Porsche 1962 | 1 | 0–0 | 0–0 | 0–0 |
| Masten Gregory | Lotus-BRM 1962 | 1 | 0–0 | 0–0 | 0–0 |
| Colin Davis | Porsche 1962 | 1 | 0–0 | 0–0 | 9–0 |
| Heini Walter | Porsche 1962 | 1 | 1–0 | 1–0 | 4–0 |
| Nino Vaccarella | Porsche 1962 | 1 | 1–0 | 1–0 | 4–0 |
| Edgar Barth | Porsche 1961 | 1 | 0–0 | 0–0 | 0–0 |
| Jean Behra | Ferrari 1959 | 1 | 0–1 | 0–0 | 0–0 |
Gurney's score first. Only races in which both had a result for the same team count. Race: counted when both were classified. Before 1994 qualifying comes from the starting grid. Points are gross race and sprint points. Every season page has the full teammate battles.
4 victories