Races
88
Wins
3
3% of races
1–2 finishes
0
Podiums
9
Poles
2
Drivers' titles
0
Season by season
History
| Season | Drivers | Wins | Points | Pos |
|---|---|---|---|---|
| 2008 | Jenson Button · Rubens Barrichello | 0 | 14 | 9 |
| 2007 | Rubens Barrichello · Jenson Button | 0 | 6 | 8 |
| 2006 | Jenson Button · Rubens Barrichello | 1 | 86 | 4 |
| 1968 | John Surtees · Jo Schlesser · David Hobbs · Jo Bonnier | 0 | 14 | 6 |
| 1967 | John Surtees | 1 | 20 | 4 |
| 1966 | Richie Ginther · Ronnie Bucknum | 0 | 3 | 8 |
| 1965 | Ronnie Bucknum · Richie Ginther | 1 | 11 | 6 |
| 1964 | Ronnie Bucknum | 0 | – | – |
The constructors' championship started in 1958. Until around 1980 a team is its chassis maker, as in the official records: the drivers include privateers in its cars, and their results count for the team.
3 victories
