- Qualifying (grid)
- 7
- 0
- Race
- 3
- 0
- Points
- 42
- 18
Not classified: BRA 2 · HUL 3
Season review
Jack Brabham won the drivers' title.
Races
9
Different winners
5
Most wins
4
Jack Brabham
Drivers
32
scored or classified
Races
Monte Carlo, Monaco
Spa, Belgium
Reims, France
Kent, UK
Zandvoort, Netherlands
Nürburg, Germany
Monza, Italy
New York State, USA
Mexico City, Mexico
Drivers
| Round | Brabham | Surtees | Rindt | Hulme | Hill | Clark |
|---|---|---|---|---|---|---|
| R1 · Monaco GP | 0 | 0 | 0 | 0 | 4 | 0 |
| R2 · Belgian GP | 3 | 9 | 6 | 0 | 4 | 0 |
| R3 · French GP | 12 | 9 | 9 | 4 | 4 | 0 |
| R4 · British GP | 21 | 9 | 11 | 10 | 8 | 3 |
| R5 · Dutch GP | 30 | 9 | 11 | 10 | 14 | 7 |
| R6 · German GP | 39 | 15 | 15 | 10 | 17 | 7 |
| R7 · Italian GP | 39 | 15 | 18 | 14 | 17 | 7 |
| R8 · United States GP | 39 | 19 | 24 | 14 | 17 | 16 |
| R9 · Mexican GP | 45 | 28 | 24 | 18 | 17 | 16 |
The chart adds up every point scored. The official table applies the rules of the time (dropped results, or only the best-placed car scoring for a team), so some totals below are lower.
| Pos | Driver | Wins | Gap | Pts |
|---|---|---|---|---|
| 1 | Jack BrabhamBrabham-Repco | 4 | 42 | |
| 2 | John SurteesCooper-Maserati | 2 | −14 | 28 |
| 3 | Jochen RindtCooper-Maserati | −20 | 22 | |
| 4 | Denny HulmeBrabham-Repco | −24 | 18 | |
| 5 | Graham HillBRM | −25 | 17 | |
| 6 | Jim ClarkLotus-BRM | 1 | −26 | 16 |
| 7 | Jackie StewartBRM | 1 | −28 | 14 |
| 8 | Mike ParkesFerrari | −30 | 12 | |
| 9 | Lorenzo BandiniFerrari | −30 | 12 | |
| 10 | Ludovico ScarfiottiFerrari | 1 | −33 | 9 |
| 11 | Richie GintherHonda | −37 | 5 | |
| 12 | Dan GurneyEagle-Weslake | −38 | 4 | |
| 13 | Mike SpenceLotus-BRM | −38 | 4 | |
| 14 | Bob BondurantEagle-Weslake | −39 | 3 | |
| 15 | Jo SiffertCooper-Maserati | −39 | 3 | |
| 16 | Bruce McLarenMcLaren-Serenissima | −39 | 3 | |
| 17 | Peter ArundellLotus-Climax | −41 | 1 | |
| 18 | Jo BonnierBrabham-Climax | −41 | 1 | |
| 19 | Bob AndersonBrabham-Climax | −41 | 1 | |
| 20 | John TaylorBrabham-BRM | −41 | 1 | |
| - | Chris IrwinBrabham-Climax | −42 | 0 | |
| - | Ronnie BucknumHonda | −42 | 0 | |
| - | Chris AmonBrabham-BRM | −42 | 0 | |
| - | Guy LigierCooper-Maserati | −42 | 0 | |
| - | Giacomo RussoLotus-Climax | −42 | 0 | |
| - | Chris LawrenceCooper-Ferrari | −42 | 0 | |
| - | Innes IrelandBRM | −42 | 0 | |
| - | Pedro RodríguezLotus-BRM | −42 | 0 | |
| - | Giancarlo BaghettiFerrari | −42 | 0 | |
| - | Vic WilsonBRM | −42 | 0 | |
| - | Moisés SolanaCooper-Maserati | −42 | 0 | |
| - | Trevor TaylorShannon | −42 | 0 |
Teams
| Round | Brabham-Repco | Cooper-Maserati | Ferrari | BRM | Lotus-BRM | Lotus-Climax |
|---|---|---|---|---|---|---|
| R1 · Monaco GP | 0 | 0 | 6 | 16 | 0 | 0 |
| R2 · Belgian GP | 3 | 8 | 19 | 16 | 0 | 0 |
| R3 · French GP | 16 | 11 | 25 | 16 | 0 | 0 |
| R4 · British GP | 31 | 13 | 25 | 20 | 0 | 3 |
| R5 · Dutch GP | 40 | 13 | 26 | 29 | 2 | 7 |
| R6 · German GP | 49 | 23 | 27 | 34 | 2 | 7 |
| R7 · Italian GP | 53 | 26 | 42 | 34 | 4 | 7 |
| R8 · United States GP | 53 | 39 | 42 | 34 | 13 | 8 |
| R9 · Mexican GP | 63 | 49 | 42 | 34 | 13 | 8 |
The chart adds up every point scored. The official table applies the rules of the time (dropped results, or only the best-placed car scoring for a team), so some totals below are lower.
| Pos | Team | Wins | Gap | Pts |
|---|---|---|---|---|
| 1 | Brabham-Repco | 4 | 42 | |
| 2 | Ferrari | 2 | −11 | 31 |
| 3 | Cooper-Maserati | 1 | −12 | 30 |
| 4 | BRM | 1 | −20 | 22 |
| 5 | Lotus-BRM | 1 | −29 | 13 |
| 6 | Lotus-Climax | −34 | 8 | |
| 7 | Eagle-Climax | −38 | 4 | |
| 8 | Honda | −39 | 3 | |
| 9 | McLaren-Ford | −40 | 2 | |
| 10 | Brabham-Climax | −41 | 1 | |
| 11 | Brabham-BRM | −41 | 1 | |
| 12 | McLaren-Serenissima | −41 | 1 | |
| - | Cooper-Ferrari | −42 | 0 | |
| - | Eagle-Weslake | −42 | 0 | |
| - | Shannon | −42 | 0 |
Head to head
Not classified: BRA 2 · HUL 3
Not classified: PAR 2 · BAN 2
| Pairing | Races | Qualifying (grid) | Race | Points |
|---|---|---|---|---|
| RIN vs BON | 7 | 7–0 | 0–0 | 19–1 |
| RIN vs SIF | 7 | 7–0 | 1–0 | 20–3 |
| SUR vs RIN | 7 | 6–1 | 1–1 | 19–18 |
| RIN vs LIG | 6 | 5–0 | 1–0 | 15–0 |
| SUR vs SIF | 6 | 6–0 | 1–0 | 13–3 |
| SIF vs BON | 5 | 3–2 | 0–0 | 3–1 |
| SUR vs BON | 5 | 5–0 | 1–0 | 19–1 |
| BON vs LIG | 4 | 2–1 | 1–0 | 0–0 |
| SIF vs LIG | 4 | 3–1 | 0–0 | 0–0 |
| SUR vs LIG | 4 | 3–0 | 0–0 | 6–0 |
Not classified: HIL 4 · STE 5
Not classified: STE 3 · BON 2
Not classified: HIL 2 · BON 2
Not classified: SPE 4 · ARU 4
Not classified: GIN 1 · BUC 1
Over the races in which both drivers had a result for the team. Qualifying: who qualified ahead (from the starting grid: there is no qualifying data for this season). Race: who finished ahead, counted only when both were classified. Points: race and sprint points from those races, before dropped results (not every result counted towards the championship). In early seasons the team is the chassis maker, so privateers in the same make count as teammates; the Indianapolis 500 is left out.