- Qualifying (grid)
- 9
- 1
- Race
- 4
- 0
- Points
- 40
- 23
Not classified: SUR 4 · BAN 3
Season review
John Surtees won the drivers' title.
Races
10
Different winners
5
Most wins
3
Jim Clark
Drivers
38
scored or classified
Races
Monte Carlo, Monaco
Zandvoort, Netherlands
Spa, Belgium
Rouen, France
Kent, UK
Nürburg, Germany
Styria, Austria
Monza, Italy
New York State, USA
Mexico City, Mexico
Drivers
| Round | Surtees | Hill | Clark | Bandini | Ginther | Gurney |
|---|---|---|---|---|---|---|
| R1 · Monaco GP | 0 | 9 | 3 | 0 | 6 | 0 |
| R2 · Dutch GP | 6 | 12 | 12 | 0 | 6 | 0 |
| R3 · Belgian GP | 6 | 14 | 21 | 0 | 9 | 1 |
| R4 · French GP | 6 | 20 | 21 | 0 | 11 | 10 |
| R5 · British GP | 10 | 26 | 30 | 2 | 11 | 10 |
| R6 · German GP | 19 | 32 | 30 | 6 | 11 | 10 |
| R7 · Austrian GP | 19 | 32 | 30 | 15 | 17 | 10 |
| R8 · Italian GP | 28 | 32 | 30 | 19 | 20 | 10 |
| R9 · United States GP | 34 | 41 | 30 | 19 | 23 | 10 |
| R10 · Mexican GP | 40 | 41 | 32 | 23 | 23 | 19 |
The chart adds up every point scored. The official table applies the rules of the time (dropped results, or only the best-placed car scoring for a team), so some totals below are lower.
Teams
| Round | BRM | Ferrari | Lotus-Climax | Brabham-Climax | Cooper-Climax | Brabham-BRM |
|---|---|---|---|---|---|---|
| R1 · Monaco GP | 15 | 0 | 7 | 0 | 2 | 0 |
| R2 · Dutch GP | 18 | 6 | 20 | 1 | 2 | 0 |
| R3 · Belgian GP | 23 | 6 | 29 | 6 | 8 | 0 |
| R4 · French GP | 31 | 6 | 32 | 19 | 9 | 0 |
| R5 · British GP | 37 | 12 | 41 | 22 | 10 | 0 |
| R6 · German GP | 46 | 25 | 41 | 22 | 10 | 3 |
| R7 · Austrian GP | 55 | 34 | 41 | 27 | 10 | 3 |
| R8 · Italian GP | 58 | 47 | 42 | 27 | 16 | 3 |
| R9 · United States GP | 70 | 53 | 44 | 27 | 16 | 7 |
| R10 · Mexican GP | 70 | 64 | 49 | 36 | 16 | 7 |
The chart adds up every point scored. The official table applies the rules of the time (dropped results, or only the best-placed car scoring for a team), so some totals below are lower.
| Pos | Team | Wins | Gap | Pts |
|---|---|---|---|---|
| 1 | Ferrari | 3 | 45 | |
| 2 | BRM | 2 | −3 | 42 |
| 3 | Lotus-Climax | 3 | −8 | 37 |
| 4 | Brabham-Climax | 2 | −15 | 30 |
| 5 | Cooper-Climax | −29 | 16 | |
| 6 | Brabham-BRM | −38 | 7 | |
| 7 | BRP | −40 | 5 | |
| 8 | Lotus-BRM | −42 | 3 | |
| - | Honda | −45 | 0 | |
| - | Scirocco | −45 | 0 | |
| - | Derrington | −45 | 0 | |
| - | Porsche | −45 | 0 | |
| - | Brabham-Ford | −45 | 0 |
Head to head
Not classified: SUR 4 · BAN 3
| Pairing | Races | Qualifying (grid) | Race | Points |
|---|---|---|---|---|
| HIL vs GIN | 10 | 10–0 | 6–2 | 41–23 |
| HIL vs BAG | 7 | 6–0 | 3–0 | 26–0 |
| GIN vs BAG | 7 | 6–0 | 4–1 | 18–0 |
| HIL vs MAG | 5 | 3–0 | 1–0 | 24–4 |
| GIN vs MAG | 5 | 3–0 | 1–1 | 12–4 |
| MAG vs BAG | 5 | 2–1 | 1–0 | 4–0 |
| HIL vs TRI | 4 | 4–0 | 2–0 | 21–2 |
| GIN vs TRI | 4 | 4–0 | 1–1 | 11–2 |
| TRI vs BAG | 3 | 1–1 | 0–0 | 2–0 |
Not classified: CLA 1 · ARU 0
Not classified: IRE 2 · TAY 3
Not classified: AMO 3 · HAI 3
Not classified: HAI 3 · REV 1
Over the races in which both drivers had a result for the team. Qualifying: who qualified ahead (from the starting grid: there is no qualifying data for this season). Race: who finished ahead, counted only when both were classified. Points: race and sprint points from those races, before dropped results (not every result counted towards the championship). In early seasons the team is the chassis maker, so privateers in the same make count as teammates; the Indianapolis 500 is left out.