Portuguese
Mário de Araújo Cabral
Born 15 Jan 1934
Races
4
debut 1959
Wins
0
0% of starts
Podiums
0
Poles
0
Fastest laps
–
no data before 2004
Points
0
Best finish
P9
Finish rate
25%
classified finishes
Teams
3
Cooper-Climax, Derrington
19591964
Season by season
Career
| Season | Team | Races | Wins | Podiums | Points | Pos |
|---|---|---|---|---|---|---|
| 1964 | Derrington | 1 | 0 | 0 | 0 | - |
| 1963 | Cooper-Climax | 1 | 0 | 0 | 0 | - |
| 1960 | Cooper-Maserati | 1 | 0 | 0 | 0 | - |
| 1959 | Cooper-Maserati | 1 | 0 | 0 | 0 | - |
Head to head
Teammates
Won 0 of 4 qualifying duels with a teammate (0%) and 0 of 0 race duels.
| Teammate | Together | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|
| Jo Bonnier | Cooper-Climax 1963 | 1 | 0–1 | 0–0 | 0–1 |
| Tony Maggs | Cooper-Climax 1963 | 1 | 0–1 | 0–0 | 0–0 |
| Bruce McLaren | Cooper-Climax 1963 | 1 | 0–1 | 0–0 | 0–0 |
| Masten Gregory | Cooper-Maserati 1960 | 1 | 0–1 | 0–0 | 0–0 |
Cabral's score first. Only races in which both had a result for the same team count. Race: counted when both were classified. Before 1994 qualifying comes from the starting grid. Points are gross race and sprint points. Every season page has the full teammate battles.