
New Zealander
Bruce McLaren
Born 30 Aug 1937
Races
103
debut 1958
Wins
4
4% of starts
Podiums
27
Poles
0
Fastest laps
–
no data before 2004
Points
188.5
Best finish
P1
Finish rate
59%
classified finishes
First win at
22
1959 United States GP
Teams
7
Eagle-Weslake, McLaren
19581970
Season by season
Career
| Season | Team | Races | Wins | Podiums | Points | Pos |
|---|---|---|---|---|---|---|
| 1970 | McLaren-Ford | 3 | 0 | 1 | 6 | 14 |
| 1969 | McLaren-Ford | 11 | 0 | 3 | 26 | 3 |
| 1968 | McLaren-FordMcLaren | 11 | 1 | 3 | 22 | 5 |
| 1967 | McLaren-BRMEagle-Weslake | 9 | 0 | 0 | 3 | 14 |
| 1966 | McLaren-FordMcLaren-Serenissima | 5 | 0 | 0 | 3 | 16 |
| 1965 | Cooper-Climax | 10 | 0 | 1 | 10 | 9 |
| 1964 | Cooper-Climax | 10 | 0 | 2 | 13 | 7 |
| 1963 | Cooper-Climax | 10 | 0 | 3 | 17 | 6 |
| 1962 | Cooper-Climax | 9 | 1 | 5 | 27 | 3 |
| 1961 | Cooper-Climax | 8 | 0 | 1 | 11 | 8 |
| 1960 | Cooper-Climax | 8 | 1 | 6 | 34 | 2 |
| 1959 | Cooper-Climax | 7 | 1 | 2 | 16.5 | 6 |
| 1958 | Cooper | 2 | 0 | 0 | 0 | - |
Head to head
Teammates
Won 130 of 226 qualifying duels with a teammate (58%) and 70 of 97 race duels (72%).
| Teammate | Together | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|
| Jack Brabham | Cooper 1958Cooper-Climax 1959–1961 | 25 | 3–22 | 2–10 | 64.5–75 |
| Denny Hulme | McLaren-Ford 1968–1970 | 23 | 5–18 | 4–4 | 53–60 |
| Tony Maggs | Cooper-Climax 1962–1963 | 19 | 16–3 | 9–2 | 49–22 |
| John Surtees | Cooper-Climax 1961McLaren-Ford 1970 | 11 | 5–6 | 1–2 | 17–4 |
| Jo Bonnier | Cooper-Climax 1963–1964 | 11 | 11–0 | 4–1 | 17–8 |
| Phil Hill | Cooper-Climax 1960, 1964 | 10 | 9–1 | 4–0 | 11–2 |
| Masten Gregory | Cooper-Climax 1959, 1961 | 10 | 2–6 | 3–0 | 11.5–6 |
| Maurice Trintignant | Cooper 1958Cooper-Climax 1959–1960 | 10 | 2–8 | 4–2 | 24.5–23 |
| Jochen Rindt | Cooper-Climax 1965 | 9 | 7–2 | 3–0 | 8–4 |
| Roy Salvadori | Cooper 1958Cooper-Climax 1960–1961 | 9 | 6–3 | 4–3 | 20–8 |
| Jackie Lewis | Cooper-Climax 1961–1962 | 8 | 7–1 | 3–0 | 13–3 |
| Dan Gurney | Eagle-Weslake 1967McLaren-Ford 1968 | 6 | 0–6 | 0–1 | 13–3 |
| Stirling Moss | Cooper-Climax 1959–1960 | 6 | 0–6 | 1–0 | 18–17 |
| Tony Brooks | Cooper-Climax 1960 | 6 | 3–3 | 3–0 | 25–7 |
| Ian Burgess | Cooper 1958Cooper-Climax 1961–1962 | 5 | 3–1 | 4–0 | 10–0 |
| Henry Taylor | Cooper-Climax 1959–1960 | 5 | 5–0 | 4–0 | 15.5–3 |
| Olivier Gendebien | Cooper-Climax 1960 | 5 | 3–2 | 4–1 | 23–10 |
| Vic Elford | McLaren-Ford 1969 | 4 | 3–1 | 2–0 | 11–3 |
| Jack Fairman | Cooper 1958Cooper-Climax 1959–1961 | 4 | 3–1 | 0–1 | 11.5–0 |
| John Love | Cooper-Climax 1962–1963, 1965 | 3 | 3–0 | 2–0 | 11–0 |
| Bernard Collomb | Cooper-Climax 1961–1962 | 3 | 3–0 | 0–0 | 5–0 |
| Chris Bristow | Cooper-Climax 1960 | 3 | 0–3 | 0–0 | 12–0 |
| Lucien Bianchi | Cooper-Climax 1960 | 3 | 3–0 | 1–0 | 13–1 |
| Hap Sharp | Cooper-Climax 1961–1962 | 2 | 2–0 | 2–0 | 7–0 |
| Harry Schell | Cooper-Climax 1959–1960 | 2 | 0–2 | 0–0 | 16–0 |
| Wolfgang Seidel | Cooper 1958 | 2 | 1–1 | 0–0 | 0–0 |
| Basil van Rooyen | McLaren-Ford 1969 | 1 | 1–0 | 0–0 | 2–0 |
| Jean-Pierre Beltoise | McLaren-Ford 1969 | 1 | 1–0 | 0–0 | 0–0 |
| Derek Bell | McLaren-Ford 1969 | 1 | 1–0 | 0–0 | 4–0 |
| Alex Blignaut | Cooper-Climax 1965 | 1 | 0–0 | 0–0 | 2–0 |
| John Rhodes | Cooper-Climax 1965 | 1 | 1–0 | 0–0 | 0–0 |
| John Taylor | Cooper-Climax 1964 | 1 | 1–0 | 0–0 | 0–0 |
| Edgar Barth | Cooper-Climax 1964 | 1 | 1–0 | 0–0 | 0–0 |
| Mário de Araújo Cabral | Cooper-Climax 1963 | 1 | 1–0 | 0–0 | 0–0 |
| Frank Dochnal | Cooper-Climax 1963 | 1 | 0–0 | 0–0 | 0–0 |
| Timmy Mayer | Cooper-Climax 1962 | 1 | 1–0 | 0–0 | 4–0 |
| Renato Pirocchi | Cooper-Climax 1961 | 1 | 0–0 | 0–0 | 1–0 |
| Geoff Duke | Cooper-Climax 1961 | 1 | 0–0 | 0–0 | 1–0 |
| John Campbell-Jones | Cooper-Climax 1961 | 1 | 0–0 | 0–0 | 1–0 |
| Alfonso Thiele | Cooper-Climax 1961 | 1 | 0–0 | 0–0 | 4–0 |
| Menato Boffa | Cooper-Climax 1961 | 1 | 0–0 | 0–0 | 4–0 |
| Roger Penske | Cooper-Climax 1961 | 1 | 1–0 | 1–0 | 3–0 |
| Walt Hansgen | Cooper-Climax 1961 | 1 | 1–0 | 0–0 | 3–0 |
| Carel Godin de Beaufort | Cooper-Climax 1960 | 1 | 1–0 | 0–0 | 0–0 |
| Bruce Halford | Cooper-Climax 1960 | 1 | 1–0 | 1–0 | 4–0 |
| Chuck Daigh | Cooper-Climax 1960 | 1 | 1–0 | 0–0 | 3–0 |
| Lance Reventlow | Cooper-Climax 1960 | 1 | 0–0 | 0–0 | 3–0 |
| Ron Flockhart | Cooper-Climax 1960 | 1 | 1–0 | 0–0 | 4–0 |
| Peter Ashdown | Cooper-Climax 1959 | 1 | 1–0 | 1–0 | 4.5–0 |
| Mike Taylor | Cooper-Climax 1959 | 1 | 1–0 | 0–0 | 4.5–0 |
| Giorgio Scarlatti | Cooper-Climax 1959 | 1 | 1–0 | 0–0 | 0–0 |
| Tony Marsh | Cooper 1958 | 1 | 1–0 | 1–0 | 0–0 |
| Christian Goethals | Cooper 1958 | 1 | 1–0 | 0–0 | 0–0 |
| Dick Gibson | Cooper 1958 | 1 | 1–0 | 0–0 | 0–0 |
| Brian Naylor | Cooper 1958 | 1 | 1–0 | 0–0 | 0–0 |
| Robert La Caze | Cooper 1958 | 1 | 1–0 | 1–0 | 0–0 |
| André Guelfi | Cooper 1958 | 1 | 1–0 | 1–0 | 0–0 |
| François Picard | Cooper 1958 | 1 | 1–0 | 0–0 | 0–0 |
| Tom Bridger | Cooper 1958 | 1 | 1–0 | 0–0 | 0–0 |
McLaren's score first. Only races in which both had a result for the same team count. Race: counted when both were classified. Before 1994 qualifying comes from the starting grid. Points are gross race and sprint points. Every season page has the full teammate battles.
4 victories