
New Zealander
Denny Hulme
Born 18 Jun 1936
1×
World champion
1967
Races
112
debut 1965
Wins
8
7% of starts
Podiums
33
Poles
1
Fastest laps
–
no data before 2004
Points
248
Best finish
P1
Finish rate
70%
classified finishes
First win at
30
1967 Monaco GP
Teams
5
McLaren-Ford, McLaren
19651974
Season by season
Career
| Season | Team | Races | Wins | Podiums | Points | Pos |
|---|---|---|---|---|---|---|
| 1974 | McLaren | 15 | 1 | 2 | 20 | 7 |
| 1973 | McLaren | 15 | 1 | 3 | 26 | 6 |
| 1972 | McLaren | 12 | 1 | 7 | 39 | 3 |
| 1971 | McLaren | 10 | 0 | 0 | 9 | 13 |
| 1970 | McLaren-Ford | 11 | 0 | 4 | 27 | 4 |
| 1969 | McLaren-Ford | 11 | 1 | 2 | 20 | 6 |
| 1968 | McLaren-BRMMcLaren-FordMcLaren | 12 | 2 | 3 | 33 | 3 |
| 1967 | Brabham-Repco | 11 | 2 | 8 | 51 | 1 |
| 1966 | Brabham-ClimaxBrabham-Repco | 9 | 0 | 4 | 18 | 4 |
| 1965 | Brabham-Climax | 6 | 0 | 0 | 5 | 11 |
Head to head
Teammates
Won 97 of 165 qualifying duels with a teammate (59%) and 38 of 73 race duels (52%).
| Teammate | Together | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|
| Peter Revson | McLaren 1972–1973 | 23 | 14–9 | 8–9 | 65–61 |
| Bruce McLaren | McLaren-Ford 1968–1970 | 23 | 18–5 | 4–4 | 60–53 |
| Jack Brabham | Brabham-Climax 1965Brabham-Repco 1966–1967 | 21 | 3–18 | 4–7 | 69–92 |
| Emerson Fittipaldi | McLaren 1974 | 15 | 1–14 | 1–7 | 20–55 |
| Peter Gethin | McLaren-Ford 1970McLaren 1971 | 13 | 10–3 | 2–0 | 17–1 |
| Mike Hailwood | McLaren 1974 | 11 | 4–7 | 4–2 | 12–12 |
| Jo Bonnier | Brabham-Climax 1965McLaren-Ford 1970McLaren 1971 | 10 | 9–1 | 0–1 | 6–0 |
| Dan Gurney | Brabham-Climax 1965McLaren-Ford 1968, 1970 | 9 | 3–6 | 1–1 | 21–14 |
| Jody Scheckter | McLaren 1972–1973 | 6 | 4–2 | 2–0 | 13–0 |
| Guy Ligier | Brabham-Repco 1967 | 5 | 5–0 | 3–0 | 23–1 |
| Bob Anderson | Brabham-Climax 1965–1966 | 5 | 5–0 | 2–0 | 5–0 |
| Vic Elford | McLaren-Ford 1969 | 4 | 4–0 | 1–1 | 3–3 |
| David Hobbs | McLaren 1971, 1974 | 3 | 3–0 | 2–0 | 7–0 |
| Brian Redman | McLaren 1972 | 3 | 3–0 | 1–1 | 0–4 |
| John Surtees | McLaren-Ford 1970 | 3 | 3–0 | 0–0 | 9–0 |
| Jochen Mass | McLaren 1974 | 2 | 1–1 | 1–0 | 1–0 |
| Jackie Oliver | McLaren 1971 | 2 | 2–0 | 0–0 | 0–0 |
| Dave Charlton | McLaren 1974 | 1 | 1–0 | 1–0 | 0–0 |
| Jacky Ickx | McLaren 1973 | 1 | 0–1 | 0–1 | 0–4 |
| Mark Donohue | McLaren 1971 | 1 | 0–1 | 0–1 | 3–4 |
| Basil van Rooyen | McLaren-Ford 1969 | 1 | 1–0 | 0–0 | 4–0 |
| Jean-Pierre Beltoise | McLaren-Ford 1969 | 1 | 1–0 | 1–0 | 3–0 |
| Derek Bell | McLaren-Ford 1969 | 1 | 1–0 | 0–0 | 0–0 |
| Giancarlo Baghetti | Brabham-Climax 1965 | 1 | 1–0 | 0–0 | 0–0 |
Hulme's score first. Only races in which both had a result for the same team count. Race: counted when both were classified. Before 1994 qualifying comes from the starting grid. Points are gross race and sprint points. Every season page has the full teammate battles.
8 victories