
Swiss
Jo Siffert
Born 7 Jul 1936
Races
97
debut 1962
Wins
2
2% of starts
Podiums
6
Poles
2
Fastest laps
–
no data before 2004
Points
68
Best finish
P1
Finish rate
45%
classified finishes
First win at
32
1968 British GP
Teams
8
March, BRM
19621971
Season by season
Career
| Season | Team | Races | Wins | Podiums | Points | Pos |
|---|---|---|---|---|---|---|
| 1971 | BRM | 11 | 1 | 2 | 19 | 5 |
| 1970 | March | 12 | 0 | 0 | 0 | - |
| 1969 | Lotus-Ford | 11 | 0 | 2 | 15 | 9 |
| 1968 | Cooper-MaseratiLotus-Ford | 12 | 1 | 1 | 12 | 7 |
| 1967 | Cooper-Maserati | 10 | 0 | 0 | 6 | 12 |
| 1966 | Brabham-BRMCooper-Maserati | 8 | 0 | 0 | 3 | 15 |
| 1965 | Brabham-BRM | 10 | 0 | 0 | 5 | 12 |
| 1964 | Lotus-BRMBrabham-BRMBrabham-Climax | 10 | 0 | 1 | 7 | 10 |
| 1963 | Lotus-BRM | 9 | 0 | 0 | 1 | 15 |
| 1962 | Lotus-ClimaxLotus-BRM | 4 | 0 | 0 | 0 | - |
Head to head
Teammates
Won 114 of 232 qualifying duels with a teammate (49%) and 25 of 63 race duels (40%).
| Teammate | Together | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|
| Jochen Rindt | Brabham-BRM 1964Cooper-Maserati 1966–1967Lotus-Ford 1969 | 27 | 3–24 | 0–4 | 20–48 |
| Graham Hill | Lotus-Ford 1968–1969 | 21 | 6–15 | 2–7 | 27–61 |
| Jo Bonnier | Brabham-Climax 1964Brabham-BRM 1964Cooper-Maserati 1966–1968Lotus-Ford 1969 | 19 | 12–7 | 1–2 | 11–4 |
| Chris Amon | Lotus-BRM 1963Cooper-Maserati 1966March 1970 | 14 | 4–10 | 0–3 | 0–23 |
| Pedro Rodríguez | Cooper-Maserati 1967BRM 1971 | 13 | 4–9 | 2–2 | 7–24 |
| Howden Ganley | BRM 1971 | 10 | 10–0 | 3–2 | 19–5 |
| Jackie Stewart | March 1970 | 9 | 1–8 | 0–1 | 0–16 |
| Ronnie Peterson | March 1970 | 9 | 4–5 | 1–1 | 0–0 |
| François Cevert | March 1970 | 9 | 2–7 | 0–1 | 0–1 |
| Jackie Oliver | Lotus-Ford 1968 | 9 | 6–2 | 0–2 | 12–6 |
| Jim Hall | Lotus-BRM 1963 | 9 | 7–2 | 2–2 | 1–3 |
| Mario Andretti | Lotus-Ford 1968–1969March 1970 | 8 | 3–5 | 0–0 | 7–0 |
| Frank Gardner | Brabham-BRM 1965 | 7 | 6–1 | 1–2 | 1–0 |
| Guy Ligier | Cooper-Maserati 1966–1967 | 6 | 5–1 | 1–0 | 3–0 |
| John Surtees | Cooper-Maserati 1966 | 6 | 0–6 | 0–1 | 3–13 |
| Innes Ireland | Lotus-Climax 1962Lotus-BRM 1963–1964 | 6 | 1–2 | 0–0 | 0–0 |
| John Miles | Lotus-Ford 1969 | 5 | 5–0 | 1–0 | 0–0 |
| Masten Gregory | Lotus-BRM 1962–1963 | 5 | 2–2 | 0–0 | 1–0 |
| Peter Gethin | BRM 1971 | 4 | 4–0 | 3–1 | 15–9 |
| Helmut Marko | BRM 1971 | 4 | 4–0 | 3–0 | 15–0 |
| Hap Sharp | Lotus-BRM 1963Brabham-BRM 1964 | 4 | 4–0 | 0–1 | 4–0 |
| Pete Lovely | Lotus-Ford 1969 | 3 | 3–0 | 0–0 | 0–0 |
| Moisés Solana | Cooper-Maserati 1966Lotus-Ford 1968 | 2 | 2–0 | 0–0 | 1–0 |
| Jacky Ickx | Cooper-Maserati 1967 | 2 | 2–0 | 0–0 | 3–1 |
| Ian Raby | Brabham-BRM 1964–1965 | 2 | 2–0 | 1–0 | 0–0 |
| Jack Brabham | Lotus-Climax 1962Brabham-Climax 1964 | 2 | 0–2 | 0–1 | 0–5 |
| John Campbell-Jones | Lotus-Climax 1962Lotus-BRM 1963 | 2 | 1–0 | 1–0 | 0–0 |
| Jim Clark | Lotus-Climax 1962 | 2 | 0–2 | 0–2 | 0–12 |
| Maurice Trintignant | Lotus-Climax 1962 | 2 | 0–2 | 0–1 | 0–0 |
| Trevor Taylor | Lotus-Climax 1962 | 2 | 1–1 | 0–0 | 0–0 |
| Vic Elford | BRM 1971 | 1 | 1–0 | 0–0 | 0–0 |
| George Eaton | BRM 1971 | 1 | 1–0 | 1–0 | 0–0 |
| John Cannon | BRM 1971 | 1 | 1–0 | 1–0 | 6–0 |
| Johnny Servoz-Gavin | March 1970 | 1 | 1–0 | 0–0 | 0–0 |
| John Love | Lotus-Ford 1969 | 1 | 0–1 | 0–0 | 3–0 |
| Richard Attwood | Lotus-Ford 1969 | 1 | 1–0 | 1–0 | 4–3 |
| Brian Redman | Cooper-Maserati 1968 | 1 | 1–0 | 0–0 | 0–0 |
| Bill Brack | Lotus-Ford 1968 | 1 | 1–0 | 0–0 | 0–0 |
| Alan Rees | Cooper-Maserati 1967 | 1 | 0–1 | 0–0 | 0–0 |
| Richie Ginther | Cooper-Maserati 1966 | 1 | 0–1 | 0–0 | 0–2 |
| Mike Hailwood | Lotus-BRM 1964 | 1 | 0–1 | 0–1 | 0–1 |
| Dan Gurney | Brabham-Climax 1964 | 1 | 0–1 | 0–0 | 0–1 |
| Phil Hill | Lotus-BRM 1963 | 1 | 1–0 | 0–0 | 1–0 |
| Günther Seiffert | Lotus-BRM 1963 | 1 | 0–0 | 0–0 | 0–0 |
| Rodger Ward | Lotus-BRM 1963 | 1 | 1–0 | 0–0 | 0–0 |
| Lucien Bianchi | Lotus-Climax 1962 | 1 | 1–0 | 0–1 | 0–0 |
| Wolfgang Seidel | Lotus-BRM 1962 | 1 | 0–0 | 0–0 | 0–0 |
Siffert's score first. Only races in which both had a result for the same team count. Race: counted when both were classified. Before 1994 qualifying comes from the starting grid. Points are gross race and sprint points. Every season page has the full teammate battles.
2 victories