Since 1950
Records
The all-time lists: most titles, wins and poles, the youngest and oldest winners, streaks, teams and races.
Up to the 2026 Brazilian GP. Ties share a place. still on the 2026 grid.
Drivers
World titles
| # | Driver | Titles |
|---|---|---|
| 1 | Lewis Hamilton ● (on the 2026 grid)2008, 2014–2015, 2017–2020 | 7 |
| = | Michael Schumacher1994–1995, 2000–2004 | 7 |
| 3 | Juan Fangio1951, 1954–1957 | 5 |
| 4 | Alain Prost1985–1986, 1989, 1993 | 4 |
| = | Max Verstappen ● (on the 2026 grid)2021–2024 | 4 |
| = | Sebastian Vettel2010–2013 | 4 |
| 7 | Jack Brabham1959–1960, 1966 | 3 |
| = | Niki Lauda1975, 1977, 1984 | 3 |
| = | Nelson Piquet1981, 1983, 1987 | 3 |
| = | Ayrton Senna1988, 1990–1991 | 3 |
| = | Jackie Stewart1969, 1971, 1973 | 3 |
Wins
| # | Driver | Wins |
|---|---|---|
| 1 | Lewis Hamilton ● (on the 2026 grid)400 races | 106 |
| 2 | Michael Schumacher308 races | 91 |
| 3 | Max Verstappen ● (on the 2026 grid)253 races | 74 |
| 4 | Sebastian Vettel300 races | 53 |
| 5 | Alain Prost202 races | 51 |
| 6 | Ayrton Senna161 races | 41 |
| 7 | Fernando Alonso ● (on the 2026 grid)448 races | 32 |
| 8 | Nigel Mansell190 races | 31 |
| 9 | Jackie Stewart100 races | 27 |
| 10 | Jim Clark72 races | 25 |
| = | Niki Lauda173 races | 25 |
Pole positions
| # | Driver | Poles |
|---|---|---|
| 1 | Lewis Hamilton ● (on the 2026 grid)400 races | 105 |
| 2 | Michael Schumacher308 races | 68 |
| 3 | Ayrton Senna161 races | 65 |
| 4 | Sebastian Vettel300 races | 57 |
| 5 | Max Verstappen ● (on the 2026 grid)253 races | 50 |
| 6 | Jim Clark72 races | 33 |
| = | Alain Prost202 races | 33 |
| 8 | Nigel Mansell190 races | 32 |
| 9 | Nico Rosberg206 races | 30 |
| 10 | Juan Fangio51 races | 29 |
The driver starting from grid slot 1, as in the official records.
Podiums
| # | Driver | Podiums |
|---|---|---|
| 1 | Lewis Hamilton ● (on the 2026 grid)400 races | 209 |
| 2 | Michael Schumacher308 races | 155 |
| 3 | Max Verstappen ● (on the 2026 grid)253 races | 139 |
| 4 | Sebastian Vettel300 races | 122 |
| 5 | Fernando Alonso ● (on the 2026 grid)448 races | 106 |
| = | Alain Prost202 races | 106 |
| 7 | Kimi Räikkönen352 races | 103 |
| 8 | Ayrton Senna161 races | 80 |
| 9 | Rubens Barrichello326 races | 68 |
| 10 | Valtteri Bottas ● (on the 2026 grid)267 races | 67 |
Races
| # | Driver | Races |
|---|---|---|
| 1 | Fernando Alonso ● (on the 2026 grid)2001–2026 | 448 |
| 2 | Lewis Hamilton ● (on the 2026 grid)2007–2026 | 400 |
| 3 | Kimi Räikkönen2001–2021 | 352 |
| 4 | Rubens Barrichello1993–2011 | 326 |
| 5 | Jenson Button2000–2017 | 309 |
| 6 | Michael Schumacher1991–2012 | 308 |
| 7 | Sergio Pérez ● (on the 2026 grid)2011–2026 | 303 |
| 8 | Sebastian Vettel2007–2022 | 300 |
| 9 | Nico Hülkenberg ● (on the 2026 grid)2010–2026 | 274 |
| 10 | Felipe Massa2002–2017 | 271 |
Grands Prix with a result, as on the driver pages: the data marks too few non-starters to count true starts.
Wins without a title
| # | Driver | Wins |
|---|---|---|
| 1 | Stirling Moss67 races | 16 |
| 2 | David Coulthard247 races | 13 |
| 3 | Carlos Reutemann146 races | 12 |
| 4 | Rubens Barrichello326 races | 11 |
| = | Felipe Massa271 races | 11 |
| 6 | Gerhard Berger210 races | 10 |
| = | Valtteri Bottas ● (on the 2026 grid)267 races | 10 |
| = | Ronnie Peterson123 races | 10 |
| 9 | Andrea Kimi Antonelli ● (on the 2026 grid)44 races | 9 |
| = | Charles Leclerc ● (on the 2026 grid)193 races | 9 |
| = | Oscar Piastri ● (on the 2026 grid)90 races | 9 |
| = | Mark Webber217 races | 9 |
Drivers still racing can still become champion.
Win rate
| # | Driver | Wins |
|---|---|---|
| 1 | Juan Fangio24 of 51 | 47.1% |
| 2 | Alberto Ascari13 of 32 | 40.6% |
| 3 | Jim Clark25 of 72 | 34.7% |
| 4 | Michael Schumacher91 of 308 | 29.5% |
| 5 | Max Verstappen ● (on the 2026 grid)74 of 253 | 29.2% |
| 6 | Jackie Stewart27 of 100 | 27.0% |
| 7 | Lewis Hamilton ● (on the 2026 grid)106 of 400 | 26.5% |
| 8 | Ayrton Senna41 of 161 | 25.5% |
| 9 | Alain Prost51 of 202 | 25.2% |
| 10 | Stirling Moss16 of 67 | 23.9% |
Share of races won, from 25 races.
Pole rate
| # | Driver | Poles |
|---|---|---|
| 1 | Juan Fangio29 of 51 | 56.9% |
| 2 | Jim Clark33 of 72 | 45.8% |
| 3 | Alberto Ascari14 of 32 | 43.8% |
| 4 | Ayrton Senna65 of 161 | 40.4% |
| 5 | Lewis Hamilton ● (on the 2026 grid)105 of 400 | 26.3% |
| 6 | Stirling Moss16 of 67 | 23.9% |
| 7 | Michael Schumacher68 of 308 | 22.1% |
| 8 | Max Verstappen ● (on the 2026 grid)50 of 253 | 19.8% |
| 9 | Sebastian Vettel57 of 300 | 19.0% |
| 10 | Damon Hill20 of 116 | 17.2% |
Share of races started from pole, from 25 races.
Youngest and oldest
Youngest winners
| # | Driver | Age |
|---|---|---|
| 1 | Max Verstappen ● (on the 2026 grid)2016 Spanish GP | 18y 228d |
| 2 | Andrea Kimi Antonelli ● (on the 2026 grid)2026 Chinese GP | 19y 202d |
| 3 | Sebastian Vettel2008 Italian GP | 21y 73d |
| 4 | Charles Leclerc ● (on the 2026 grid)2019 Belgian GP | 21y 320d |
| 5 | Fernando Alonso ● (on the 2026 grid)2003 Hungarian GP | 22y 26d |
| 6 | Troy Ruttman1952 Indianapolis 500 | 22y 80d |
| 7 | Bruce McLaren1959 United States GP | 22y 104d |
| 8 | Lewis Hamilton ● (on the 2026 grid)2007 Canadian GP | 22y 154d |
| 9 | Oscar Piastri ● (on the 2026 grid)2024 Hungarian GP | 23y 106d |
| 10 | Kimi Räikkönen2003 Malaysian GP | 23y 157d |
Age at the first win.
Oldest winners
| # | Driver | Age |
|---|---|---|
| 1 | Luigi Fagioli1951 French GP | 53y 22d |
| 2 | Nino Farina1953 German GP | 46y 276d |
| 3 | Juan Fangio1957 German GP | 46y 41d |
| 4 | Piero Taruffi1952 Swiss GP | 45y 219d |
| 5 | Jack Brabham1970 South African GP | 43y 339d |
| 6 | Sam Hanks1957 Indianapolis 500 | 42y 321d |
| 7 | Lewis Hamilton ● (on the 2026 grid)2026 Barcelona GP | 41y 158d |
| 8 | Nigel Mansell1994 Australian GP | 41y 97d |
| 9 | Lee Wallard1951 Indianapolis 500 | 40y 265d |
| 10 | Maurice Trintignant1958 Monaco GP | 40y 200d |
Age at the last win. Shared drives count (1950s).
Youngest champions
| # | Driver | Age |
|---|---|---|
| 1 | Sebastian Vettel2010 Abu Dhabi GP | 23y 134d |
| 2 | Lewis Hamilton ● (on the 2026 grid)2008 Brazilian GP | 23y 300d |
| 3 | Fernando Alonso ● (on the 2026 grid)2005 Brazilian GP | 24y 58d |
| 4 | Max Verstappen ● (on the 2026 grid)2021 Abu Dhabi GP | 24y 73d |
| 5 | Emerson Fittipaldi1972 United States GP | 25y 301d |
| 6 | Michael Schumacher1994 Australian GP | 25y 314d |
| 7 | Lando Norris ● (on the 2026 grid)2025 Abu Dhabi GP | 26y 24d |
| 8 | Jacques Villeneuve1997 European GP | 26y 200d |
| 9 | Niki Lauda1975 United States GP | 26y 225d |
| 10 | Jim Clark1963 South African GP | 27y 299d |
Age at the first title. At the race that settled the title (from 1991), before that at the season's last race: dropped scores make the deciding race uncertain.
Oldest champions
| # | Driver | Age |
|---|---|---|
| 1 | Juan Fangio1957 Italian GP | 46y 76d |
| 2 | Nino Farina1950 Italian GP | 43y 308d |
| 3 | Jack Brabham1966 Mexican GP | 40y 204d |
| 4 | Graham Hill1968 Mexican GP | 39y 262d |
| 5 | Nigel Mansell1992 Hungarian GP | 39y 8d |
| 6 | Mario Andretti1978 Canadian GP | 38y 222d |
| 7 | Alain Prost1993 Portuguese GP | 38y 214d |
| 8 | Damon Hill1996 Japanese GP | 36y 26d |
| 9 | Lewis Hamilton ● (on the 2026 grid)2020 Turkish GP | 35y 313d |
| 10 | Niki Lauda1984 Portuguese GP | 35y 242d |
Age at the last title. At the race that settled the title (from 1991), before that at the season's last race: dropped scores make the deciding race uncertain.
Streaks and seasons
Consecutive wins
| # | Driver | Wins |
|---|---|---|
| 1 | Max Verstappen ● (on the 2026 grid)2023 Miami GP – 2023 Italian GP | 10 |
| 2 | Alberto Ascari1952 Belgian GP – 1953 Belgian GP | 9 |
| = | Max Verstappen ● (on the 2026 grid)2023 Japanese GP – 2024 Saudi Arabian GP | 9 |
| = | Sebastian Vettel2013 Belgian GP – 2013 Brazilian GP | 9 |
| 5 | Nico Rosberg2015 Mexican GP – 2016 Russian GP | 7 |
| = | Michael Schumacher2004 European GP – 2004 Hungarian GP | 7 |
| 7 | Jim Clark1965 South African GP – 1965 German GP | 6 |
| = | Michael Schumacher2000 Italian GP – 2001 Malaysian GP | 6 |
| 9 | Andrea Kimi Antonelli ● (on the 2026 grid)2026 Chinese GP – 2026 Monaco GP | 5 |
| = | Jack Brabham1960 Dutch GP – 1960 Portuguese GP | 5 |
| = | Lewis Hamilton ● (on the 2026 grid)2014 Italian GP – 2014 United States GP | 5 |
| = | Lewis Hamilton ● (on the 2026 grid)2020 Eifel GP – 2020 Bahrain GP | 5 |
| = | Nigel Mansell1992 South African GP – 1992 San Marino GP | 5 |
| = | Michael Schumacher2004 Australian GP – 2004 Spanish GP | 5 |
| = | Max Verstappen ● (on the 2026 grid)2022 French GP – 2022 Italian GP | 5 |
Over the races a driver took part in. A driver can appear more than once.
Wins in a season
| # | Driver | Wins |
|---|---|---|
| 1 | Max Verstappen ● (on the 2026 grid)2023 · 19 of 22 | 19 |
| 2 | Max Verstappen ● (on the 2026 grid)2022 · 15 of 22 | 15 |
| 3 | Sebastian Vettel2013 · 13 of 19 | 13 |
| = | Michael Schumacher2004 · 13 of 18 | 13 |
| 5 | Lewis Hamilton ● (on the 2026 grid)2020 · 11 of 17 | 11 |
| = | Lewis Hamilton ● (on the 2026 grid)2019 · 11 of 21 | 11 |
| = | Lewis Hamilton ● (on the 2026 grid)2018 · 11 of 21 | 11 |
| = | Lewis Hamilton ● (on the 2026 grid)2014 · 11 of 19 | 11 |
| = | Sebastian Vettel2011 · 11 of 19 | 11 |
| = | Michael Schumacher2002 · 11 of 17 | 11 |
Share of a season won
| # | Driver | Won |
|---|---|---|
| 1 | Max Verstappen ● (on the 2026 grid)2023 · 19 of 22 | 86.4% |
| 2 | Alberto Ascari1952 · 6 of 8 | 75.0% |
| 3 | Michael Schumacher2004 · 13 of 18 | 72.2% |
| 4 | Jim Clark1963 · 7 of 10 | 70.0% |
| 5 | Sebastian Vettel2013 · 13 of 19 | 68.4% |
| 6 | Max Verstappen ● (on the 2026 grid)2022 · 15 of 22 | 68.2% |
| 7 | Juan Fangio1954 · 6 of 9 | 66.7% |
| 8 | Lewis Hamilton ● (on the 2026 grid)2020 · 11 of 17 | 64.7% |
| = | Michael Schumacher2002 · 11 of 17 | 64.7% |
| 10 | Jim Clark1965 · 6 of 10 | 60.0% |
Finished seasons only. The Indianapolis 500 (1950–1960) counts as a round, as in the official records.
Longest wait for a first win
| # | Driver | Race no. |
|---|---|---|
| 1 | Sergio Pérez ● (on the 2026 grid)2020 Sakhir GP | 192 |
| 2 | Carlos Sainz ● (on the 2026 grid)2022 British GP | 151 |
| 3 | Mark Webber2009 German GP | 132 |
| 4 | Rubens Barrichello2000 German GP | 125 |
| 5 | Jarno Trulli2004 Monaco GP | 119 |
| 6 | Jenson Button2006 Hungarian GP | 115 |
| 7 | Giancarlo Fisichella2003 Brazilian GP | 111 |
| = | Nico Rosberg2012 Chinese GP | 111 |
| 9 | Lando Norris ● (on the 2026 grid)2024 Miami GP | 110 |
| 10 | Mika Häkkinen1997 European GP | 97 |
The race of the first win, counted in races taken part in.
Teams
Constructors' titles
| # | Team | Titles |
|---|---|---|
| 1 | Ferrari1961, 1964, 1975–1977, 1979, 1982–1983, 1999–2004, 2007–2008 | 16 |
| 2 | McLaren1974, 1984–1985, 1988–1991, 1998, 2024–2025 | 10 |
| 3 | Williams1980–1981, 1986–1987, 1992–1994, 1996–1997 | 9 |
| 4 | Mercedes2014–2021 | 8 |
| 5 | Red Bull2010–2013, 2022–2023 | 6 |
| 6 | Team Lotus1970, 1972–1973, 1978 | 4 |
| 7 | Brabham-Repco1966–1967 | 2 |
| = | Cooper-Climax1959–1960 | 2 |
| = | Lotus-Climax1963, 1965 | 2 |
| = | Renault2005–2006 | 2 |
The constructors' championship started in 1958.
Wins
| # | Team | Wins |
|---|---|---|
| 1 | Ferrari1144 races | 251 |
| 2 | McLaren972 races | 202 |
| 3 | Mercedes361 races | 143 |
| 4 | Red Bull438 races | 133 |
| 5 | Williams885 races | 114 |
| 6 | Team Lotus394 races | 45 |
| 7 | Renault402 races | 35 |
| 8 | Benetton260 races | 27 |
| 9 | Brabham300 races | 23 |
| = | Tyrrell432 races | 23 |
Until the early 1970s the data splits constructors by chassis and engine (Lotus-Climax, Brabham-Repco, …); each counts as its own team.
Pole positions
| # | Team | Poles |
|---|---|---|
| 1 | Ferrari1144 races | 255 |
| 2 | McLaren972 races | 181 |
| 3 | Mercedes361 races | 155 |
| 4 | Williams885 races | 128 |
| 5 | Red Bull438 races | 113 |
| 6 | Team Lotus394 races | 61 |
| 7 | Renault402 races | 51 |
| 8 | Lotus-Climax56 races | 27 |
| 9 | Brabham300 races | 26 |
| 10 | Lotus-Ford43 races | 19 |
Until the early 1970s the data splits constructors by chassis and engine (Lotus-Climax, Brabham-Repco, …); each counts as its own team.
One-twos
| # | Team | 1–2 |
|---|---|---|
| 1 | Ferrari1144 races | 87 |
| 2 | Mercedes361 races | 63 |
| 3 | McLaren972 races | 55 |
| 4 | Williams885 races | 33 |
| 5 | Red Bull438 races | 31 |
| 6 | Tyrrell432 races | 8 |
| 7 | Team Lotus394 races | 6 |
| 8 | BRM199 races | 5 |
| = | Cooper-Climax66 races | 5 |
| 10 | Alfa Romeo216 races | 4 |
| = | Brabham-Repco33 races | 4 |
| = | Brawn17 races | 4 |
First and second in the same race.
Races
Wins from furthest back
| # | Driver | Grid |
|---|---|---|
| 1 | John Watson1983 United States Grand Prix West | P22 |
| 2 | Andrea Kimi Antonelli ● (on the 2026 grid)2026 Italian GP | P19 |
| = | Bill Vukovich1954 Indianapolis 500 | P19 |
| 4 | Rubens Barrichello2000 German GP | P18 |
| 5 | Max Verstappen ● (on the 2026 grid)2024 São Paulo GP | P17 |
| = | Kimi Räikkönen2005 Japanese GP | P17 |
| = | John Watson1982 Detroit GP | P17 |
| 8 | Michael Schumacher1995 Belgian GP | P16 |
| = | Jackie Stewart1973 South African GP | P16 |
| 10 | Fernando Alonso ● (on the 2026 grid)2008 Singapore GP | P15 |
Biggest winning margins
| # | Driver | Margin |
|---|---|---|
| 1 | Stirling Moss1958 Portuguese GP | 5:12.7 |
| 2 | Jim Clark1963 Belgian GP | 4:54.0 |
| 3 | Jackie Stewart1968 German GP | 4:03.2 |
| 4 | Troy Ruttman1952 Indianapolis 500 | 4:02.3 |
| 5 | Bill Vukovich1953 Indianapolis 500 | 3:30.9 |
| 6 | Tony Brooks1958 German GP | 3:29.7 |
| 7 | Stirling Moss1957 Pescara GP | 3:13.9 |
| 8 | Nino Farina1951 Belgian GP | 2:51.0 |
| 9 | Alberto Ascari1953 Belgian GP | 2:48.2 |
| 10 | Bob Sweikert1955 Indianapolis 500 | 2:43.6 |
Time to second place on the same lap. 26 races were won by a lap or more, the most by 2 laps: Jackie Stewart, 1969 Spanish Grand Prix; Damon Hill, 1995 Australian Grand Prix.
Races are Grands Prix with a result, including the Indianapolis 500 (1950–1960) as in the official statistics. Shared drives (1950s) count for every driver of the car. These lists are rebuilt with the site; they don't change during a race weekend.