
British
Graham Hill
Born 15 Feb 1929
2×
World champion
1962, 1968
Races
177
debut 1958
Wins
14
8% of starts
Podiums
36
Poles
13
Fastest laps
–
no data before 2004
Points
270
Best finish
P1
Finish rate
54%
classified finishes
First win at
33
1962 Dutch GP
Teams
7
Shadow, Lola
19581975
Season by season
Career
| Season | Team | Races | Wins | Podiums | Points | Pos |
|---|---|---|---|---|---|---|
| 1975 | Lola | 2 | 0 | 0 | 0 | - |
| 1974 | Lola | 15 | 0 | 0 | 1 | 18 |
| 1973 | Shadow | 12 | 0 | 0 | 0 | - |
| 1972 | Brabham | 12 | 0 | 0 | 4 | 15 |
| 1971 | Brabham | 11 | 0 | 0 | 2 | 21 |
| 1970 | Team Lotus | 12 | 0 | 0 | 7 | 13 |
| 1969 | Lotus-Ford | 10 | 1 | 2 | 19 | 7 |
| 1968 | Lotus-Ford | 12 | 3 | 6 | 48 | 1 |
| 1967 | Lotus-BRMLotus-Ford | 11 | 0 | 2 | 15 | 7 |
| 1966 | BRM | 9 | 0 | 3 | 17 | 5 |
| 1965 | BRM | 10 | 2 | 6 | 40 | 2 |
| 1964 | BRM | 10 | 2 | 5 | 39 | 2 |
| 1963 | BRM | 10 | 2 | 5 | 29 | 2 |
| 1962 | BRM | 9 | 4 | 6 | 42 | 1 |
| 1961 | BRM | 8 | 0 | 0 | 3 | 16 |
| 1960 | BRM | 8 | 0 | 1 | 4 | 15 |
| 1959 | Team Lotus | 7 | 0 | 0 | 0 | - |
| 1958 | Team Lotus | 9 | 0 | 0 | 0 | - |
Head to head
Teammates
Won 175 of 286 qualifying duels with a teammate (61%) and 63 of 101 race duels (62%).
| Teammate | Together | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|
| Richie Ginther | BRM 1962–1964 | 29 | 28–1 | 13–5 | 122–67 |
| Jackie Oliver | Lotus-Ford 1967–1968Shadow 1973 | 22 | 11–10 | 3–3 | 33–10 |
| Jo Siffert | Lotus-Ford 1968–1969 | 21 | 15–6 | 7–2 | 61–27 |
| Jochen Rindt | Lotus-Ford 1969Team Lotus 1970 | 18 | 0–17 | 1–5 | 17–67 |
| Jackie Stewart | BRM 1965–1966 | 18 | 11–7 | 5–5 | 64–48 |
| George Follmer | Shadow 1973 | 11 | 5–6 | 2–1 | 0–4 |
| John Miles | Lotus-Ford 1969Team Lotus 1970 | 11 | 4–6 | 1–2 | 3–2 |
| Jim Clark | Lotus-Ford 1967–1968Lotus-BRM 1967 | 11 | 3–8 | 0–2 | 15–50 |
| Carlos Reutemann | Brabham 1972 | 10 | 1–9 | 1–1 | 4–3 |
| Wilson Fittipaldi | Brabham 1972 | 10 | 6–4 | 1–3 | 3–0 |
| Tim Schenken | Brabham 1971 | 10 | 5–5 | 0–2 | 2–5 |
| Jo Bonnier | BRM 1960Lotus-Ford 1969 | 10 | 7–3 | 0–1 | 7–4 |
| Giancarlo Baghetti | BRM 1964Lotus-Ford 1967 | 8 | 7–0 | 3–0 | 26–0 |
| Tony Brooks | BRM 1961 | 8 | 6–2 | 1–1 | 3–6 |
| Cliff Allison | Team Lotus 1958 | 8 | 4–4 | 1–1 | 0–3 |
| Guy Edwards | Lola 1974 | 7 | 3–4 | 4–0 | 1–0 |
| Innes Ireland | Team Lotus 1959BRM 1966 | 7 | 7–0 | 0–1 | 0–3 |
| Dan Gurney | BRM 1960 | 7 | 5–2 | 0–0 | 4–0 |
| Rolf Stommelen | Lola 1974–1975 | 6 | 1–5 | 3–1 | 0–0 |
| Emerson Fittipaldi | Team Lotus 1970 | 5 | 1–3 | 1–0 | 1–12 |
| Bob Bondurant | BRM 1966 | 5 | 5–0 | 2–0 | 11–3 |
| Maurice Trintignant | BRM 1963–1964 | 5 | 5–0 | 2–1 | 21–2 |
| Tony Maggs | BRM 1964 | 5 | 3–0 | 1–0 | 24–4 |
| Lorenzo Bandini | BRM 1963 | 5 | 2–1 | 2–0 | 13–2 |
| Mario Andretti | Lotus-Ford 1968–1969 | 4 | 2–2 | 0–0 | 15–0 |
| Masten Gregory | BRM 1965 | 4 | 4–0 | 2–0 | 20–0 |
| Tony Marsh | BRM 1962 | 4 | 0–0 | 0–0 | 16–0 |
| Pete Lovely | Lotus-Ford 1969Team Lotus 1970 | 3 | 3–0 | 0–0 | 1–0 |
| Moisés Solana | BRM 1963Lotus-Ford 1967–1968 | 3 | 3–0 | 1–0 | 18–0 |
| Dave Charlton | Team Lotus 1970Brabham 1971 | 2 | 0–2 | 1–0 | 1–0 |
| John Love | Lotus-Ford 1969Team Lotus 1970 | 2 | 2–0 | 1–0 | 7–0 |
| Reine Wisell | Team Lotus 1970 | 2 | 1–1 | 0–0 | 0–4 |
| Richard Attwood | BRM 1964Lotus-Ford 1969 | 2 | 2–0 | 1–0 | 15–3 |
| Alan Stacey | Team Lotus 1958–1959 | 2 | 2–0 | 0–1 | 0–0 |
| Peter Gethin | Lola 1974 | 1 | 0–1 | 0–0 | 0–0 |
| Brian Redman | Shadow 1973 | 1 | 0–1 | 0–0 | 0–0 |
| Jackie Pretorius | Brabham 1971 | 1 | 1–0 | 0–0 | 0–0 |
| Chris Craft | Brabham 1971 | 1 | 1–0 | 0–0 | 0–0 |
| Bill Brack | Lotus-Ford 1968 | 1 | 1–0 | 0–0 | 3–0 |
| Piers Courage | Lotus-BRM 1967 | 1 | 1–0 | 0–0 | 0–0 |
| Eppie Wietzes | Lotus-Ford 1967 | 1 | 1–0 | 0–0 | 3–0 |
| Vic Wilson | BRM 1966 | 1 | 0–0 | 0–0 | 0–0 |
| Lucien Bianchi | BRM 1965 | 1 | 1–0 | 1–0 | 2–0 |
| Roberto Bussinello | BRM 1965 | 1 | 1–0 | 1–0 | 6–0 |
| Giorgio Bassi | BRM 1965 | 1 | 1–0 | 0–0 | 6–0 |
| Jackie Lewis | BRM 1962 | 1 | 0–0 | 0–0 | 6–0 |
| Gerry Ashmore | BRM 1962 | 1 | 0–0 | 0–0 | 6–0 |
| Bruce Johnstone | BRM 1962 | 1 | 1–0 | 1–0 | 9–0 |
| Bruce Halford | Team Lotus 1959 | 1 | 1–0 | 0–0 | 0–0 |
| David Piper | Team Lotus 1959 | 1 | 1–0 | 0–0 | 0–0 |
| Ivor Bueb | Team Lotus 1958 | 1 | 0–1 | 0–0 | 0–0 |
Hill's score first. Only races in which both had a result for the same team count. Race: counted when both were classified. Before 1994 qualifying comes from the starting grid. Points are gross race and sprint points. Every season page has the full teammate battles.
14 victories
Race wins
- Monaco Grand Prix1969
- Mexican Grand Prix1968
- Monaco Grand Prix1968
- Spanish Grand Prix1968
- United States Grand Prix1965
- Monaco Grand Prix1965
- United States Grand Prix1964
- Monaco Grand Prix1964
- United States Grand Prix1963
- Monaco Grand Prix1963
- South African Grand Prix1962
- Italian Grand Prix1962
- German Grand Prix1962
- Dutch Grand Prix1962