- Qualifying (grid)
- 10
- 1
- Race
- 5
- 1
- Points
- 62
- 26
Not classified: STE 2 · CEV 4
Season review
Jackie Stewart won the drivers' title.
Races
11
Different winners
6
Most wins
6
Jackie Stewart
Drivers
50
scored or classified
Races
Midrand, South Africa
Barcelona, Spain
Monte Carlo, Monaco
Zandvoort, Netherlands
Le Castellet, France
Silverstone, UK
Nürburg, Germany
Spielberg, Austria
Monza, Italy
Ontario, Canada
New York State, USA
Drivers
| Round | Stewart | Peterson | Cevert | Ickx | Siffert | Fittipaldi |
|---|---|---|---|---|---|---|
| R1 · South African GP | 6 | 0 | 0 | 0 | 0 | 0 |
| R2 · Spanish GP | 15 | 0 | 0 | 6 | 0 | 0 |
| R3 · Monaco GP | 24 | 6 | 0 | 10 | 0 | 2 |
| R4 · Dutch GP | 24 | 9 | 0 | 19 | 1 | 2 |
| R5 · French GP | 33 | 9 | 6 | 19 | 4 | 6 |
| R6 · British GP | 42 | 15 | 6 | 19 | 4 | 10 |
| R7 · German GP | 51 | 17 | 12 | 19 | 4 | 10 |
| R8 · Austrian GP | 51 | 17 | 12 | 19 | 13 | 16 |
| R9 · Italian GP | 51 | 23 | 16 | 19 | 13 | 16 |
| R10 · Canadian GP | 60 | 29 | 17 | 19 | 13 | 16 |
| R11 · United States GP | 62 | 33 | 26 | 19 | 19 | 16 |
Teams
| Round | Tyrrell | Ferrari | BRM | March-Ford | Lotus-Ford | McLaren |
|---|---|---|---|---|---|---|
| R1 · South African GP | 6 | 13 | 0 | 0 | 3 | 1 |
| R2 · Spanish GP | 15 | 19 | 3 | 0 | 3 | 3 |
| R3 · Monaco GP | 24 | 23 | 3 | 6 | 5 | 6 |
| R4 · Dutch GP | 24 | 36 | 10 | 9 | 5 | 6 |
| R5 · French GP | 39 | 36 | 13 | 9 | 10 | 6 |
| R6 · British GP | 48 | 36 | 13 | 18 | 14 | 6 |
| R7 · German GP | 63 | 43 | 13 | 20 | 14 | 6 |
| R8 · Austrian GP | 63 | 43 | 22 | 21 | 23 | 6 |
| R9 · Italian GP | 67 | 43 | 33 | 27 | 23 | 6 |
| R10 · Canadian GP | 77 | 43 | 33 | 33 | 25 | 13 |
| R11 · United States GP | 88 | 44 | 42 | 37 | 25 | 13 |
The chart adds up every point scored. The official table applies the rules of the time (dropped results, or only the best-placed car scoring for a team), so some totals below are lower.
| Pos | Team | Wins | Gap | Pts |
|---|---|---|---|---|
| 1 | Tyrrell | 7 | 73 | |
| 2 | BRM | 2 | −37 | 36 |
| 3 | March-Ford | −39 | 34 | |
| 4 | Ferrari | 2 | −40 | 33 |
| 5 | Lotus-Ford | −52 | 21 | |
| 6 | McLaren | −63 | 10 | |
| 7 | Matra | −64 | 9 | |
| 8 | Surtees | −65 | 8 | |
| 9 | Brabham | −68 | 5 | |
| - | Lotus-Pratt & Whitney | −73 | 0 | |
| - | March-Alfa Romeo | −73 | 0 | |
| - | Bellasi | −73 | 0 |
Head to head
Not classified: STE 2 · CEV 4
| Pairing | Races | Qualifying (grid) | Race | Points |
|---|---|---|---|---|
| SIF vs GAN | 10 | 10–0 | 3–2 | 19–5 |
| SIF vs ROD | 5 | 1–4 | 0–1 | 4–9 |
| ROD vs GAN | 4 | 4–0 | 2–0 | 9–0 |
| SIF vs GET | 4 | 4–0 | 3–1 | 15–9 |
| SIF vs MAR | 4 | 4–0 | 3–0 | 15–0 |
| GET vs MAR | 4 | 3–1 | 2–1 | 9–0 |
| GET vs GAN | 4 | 0–4 | 1–1 | 9–5 |
| GAN vs MAR | 4 | 4–0 | 1–0 | 5–0 |
| Pairing | Races | Qualifying (grid) | Race | Points |
|---|---|---|---|---|
| PET vs PES | 9 | 8–1 | 3–1 | 27–4 |
| PET vs BEU | 5 | 5–0 | 0–0 | 20–0 |
| PES vs SOL | 4 | 4–0 | 0–0 | 0–0 |
| PET vs GAL | 4 | 4–0 | 2–0 | 22–0 |
| PES vs BEU | 4 | 4–0 | 0–0 | 4–0 |
| PET vs SOL | 3 | 3–0 | 0–0 | 3–0 |
| PET vs BAR | 3 | 3–0 | 0–0 | 13–0 |
| PES vs GAL | 3 | 3–0 | 1–0 | 3–0 |
| GAL vs BEU | 3 | 1–2 | 0–0 | 0–0 |
Not classified: ICK 6 · REG 7
Not classified: REG 2 · AND 2
Not classified: ICK 1 · AND 2
Not classified: FIT 4 · WIS 3
Not classified: GET 5 · HUL 3
Not classified: AMO 3 · BEL 2
Not classified: SUR 3 · STO 4
Not classified: SCH 4 · HIL 6
Not classified: PET 1 · ADA 1
Over the races in which both drivers had a result for the team. Qualifying: who qualified ahead (from the starting grid: there is no qualifying data for this season). Race: who finished ahead, counted only when both were classified. Points: race and sprint points from those races, before dropped results (not every result counted towards the championship). In early seasons the team is the chassis maker, so privateers in the same make count as teammates; the Indianapolis 500 is left out.