- Qualifying (grid)
- 2
- 9
- Race
- 4
- 4
- Points
- 51
- 48
Not classified: HUL 2 · BRA 2
- Qualifying (grid)
- 5
- 0
- Race
- 3
- 0
- Points
- 23
- 1
Not classified: BRA 0 · LIG 2
Season review
Denny Hulme won the drivers' title.
Races
11
Different winners
6
Most wins
4
Jim Clark
Drivers
43
scored or classified
Races
Midrand, South Africa
Monte Carlo, Monaco
Zandvoort, Netherlands
Spa, Belgium
Le Mans, France
Silverstone, UK
Nürburg, Germany
Ontario, Canada
Monza, Italy
New York State, USA
Mexico City, Mexico
Drivers
| Round | Hulme | Brabham | Clark | Surtees | Amon | Rodríguez |
|---|---|---|---|---|---|---|
| R1 · South African GP | 3 | 1 | 0 | 4 | 0 | 9 |
| R2 · Monaco GP | 12 | 1 | 0 | 4 | 4 | 11 |
| R3 · Dutch GP | 16 | 7 | 9 | 4 | 7 | 11 |
| R4 · Belgian GP | 16 | 7 | 10 | 4 | 11 | 11 |
| R5 · French GP | 22 | 16 | 10 | 4 | 11 | 12 |
| R6 · British GP | 28 | 19 | 19 | 5 | 15 | 14 |
| R7 · German GP | 37 | 25 | 19 | 8 | 19 | 14 |
| R8 · Canadian GP | 43 | 34 | 19 | 8 | 20 | 14 |
| R9 · Italian GP | 43 | 40 | 23 | 17 | 20 | 14 |
| R10 · United States GP | 47 | 42 | 32 | 17 | 20 | 14 |
| R11 · Mexican GP | 51 | 48 | 41 | 20 | 20 | 15 |
Teams
| Round | Brabham-Repco | Lotus-Ford | Cooper-Maserati | Ferrari | BRM | Honda |
|---|---|---|---|---|---|---|
| R1 · South African GP | 4 | 0 | 9 | 0 | 0 | 4 |
| R2 · Monaco GP | 13 | 0 | 11 | 4 | 1 | 4 |
| R3 · Dutch GP | 23 | 9 | 11 | 10 | 1 | 4 |
| R4 · Belgian GP | 23 | 10 | 14 | 14 | 9 | 4 |
| R5 · French GP | 38 | 10 | 18 | 14 | 15 | 4 |
| R6 · British GP | 47 | 19 | 20 | 18 | 15 | 5 |
| R7 · German GP | 63 | 19 | 22 | 22 | 15 | 8 |
| R8 · Canadian GP | 78 | 22 | 22 | 23 | 17 | 8 |
| R9 · Italian GP | 84 | 26 | 26 | 23 | 19 | 17 |
| R10 · United States GP | 90 | 41 | 30 | 23 | 19 | 17 |
| R11 · Mexican GP | 100 | 50 | 31 | 23 | 21 | 20 |
The chart adds up every point scored. The official table applies the rules of the time (dropped results, or only the best-placed car scoring for a team), so some totals below are lower.
| Pos | Team | Wins | Gap | Pts |
|---|---|---|---|---|
| 1 | Brabham-Repco | 4 | 67 | |
| 2 | Lotus-Ford | 4 | −23 | 44 |
| 3 | Cooper-Maserati | 1 | −39 | 28 |
| 4 | Honda | 1 | −47 | 20 |
| 5 | Ferrari | −47 | 20 | |
| 6 | BRM | −50 | 17 | |
| 7 | Eagle-Weslake | 1 | −54 | 13 |
| 8 | Lotus-BRM | −61 | 6 | |
| 9 | Cooper-Climax | −61 | 6 | |
| 10 | McLaren-BRM | −64 | 3 | |
| 11 | Brabham-Climax | −65 | 2 | |
| - | McLaren-Ford | −67 | 0 | |
| - | Brabham-Ford | −67 | 0 | |
| - | Lola | −67 | 0 | |
| - | LDS-Climax | −67 | 0 | |
| - | Lotus-Climax | −67 | 0 | |
| - | Eagle-Climax | −67 | 0 | |
| - | Matra | −67 | 0 | |
| - | Protos | −67 | 0 | |
| - | Cooper-ATS | −67 | 0 |
Head to head
Not classified: HUL 2 · BRA 2
Not classified: BRA 0 · LIG 2
| Pairing | Races | Qualifying (grid) | Race | Points |
|---|---|---|---|---|
| SIF vs RIN | 9 | 1–8 | 0–1 | 6–6 |
| ROD vs SIF | 8 | 5–3 | 1–2 | 15–3 |
| ROD vs RIN | 7 | 1–6 | 0–1 | 14–3 |
| SIF vs BON | 7 | 4–3 | 1–1 | 3–3 |
| RIN vs BON | 7 | 7–0 | 0–0 | 6–3 |
| ROD vs BON | 5 | 3–2 | 1–1 | 12–2 |
Not classified: STE 9 · SPE 5
Not classified: STE 6 · IRW 5
Not classified: GUR 3 · MCL 3
Not classified: AND 0 · CHA 1
Over the races in which both drivers had a result for the team. Qualifying: who qualified ahead (from the starting grid: there is no qualifying data for this season). Race: who finished ahead, counted only when both were classified. Points: race and sprint points from those races, before dropped results (not every result counted towards the championship). In early seasons the team is the chassis maker, so privateers in the same make count as teammates; the Indianapolis 500 is left out.