
German
Wolfgang Seidel
Born 4 Jul 1926
Races
12
debut 1953
Wins
0
0% of starts
Podiums
0
Poles
0
Fastest laps
–
no data before 2004
Points
0
Best finish
P9
Finish rate
25%
classified finishes
Teams
7
Emeryson, Lotus-BRM
19531962
Season by season
Career
Head to head
Teammates
Won 23 of 55 qualifying duels with a teammate (42%) and 0 of 6 race duels (0%).
| Teammate | Together | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|
| Stirling Moss | Lotus-Climax 1961 | 5 | 0–3 | 0–0 | 0–9 |
| Jim Clark | Lotus-Climax 1961 | 5 | 0–3 | 0–0 | 0–7 |
| Innes Ireland | Lotus-Climax 1961 | 5 | 0–3 | 0–1 | 0–3 |
| Tony Marsh | Cooper 1958Lotus-Climax 1961 | 4 | 1–2 | 0–0 | 0–0 |
| Ian Burgess | Cooper 1958Lotus-Climax 1961 | 4 | 1–1 | 0–1 | 0–0 |
| Henry Taylor | Lotus-Climax 1961 | 4 | 0–2 | 0–0 | 0–0 |
| Lucien Bianchi | Lotus-Climax 1961 | 3 | 1–0 | 0–0 | 0–0 |
| Gerry Ashmore | Lotus-Climax 1961 | 3 | 2–1 | 0–0 | 0–0 |
| Maurice Trintignant | Cooper 1958Maserati 1958 | 3 | 0–3 | 0–0 | 0–4 |
| Willy Mairesse | Lotus-Climax 1961 | 2 | 0–0 | 0–0 | 0–0 |
| Tony Maggs | Lotus-Climax 1961 | 2 | 1–1 | 0–1 | 0–0 |
| Tim Parnell | Lotus-Climax 1961 | 2 | 1–1 | 0–0 | 0–0 |
| Michael May | Lotus-Climax 1961 | 2 | 0–0 | 0–0 | 0–0 |
| Masten Gregory | Maserati 1958Lotus-Climax 1961 | 2 | 0–2 | 0–0 | 0–0 |
| Roy Salvadori | Cooper 1958 | 2 | 0–2 | 0–0 | 0–6 |
| Bruce McLaren | Cooper 1958 | 2 | 1–1 | 0–0 | 0–0 |
| Jack Brabham | Cooper 1958 | 2 | 1–1 | 0–0 | 0–0 |
| Jo Siffert | Lotus-BRM 1962 | 1 | 0–0 | 0–0 | 0–0 |
| Cliff Allison | Lotus-Climax 1961 | 1 | 0–0 | 0–0 | 0–0 |
| Juan Manuel Bordeu | Lotus-Climax 1961 | 1 | 0–0 | 0–0 | 0–0 |
| Ernesto Prinoth | Lotus-Climax 1961 | 1 | 0–0 | 0–0 | 0–0 |
| Piero Drogo | Cooper-Climax 1960 | 1 | 1–0 | 0–1 | 0–0 |
| Vic Wilson | Cooper-Climax 1960 | 1 | 1–0 | 0–0 | 0–0 |
| Arthur Owen | Cooper-Climax 1960 | 1 | 0–1 | 0–0 | 0–0 |
| Jo Bonnier | Maserati 1958 | 1 | 0–1 | 0–0 | 0–0 |
| Maria de Filippis | Maserati 1958 | 1 | 1–0 | 0–0 | 0–0 |
| Paco Godia | Maserati 1958 | 1 | 1–0 | 0–0 | 0–0 |
| Christian Goethals | Cooper 1958 | 1 | 1–0 | 0–0 | 0–0 |
| Dick Gibson | Cooper 1958 | 1 | 1–0 | 0–0 | 0–0 |
| Brian Naylor | Cooper 1958 | 1 | 1–0 | 0–0 | 0–0 |
| Jack Fairman | Cooper 1958 | 1 | 0–1 | 0–0 | 0–0 |
| Robert La Caze | Cooper 1958 | 1 | 1–0 | 0–0 | 0–0 |
| André Guelfi | Cooper 1958 | 1 | 1–0 | 0–0 | 0–0 |
| François Picard | Cooper 1958 | 1 | 1–0 | 0–0 | 0–0 |
| Tom Bridger | Cooper 1958 | 1 | 1–0 | 0–0 | 0–0 |
| Hans Herrmann | Veritas 1953 | 1 | 0–1 | 0–1 | 0–0 |
| Theo Helfrich | Veritas 1953 | 1 | 0–1 | 0–1 | 0–0 |
| Oswald Karch | Veritas 1953 | 1 | 1–0 | 0–0 | 0–0 |
| Willi Heeks | Veritas 1953 | 1 | 0–1 | 0–0 | 0–0 |
| Erwin Bauer | Veritas 1953 | 1 | 1–0 | 0–0 | 0–0 |
| Ernst Loof | Veritas 1953 | 1 | 1–0 | 0–0 | 0–0 |
Seidel's score first. Only races in which both had a result for the same team count. Race: counted when both were classified. Before 1994 qualifying comes from the starting grid. Points are gross race and sprint points. Every season page has the full teammate battles.