- Qualifying
- 16
- 1
- Race
- 9
- 1
- Points
- 102
- 45
Not classified: MSC 4 · HER 4
Season review
Michael Schumacher won the drivers' title.
Races
17
Different winners
5
Most wins
9
Michael Schumacher
Drivers
35
scored or classified
Races
São Paulo, Brazil
Buenos Aires, Argentina
Imola, Italy
Barcelona, Spain
Monte Carlo, Monaco
Montreal, Canada
Magny Cours, France
Silverstone, UK
Hockenheim, Germany
Budapest, Hungary
Spa, Belgium
Monza, Italy
Estoril, Portugal
Nürburg, Germany
Okayama, Japan
Suzuka, Japan
Adelaide, Australia
Title maths
Schumacher won the 1995 drivers' title, decided at the Pacific GP (round 15), with 2 rounds to spare.
| Pos | Driver | Pts | Gap | Status |
|---|---|---|---|---|
| 1 | Michael Schumacher | 102 | Champion | |
| 2 | Damon Hill | 69 | −33 | Out after R15 · Pacific GP |
| 3 | David Coulthard | 49 | −53 | Out after R14 · European GP |
| 4 | Johnny Herbert | 45 | −57 | Out after R14 · European GP |
| 5 | Jean Alesi | 42 | −60 | Out after R14 · European GP |
| 6 | Gerhard Berger | 31 | −71 | Out after R13 · Portuguese GP |
| Round | Leader | Margin over P2 | Still available |
|---|---|---|---|
| R1 · Brazilian GP | Michael Schumacher | 4 | 160 |
| R2 · Argentine GP | Michael Schumacher | 4 | 150 |
| R3 · San Marino GP | Damon Hill | 6 | 140 |
| R4 · Spanish GP | Michael Schumacher | 1 | 130 |
| R5 · Monaco GP | Michael Schumacher | 5 | 120 |
| R6 · Canadian GP | Michael Schumacher | 7 | 110 |
| R7 · French GP | Michael Schumacher | 11 | 100 |
| R8 · British GP | Michael Schumacher | 11 | 90 |
| R9 · German GP | Michael Schumacher | 21 | 80 |
| R10 · Hungarian GP | Michael Schumacher | 11 | 70 |
| R11 · Belgian GP | Michael Schumacher | 15 | 60 |
| R12 · Italian GP | Michael Schumacher | 15 | 50 |
| R13 · Portuguese GP | Michael Schumacher | 17 | 40 |
| R14 · European GP | Michael Schumacher | 27 | 30 |
| R15 · Pacific GP | Michael Schumacher | 33 | 20 |
| R16 · Japanese GP | Michael Schumacher | 43 | 10 |
| R17 · Australian GP | Michael Schumacher | 33 | 0 |
Benetton won the 1995 constructors' title, decided at the Japanese GP (round 16), with 1 round to spare.
| Round | Leader | Margin over P2 | Still available |
|---|---|---|---|
| R1 · Brazilian GP | Benetton | 4 | 256 |
| R2 · Argentine GP | Benetton | 1 | 240 |
| R3 · San Marino GP | Williams | 6 | 224 |
| R4 · Spanish GP | Benetton | 1 | 208 |
| R5 · Monaco GP | Benetton | 8 | 192 |
| R6 · Canadian GP | Benetton | 7 | 176 |
| R7 · French GP | Benetton | 10 | 160 |
| R8 · British GP | Benetton | 16 | 144 |
| R9 · German GP | Benetton | 23 | 128 |
| R10 · Hungarian GP | Benetton | 10 | 112 |
| R11 · Belgian GP | Benetton | 14 | 96 |
| R12 · Italian GP | Benetton | 24 | 80 |
| R13 · Portuguese GP | Benetton | 16 | 64 |
| R14 · European GP | Benetton | 24 | 48 |
| R15 · Pacific GP | Benetton | 25 | 32 |
| R16 · Japanese GP | Benetton | 39 | 16 |
| R17 · Australian GP | Benetton | 29 | 0 |
Drivers
| Round | Schumacher | Hill | Coulthard | Herbert | Alesi | Berger |
|---|---|---|---|---|---|---|
| R1 · Brazilian GP | 10 | 0 | 6 | 0 | 2 | 4 |
| R2 · Argentine GP | 14 | 10 | 6 | 3 | 8 | 5 |
| R3 · San Marino GP | 14 | 20 | 9 | 3 | 14 | 9 |
| R4 · Spanish GP | 24 | 23 | 9 | 9 | 14 | 13 |
| R5 · Monaco GP | 34 | 29 | 9 | 12 | 14 | 17 |
| R6 · Canadian GP | 36 | 29 | 9 | 12 | 24 | 17 |
| R7 · French GP | 46 | 35 | 13 | 12 | 26 | 17 |
| R8 · British GP | 46 | 35 | 17 | 22 | 32 | 17 |
| R9 · German GP | 56 | 35 | 23 | 25 | 32 | 21 |
| R10 · Hungarian GP | 56 | 45 | 29 | 28 | 32 | 25 |
| R11 · Belgian GP | 66 | 51 | 29 | 28 | 32 | 25 |
| R12 · Italian GP | 66 | 51 | 29 | 38 | 32 | 25 |
| R13 · Portuguese GP | 72 | 55 | 39 | 38 | 34 | 28 |
| R14 · European GP | 82 | 55 | 43 | 40 | 40 | 28 |
| R15 · Pacific GP | 92 | 59 | 49 | 41 | 42 | 31 |
| R16 · Japanese GP | 102 | 59 | 49 | 45 | 42 | 31 |
| R17 · Australian GP | 102 | 69 | 49 | 45 | 42 | 31 |
| Pos | Driver | Wins | Gap | Pts |
|---|---|---|---|---|
| 1 | Michael SchumacherBenetton | 9 | 102 | |
| 2 | Damon HillWilliams | 4 | −33 | 69 |
| 3 | David CoulthardWilliams | 1 | −53 | 49 |
| 4 | Johnny HerbertBenetton | 2 | −57 | 45 |
| 5 | Jean AlesiFerrari | 1 | −60 | 42 |
| 6 | Gerhard BergerFerrari | −71 | 31 | |
| 7 | Mika HäkkinenMcLaren | −85 | 17 | |
| 8 | Olivier PanisLigier | −86 | 16 | |
| 9 | Heinz-Harald FrentzenSauber | −87 | 15 | |
| 10 | Mark BlundellMcLaren | −89 | 13 | |
| 11 | Rubens BarrichelloJordan | −91 | 11 | |
| 12 | Eddie IrvineJordan | −92 | 10 | |
| 13 | Martin BrundleLigier | −95 | 7 | |
| 14 | Gianni MorbidelliFootwork | −97 | 5 | |
| 15 | Mika SaloTyrrell | −97 | 5 | |
| 16 | Jean-Christophe BoullionSauber | −99 | 3 | |
| 17 | Aguri SuzukiLigier | −101 | 1 | |
| 18 | Pedro LamyMinardi | −101 | 1 | |
| - | Pierluigi MartiniMinardi | −102 | 0 | |
| - | Ukyo KatayamaTyrrell | −102 | 0 | |
| - | Pedro DinizForti | −102 | 0 | |
| - | Massimiliano PapisFootwork | −102 | 0 | |
| - | Luca BadoerMinardi | −102 | 0 | |
| - | Taki InoueFootwork | −102 | 0 | |
| - | Andrea MonterminiPacific | −102 | 0 | |
| - | Bertrand GachotPacific | −102 | 0 | |
| - | Domenico SchiattarellaSimtek | −102 | 0 | |
| - | Karl WendlingerSauber | −102 | 0 | |
| - | Nigel MansellMcLaren | −102 | 0 | |
| - | Jan MagnussenMcLaren | −102 | 0 | |
| - | Jos VerstappenSimtek | −102 | 0 | |
| - | Roberto MorenoForti | −102 | 0 | |
| - | Gabriele TarquiniTyrrell | −102 | 0 | |
| - | Jean-Denis DélétrazPacific | −102 | 0 | |
| - | Giovanni LavaggiPacific | −102 | 0 |
Teams
| Round | Benetton | Williams | Ferrari | McLaren | Ligier | Jordan |
|---|---|---|---|---|---|---|
| R1 · Brazilian GP | 10 | 6 | 6 | 4 | 0 | 0 |
| R2 · Argentine GP | 17 | 16 | 13 | 4 | 0 | 0 |
| R3 · San Marino GP | 17 | 29 | 23 | 6 | 0 | 0 |
| R4 · Spanish GP | 33 | 32 | 27 | 6 | 1 | 2 |
| R5 · Monaco GP | 46 | 38 | 31 | 8 | 1 | 2 |
| R6 · Canadian GP | 48 | 38 | 41 | 8 | 4 | 12 |
| R7 · French GP | 58 | 48 | 43 | 8 | 7 | 13 |
| R8 · British GP | 68 | 52 | 49 | 10 | 10 | 13 |
| R9 · German GP | 81 | 58 | 53 | 10 | 11 | 13 |
| R10 · Hungarian GP | 84 | 74 | 57 | 10 | 12 | 13 |
| R11 · Belgian GP | 94 | 80 | 57 | 12 | 16 | 14 |
| R12 · Italian GP | 104 | 80 | 57 | 21 | 16 | 14 |
| R13 · Portuguese GP | 110 | 94 | 62 | 21 | 16 | 14 |
| R14 · European GP | 122 | 98 | 68 | 21 | 16 | 18 |
| R15 · Pacific GP | 133 | 108 | 73 | 21 | 16 | 18 |
| R16 · Japanese GP | 147 | 108 | 73 | 27 | 18 | 21 |
| R17 · Australian GP | 147 | 118 | 73 | 30 | 24 | 21 |
Head to head
Not classified: MSC 4 · HER 4
Not classified: HÄK 9 · BLU 5
Not classified: BAR 9 · IRV 8
Not classified: FRE 3 · BOU 4
Not classified: FRE 2 · WEN 4
Not classified: MON 10 · GAC 9
Not classified: MON 2 · LAV 4
Not classified: SCH 3 · VER 4
Over the races in which both drivers had a result for the team. Qualifying: who qualified ahead. Race: who finished ahead, counted only when both were classified. Points: race and sprint points from those races.