Races
227
Wins
1
0% of races
1–2 finishes
0
Podiums
14
Poles
2
Drivers' titles
1
1982
Totals only include the seasons currently loaded, so they may be incomplete.
Season by season
History
| Season | Drivers | Wins | Points | Pos |
|---|---|---|---|---|
| 2026 | Alexander Albon · Carlos Sainz | 0 | 12 | 9 |
| 2025 | Alexander Albon · Carlos Sainz | 0 | 137 | 5 |
| 2024 | Alexander Albon · Logan Sargeant · Franco Colapinto | 0 | 17 | 9 |
| 2023 | Alexander Albon · Logan Sargeant | 0 | 28 | 7 |
| 2022 | Alexander Albon · Nicholas Latifi · Nyck de Vries | 0 | 8 | 10 |
| 2021 | George Russell · Nicholas Latifi | 0 | 23 | 8 |
| 2020 | Nicholas Latifi · George Russell · Jack Aitken | 0 | 0 | 10 |
| 2019 | George Russell · Robert Kubica | 0 | 1 | 10 |
| 2018 | Lance Stroll · Sergey Sirotkin | 0 | 7 | 10 |
| 2005 | Mark Webber · Nick Heidfeld · Antônio Pizzonia | 0 | 66 | 5 |
| 1982 | Carlos Reutemann · Keke Rosberg · Mario Andretti · Derek Daly | 1 | 58 | 4 |
The constructors' championship started in 1958.
1 victories
