1995 · Round 2
Argentine Grand Prix
Autódromo Juan y Oscar Gálvez · Buenos Aires, Argentina
Pole position
Coulthard
Biggest climber
▲11
Olivier Panis
Finishers
9/26
17 did not finish
Classification
Argentine GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Damon HillWilliams | 2 | ▲1 | 72 | 1:53:14.532 | 10 |
| 2 | Jean AlesiFerrari | 6 | ▲4 | 72 | +6.407 | 6 |
| 3 | Michael SchumacherBenetton | 3 | • | 72 | +33.376 | 4 |
| 4 | Johnny HerbertBenetton | 11 | ▲7 | 71 | +1 Lap | 3 |
| 5 | Heinz-Harald FrentzenSauber | 9 | ▲4 | 70 | +2 Laps | 2 |
| 6 | Gerhard BergerFerrari | 8 | ▲2 | 70 | +2 Laps | 1 |
| 7 | Olivier PanisLigier | 18 | ▲11 | 70 | +2 Laps | |
| 8 | Ukyo KatayamaTyrrell | 15 | ▲7 | 69 | +3 Laps | |
| 9 | Domenico SchiattarellaSimtek | 20 | ▲11 | 68 | +4 Laps | |
| DNF | Pedro DinizForti | 25 | 63 | Not classified | ||
| DNF | Roberto MorenoForti | 24 | 63 | Not classified | ||
| DNF | Mika SaloTyrrell | 7 | 48 | Collision | ||
| DNF | Aguri SuzukiLigier | 19 | 47 | Collision | ||
| DNF | Pierluigi MartiniMinardi | 16 | 44 | Spun off | ||
| DNF | Gianni MorbidelliFootwork | 12 | 43 | Electrical | ||
| DNF | Taki InoueFootwork | 26 | 40 | Spun off | ||
| DNF | Rubens BarrichelloJordan | 10 | 33 | Oil pressure | ||
| DNF | Jos VerstappenSimtek | 14 | 23 | Gearbox | ||
| DNF | David CoulthardWilliams | 1 | 16 | Electrical | ||
| DNF | Mark BlundellMcLaren | 17 | 9 | Oil leak | ||
| DNF | Eddie IrvineJordan | 4 | 6 | Engine | ||
| DNF | Andrea MonterminiPacific | 22 | 1 | Collision | ||
| DNF | Mika HäkkinenMcLaren | 5 | 0 | Collision | ||
| DNF | Bertrand GachotPacific | 23 | 0 | Collision | ||
| DNF | Karl WendlingerSauber | 21 | 0 | Collision | ||
| DNF | Luca BadoerMinardi | 13 | 0 | Collision |
Grid
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | David CoulthardWilliams | 1:53.241 |
| 2 | Damon HillWilliams | 1:54.057 |
| 3 | Michael SchumacherBenetton | 1:54.272 |
| 4 | Eddie IrvineJordan | 1:54.381 |
| 5 | Mika HäkkinenMcLaren | 1:54.529 |
| 6 | Jean AlesiFerrari | 1:54.637 |
| 7 | Mika SaloTyrrell | 1:54.757 |
| 8 | Gerhard BergerFerrari | 1:55.276 |
| 9 | Heinz-Harald FrentzenSauber | 1:55.583 |
| 10 | Rubens BarrichelloJordan | 1:56.114 |
| 11 | Johnny HerbertBenetton | 1:57.068 |
| 12 | Gianni MorbidelliFootwork | 1:57.092 |
| 13 | Luca BadoerMinardi | 1:57.167 |
| 14 | Jos VerstappenSimtek | 1:57.231 |
| 15 | Ukyo KatayamaTyrrell | 1:57.484 |
| 16 | Pierluigi MartiniMinardi | 1:58.066 |
| 17 | Mark BlundellMcLaren | 1:58.660 |
| 18 | Olivier PanisLigier | 1:58.824 |
| 19 | Aguri SuzukiLigier | 1:58.882 |
| 20 | Domenico SchiattarellaSimtek | 1:59.539 |
| 21 | Karl WendlingerSauber | 2:00.751 |
| 22 | Andrea MonterminiPacific | 2:01.763 |
| 23 | Bertrand GachotPacific | 2:04.050 |
| 24 | Roberto MorenoForti | 2:04.481 |
| 25 | Pedro DinizForti | 2:05.932 |
| 26 | Taki InoueFootwork | 2:07.298 |