
British
Johnny Herbert
Born 25 Jun 1964
Races
162
debut 1989
Wins
3
2% of starts
Podiums
7
Poles
0
Fastest laps
–
no data before 2004
Points
98
Best finish
P1
Finish rate
51%
classified finishes
First win at
31
1995 British GP
Teams
7
Stewart, Jaguar
19892000
Season by season
Career
Head to head
Teammates
Won 72 of 159 qualifying duels with a teammate (45%) and 30 of 62 race duels (48%).
| Teammate | Together | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|
| Mika Häkkinen | Team Lotus 1991–1992 | 21 | 11–10 | 2–6 | 2–11 |
| Michael Schumacher | Benetton 1994–1995 | 19 | 1–18 | 1–9 | 45–108 |
| Alessandro Zanardi | Team Lotus 1993–1994 | 19 | 15–4 | 4–0 | 11–1 |
| Eddie Irvine | Jaguar 2000 | 16 | 3–13 | 3–4 | 0–4 |
| Rubens Barrichello | Stewart 1999 | 16 | 3–13 | 3–3 | 15–21 |
| Jean Alesi | Sauber 1998 | 16 | 6–10 | 2–4 | 1–9 |
| Heinz-Harald Frentzen | Sauber 1996 | 16 | 3–13 | 1–3 | 4–7 |
| Gianni Morbidelli | Sauber 1997 | 8 | 7–0 | 5–0 | 12–0 |
| Pedro Lamy | Team Lotus 1993–1994 | 8 | 8–0 | 3–0 | 0–0 |
| Nicola Larini | Sauber 1997 | 5 | 5–0 | 1–0 | 3–1 |
| Alessandro Nannini | Benetton 1989 | 5 | 1–4 | 1–3 | 5–8 |
| Norberto Fontana | Sauber 1997 | 4 | 4–0 | 1–0 | 0–0 |
| Philippe Adams | Team Lotus 1994 | 2 | 2–0 | 1–0 | 0–0 |
| Derek Warwick | Team Lotus 1990 | 2 | 0–2 | 0–0 | 0–0 |
| Luciano Burti | Jaguar 2000 | 1 | 1–0 | 1–0 | 0–0 |
| Olivier Panis | Ligier 1994 | 1 | 1–0 | 1–0 | 0–0 |
| Jonathan Palmer | Tyrrell 1989 | 1 | 1–0 | 0–0 | 0–0 |
Herbert's score first. Only races in which both had a result for the same team count. Race: counted when both were classified. Before 1994 qualifying comes from the starting grid. Points are gross race and sprint points. Every season page has the full teammate battles.
3 victories