1995 · Round 6
Canadian Grand Prix
Circuit Gilles Villeneuve · Montreal, Canada
Pole position
Schumacher
Biggest climber
▲13
Taki Inoue
Finishers
9/24
15 did not finish
Classification
Canadian GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Jean AlesiFerrari | 5 | ▲4 | 68 | 1:44:54.171 | 10 |
| 2 | Rubens BarrichelloJordan | 9 | ▲7 | 68 | +31.687 | 6 |
| 3 | Eddie IrvineJordan | 8 | ▲5 | 68 | +33.270 | 4 |
| 4 | Olivier PanisLigier | 11 | ▲7 | 68 | +36.506 | 3 |
| 5 | Michael SchumacherBenetton | 1 | ▼4 | 68 | +37.060 | 2 |
| 6 | Gianni MorbidelliFootwork | 13 | ▲7 | 67 | +1 Lap | 1 |
| 7 | Mika SaloTyrrell | 15 | ▲8 | 67 | +1 Lap | |
| 8 | Luca BadoerMinardi | 19 | ▲11 | 67 | +1 Lap | |
| 9 | Taki InoueFootwork | 22 | ▲13 | 66 | +2 Laps | |
| 10 | Martin BrundleLigier | 14 | ▲4 | 61 | Collision | |
| 11 | Gerhard BergerFerrari | 4 | ▼7 | 61 | Collision | |
| DNF | Pierluigi MartiniMinardi | 17 | 60 | Throttle | ||
| DNF | Roberto MorenoForti | 23 | 54 | Fuel system | ||
| DNF | Damon HillWilliams | 2 | 50 | Gearbox | ||
| DNF | Mark BlundellMcLaren | 10 | 47 | Engine | ||
| DNF | Ukyo KatayamaTyrrell | 16 | 42 | Engine | ||
| DNF | Bertrand GachotPacific | 20 | 36 | Battery | ||
| DNF | Heinz-Harald FrentzenSauber | 12 | 26 | Engine | ||
| DNF | Pedro DinizForti | 24 | 26 | Gearbox | ||
| DNF | Jean-Christophe BoullionSauber | 18 | 19 | Spun off | ||
| DNF | Andrea MonterminiPacific | 21 | 5 | Gearbox | ||
| DNF | David CoulthardWilliams | 3 | 1 | Spun off | ||
| DNF | Johnny HerbertBenetton | 6 | 0 | Collision | ||
| DNF | Mika HäkkinenMcLaren | 7 | 0 | Collision |
Grid
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Michael SchumacherBenetton | 1:27.661 |
| 2 | Damon HillWilliams | 1:28.039 |
| 3 | David CoulthardWilliams | 1:28.091 |
| 4 | Gerhard BergerFerrari | 1:28.189 |
| 5 | Jean AlesiFerrari | 1:28.474 |
| 6 | Johnny HerbertBenetton | 1:28.498 |
| 7 | Mika HäkkinenMcLaren | 1:28.910 |
| 8 | Eddie IrvineJordan | 1:29.021 |
| 9 | Rubens BarrichelloJordan | 1:29.171 |
| 10 | Mark BlundellMcLaren | 1:29.641 |
| 11 | Olivier PanisLigier | 1:29.809 |
| 12 | Heinz-Harald FrentzenSauber | 1:30.017 |
| 13 | Gianni MorbidelliFootwork | 1:30.159 |
| 14 | Martin BrundleLigier | 1:30.255 |
| 15 | Mika SaloTyrrell | 1:30.657 |
| 16 | Ukyo KatayamaTyrrell | 1:31.382 |
| 17 | Pierluigi MartiniMinardi | 1:31.445 |
| 18 | Jean-Christophe BoullionSauber | 1:31.838 |
| 19 | Luca BadoerMinardi | 1:31.853 |
| 20 | Bertrand GachotPacific | 1:32.841 |
| 21 | Andrea MonterminiPacific | 1:32.894 |
| 22 | Taki InoueFootwork | 1:32.995 |
| 23 | Roberto MorenoForti | 1:34.000 |
| 24 | Pedro DinizForti | 1:34.982 |