1995 · Round 4
Spanish Grand Prix
Circuit de Barcelona-Catalunya · Barcelona, Spain
Pole position
Schumacher
Converted to the win
Biggest climber
▲9
Olivier Panis
Finishers
15/26
11 did not finish
Classification
Spanish GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael SchumacherBenetton | 1 | • | 65 | 1:34:20.507 | 10 |
| 2 | Johnny HerbertBenetton | 7 | ▲5 | 65 | +51.988 | 6 |
| 3 | Gerhard BergerFerrari | 3 | • | 65 | +1:05.237 | 4 |
| 4 | Damon HillWilliams | 5 | ▲1 | 65 | +2:01.749 | 3 |
| 5 | Eddie IrvineJordan | 6 | ▲1 | 64 | +1 Lap | 2 |
| 6 | Olivier PanisLigier | 15 | ▲9 | 64 | +1 Lap | 1 |
| 7 | Rubens BarrichelloJordan | 8 | ▲1 | 64 | +1 Lap | |
| 8 | Heinz-Harald FrentzenSauber | 12 | ▲4 | 64 | +1 Lap | |
| 9 | Martin BrundleLigier | 11 | ▲2 | 64 | +1 Lap | |
| 10 | Mika SaloTyrrell | 13 | ▲3 | 64 | +1 Lap | |
| 11 | Gianni MorbidelliFootwork | 14 | ▲3 | 63 | +2 Laps | |
| 12 | Jos VerstappenSimtek | 16 | ▲4 | 63 | +2 Laps | |
| 13 | Karl WendlingerSauber | 20 | ▲7 | 63 | +2 Laps | |
| 14 | Pierluigi MartiniMinardi | 19 | ▲5 | 62 | +3 Laps | |
| 15 | Domenico SchiattarellaSimtek | 22 | ▲7 | 61 | +4 Laps | |
| DNF | Ukyo KatayamaTyrrell | 17 | 56 | Engine | ||
| DNF | David CoulthardWilliams | 4 | 54 | Gearbox | ||
| DNF | Mika HäkkinenMcLaren | 9 | 53 | Fuel system | ||
| DNF | Taki InoueFootwork | 18 | 43 | Transmission | ||
| DNF | Bertrand GachotPacific | 24 | 43 | Heat shield fire | ||
| DNF | Roberto MorenoForti | 25 | 39 | Overheating | ||
| DNF | Jean AlesiFerrari | 2 | 25 | Engine | ||
| DNF | Luca BadoerMinardi | 21 | 21 | Gearbox | ||
| DNF | Nigel MansellMcLaren | 10 | 18 | Handling | ||
| DNF | Pedro DinizForti | 26 | 17 | Gearbox | ||
| DNS | Andrea MonterminiPacific | 23 | 0 | Withdrew |
Grid
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Michael SchumacherBenetton | 1:21.452 |
| 2 | Jean AlesiFerrari | 1:22.052 |
| 3 | Gerhard BergerFerrari | 1:22.071 |
| 4 | David CoulthardWilliams | 1:22.332 |
| 5 | Damon HillWilliams | 1:22.349 |
| 6 | Eddie IrvineJordan | 1:23.352 |
| 7 | Johnny HerbertBenetton | 1:23.536 |
| 8 | Rubens BarrichelloJordan | 1:23.705 |
| 9 | Mika HäkkinenMcLaren | 1:23.833 |
| 10 | Nigel MansellMcLaren | 1:23.927 |
| 11 | Martin BrundleLigier | 1:24.727 |
| 12 | Heinz-Harald FrentzenSauber | 1:24.802 |
| 13 | Mika SaloTyrrell | 1:24.971 |
| 14 | Gianni MorbidelliFootwork | 1:25.053 |
| 15 | Olivier PanisLigier | 1:25.204 |
| 16 | Jos VerstappenSimtek | 1:25.827 |
| 17 | Ukyo KatayamaTyrrell | 1:25.946 |
| 18 | Taki InoueFootwork | 1:26.059 |
| 19 | Pierluigi MartiniMinardi | 1:26.619 |
| 20 | Karl WendlingerSauber | 1:27.007 |
| 21 | Luca BadoerMinardi | 1:27.345 |
| 22 | Domenico SchiattarellaSimtek | 1:27.575 |
| 23 | Andrea MonterminiPacific | 1:28.094 |
| 24 | Bertrand GachotPacific | 1:28.598 |
| 25 | Roberto MorenoForti | 1:28.963 |
| 26 | Pedro DinizForti | 1:29.540 |