1995 · Round 9
German Grand Prix
Hockenheimring · Hockenheim, Germany
Pole position
Hill
Biggest climber
▲15
Andrea Montermini
Finishers
9/24
15 did not finish
Classification
German GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael SchumacherBenetton | 2 | ▲1 | 45 | 1:22:56.043 | 10 |
| 2 | David CoulthardWilliams | 3 | ▲1 | 45 | +5.988 | 6 |
| 3 | Gerhard BergerFerrari | 4 | ▲1 | 45 | +1:08.097 | 4 |
| 4 | Johnny HerbertBenetton | 9 | ▲5 | 45 | +1:23.436 | 3 |
| 5 | Jean-Christophe BoullionSauber | 14 | ▲9 | 44 | +1 Lap | 2 |
| 6 | Aguri SuzukiLigier | 18 | ▲12 | 44 | +1 Lap | 1 |
| 7 | Ukyo KatayamaTyrrell | 17 | ▲10 | 44 | +1 Lap | |
| 8 | Andrea MonterminiPacific | 23 | ▲15 | 42 | +3 Laps | |
| 9 | Eddie IrvineJordan | 6 | ▼3 | 41 | +4 Laps | |
| DNF | Mika HäkkinenMcLaren | 7 | 33 | Engine | ||
| DNF | Heinz-Harald FrentzenSauber | 11 | 32 | Engine | ||
| DNF | Luca BadoerMinardi | 16 | 28 | Oil leak | ||
| DNF | Giovanni LavaggiPacific | 24 | 27 | Gearbox | ||
| DNF | Roberto MorenoForti | 22 | 27 | Halfshaft | ||
| DNF | Rubens BarrichelloJordan | 5 | 20 | Engine | ||
| DNF | Mark BlundellMcLaren | 8 | 17 | Engine | ||
| DNF | Olivier PanisLigier | 12 | 13 | Water leak | ||
| DNF | Jean AlesiFerrari | 10 | 12 | Engine | ||
| DNF | Pierluigi MartiniMinardi | 20 | 11 | Engine | ||
| DNF | Taki InoueFootwork | 19 | 9 | Gearbox | ||
| DNF | Pedro DinizForti | 21 | 8 | Brakes | ||
| DNF | Damon HillWilliams | 1 | 1 | Spun off | ||
| DNF | Mika SaloTyrrell | 13 | 0 | Clutch | ||
| DNF | Massimiliano PapisFootwork | 15 | 0 | Gearbox |
Grid
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Damon HillWilliams | 1:44.385 |
| 2 | Michael SchumacherBenetton | 1:44.465 |
| 3 | David CoulthardWilliams | 1:44.540 |
| 4 | Gerhard BergerFerrari | 1:45.553 |
| 5 | Rubens BarrichelloJordan | 1:45.765 |
| 6 | Eddie IrvineJordan | 1:45.846 |
| 7 | Mika HäkkinenMcLaren | 1:45.849 |
| 8 | Mark BlundellMcLaren | 1:46.221 |
| 9 | Johnny HerbertBenetton | 1:46.315 |
| 10 | Jean AlesiFerrari | 1:46.356 |
| 11 | Heinz-Harald FrentzenSauber | 1:46.801 |
| 12 | Olivier PanisLigier | 1:47.372 |
| 13 | Mika SaloTyrrell | 1:47.507 |
| 14 | Jean-Christophe BoullionSauber | 1:47.636 |
| 15 | Massimiliano PapisFootwork | 1:48.093 |
| 16 | Luca BadoerMinardi | 1:49.302 |
| 17 | Ukyo KatayamaTyrrell | 1:49.402 |
| 18 | Aguri SuzukiLigier | 1:49.716 |
| 19 | Taki InoueFootwork | 1:49.892 |
| 20 | Pierluigi MartiniMinardi | 1:49.990 |
| 21 | Pedro DinizForti | 1:52.961 |
| 22 | Roberto MorenoForti | 1:53.405 |
| 23 | Andrea MonterminiPacific | 1:53.492 |
| 24 | Giovanni LavaggiPacific | 1:54.625 |