
New Zealander
Chris Amon
Born 20 Jul 1943
Races
102
debut 1963
Wins
0
0% of starts
Podiums
11
Poles
5
Fastest laps
–
no data before 2004
Points
83
Best finish
P2
Finish rate
48%
classified finishes
Teams
13
Ensign, Wolf
19631976
Season by season
Career
| Season | Team | Races | Wins | Podiums | Points | Pos |
|---|---|---|---|---|---|---|
| 1976 | EnsignWolf | 9 | 0 | 0 | 2 | 18 |
| 1975 | Ensign | 2 | 0 | 0 | 0 | - |
| 1974 | AmonBRM | 4 | 0 | 0 | 0 | - |
| 1973 | TecnoTyrrell | 6 | 0 | 0 | 1 | 21 |
| 1972 | Matra | 12 | 0 | 1 | 12 | 10 |
| 1971 | Matra | 10 | 0 | 1 | 9 | 11 |
| 1970 | March | 13 | 0 | 3 | 23 | 8 |
| 1969 | Ferrari | 6 | 0 | 1 | 4 | 12 |
| 1968 | Ferrari | 11 | 0 | 1 | 10 | 10 |
| 1967 | Ferrari | 10 | 0 | 4 | 20 | 5 |
| 1966 | Cooper-Maserati | 1 | 0 | 0 | 0 | - |
| 1965 | Lotus-BRM | 2 | 0 | 0 | 0 | - |
| 1964 | Lotus-BRMLotus-Climax | 8 | 0 | 0 | 2 | 16 |
| 1963 | LolaLotus-BRM | 8 | 0 | 0 | 0 | - |
Head to head
Teammates
Won 67 of 101 qualifying duels with a teammate (66%) and 18 of 27 race duels (67%).
| Teammate | Together | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|
| Jo Siffert | Lotus-BRM 1963Cooper-Maserati 1966March 1970 | 14 | 10–4 | 3–0 | 23–0 |
| Jackie Stewart | March 1970Tyrrell 1973 | 12 | 2–10 | 1–2 | 14–27 |
| François Cevert | March 1970Tyrrell 1973 | 11 | 6–4 | 3–1 | 17–1 |
| Jacky Ickx | Ferrari 1968 | 10 | 7–2 | 1–2 | 10–27 |
| Ronnie Peterson | March 1970 | 9 | 7–2 | 2–0 | 20–0 |
| Jean-Pierre Beltoise | Matra 1971BRM 1974 | 8 | 6–2 | 2–1 | 6–1 |
| Mike Hailwood | Lola 1963Lotus-BRM 1964 | 7 | 5–1 | 1–1 | 2–0 |
| Mario Andretti | March 1970 | 5 | 4–1 | 0–0 | 2–4 |
| Johnny Servoz-Gavin | March 1970 | 2 | 2–0 | 0–0 | 0–2 |
| Derek Bell | Ferrari 1968 | 2 | 2–0 | 0–0 | 0–0 |
| Mike Parkes | Ferrari 1967 | 2 | 2–0 | 1–0 | 7–2 |
| Ludovico Scarfiotti | Ferrari 1967 | 2 | 2–0 | 1–0 | 7–1 |
| Innes Ireland | Lotus-BRM 1963, 1965 | 2 | 1–0 | 0–0 | 0–0 |
| Peter Revson | Lotus-BRM 1964 | 2 | 2–0 | 1–0 | 0–0 |
| Bob Anderson | Lola 1963 | 2 | 1–0 | 1–0 | 0–0 |
| Arturo Merzario | Wolf 1976 | 1 | 0–0 | 0–0 | 0–0 |
| Roelof Wunderink | Ensign 1975 | 1 | 1–0 | 0–0 | 0–0 |
| Pedro Rodríguez | Ferrari 1969 | 1 | 1–0 | 0–0 | 0–0 |
| Andrea de Adamich | Ferrari 1968 | 1 | 0–1 | 0–0 | 3–0 |
| Lorenzo Bandini | Ferrari 1967 | 1 | 0–1 | 0–0 | 4–0 |
| Jonathan Williams | Ferrari 1967 | 1 | 1–0 | 0–1 | 0–0 |
| Jochen Rindt | Cooper-Maserati 1966 | 1 | 0–1 | 0–1 | 0–3 |
| Guy Ligier | Cooper-Maserati 1966 | 1 | 1–0 | 0–0 | 0–0 |
| John Surtees | Cooper-Maserati 1966 | 1 | 0–1 | 0–0 | 0–0 |
| Richard Attwood | Lotus-BRM 1965 | 1 | 1–0 | 0–0 | 0–0 |
| Trevor Taylor | Lotus-BRM 1964 | 1 | 1–0 | 0–0 | 0–0 |
| Mike Spence | Lotus-Climax 1964 | 1 | 0–1 | 0–0 | 0–0 |
| Jim Clark | Lotus-Climax 1964 | 1 | 0–1 | 0–0 | 0–0 |
| Maurice Trintignant | Lola 1963 | 1 | 0–0 | 0–0 | 0–0 |
| Lucien Bianchi | Lola 1963 | 1 | 1–0 | 0–0 | 0–0 |
| John Campbell-Jones | Lola 1963 | 1 | 1–0 | 1–0 | 0–0 |
| Hap Sharp | Lotus-BRM 1963 | 1 | 0–1 | 0–0 | 0–0 |
| Jim Hall | Lotus-BRM 1963 | 1 | 0–1 | 0–0 | 0–0 |
Amon's score first. Only races in which both had a result for the same team count. Race: counted when both were classified. Before 1994 qualifying comes from the starting grid. Points are gross race and sprint points. Every season page has the full teammate battles.