
British · 1964–1979
Brabham-Ford
Races
20
Wins
2
10% of races
1–2 finishes
1
Podiums
9
Poles
4
Drivers' titles
0
Season by season
History
| Season | Drivers | Wins | Points | Pos |
|---|---|---|---|---|
| 1979 | Ricardo Zunino · Nelson Piquet · Niki Lauda | 0 | – | – |
| 1976 | Loris Kessel · Patrick Nève · Bob Evans · Lella Lombardi | 0 | – | – |
| 1969 | Jack Brabham · Jacky Ickx · Piers Courage · Silvio Moser | 2 | 51 | 2 |
| 1967 | Alan Rees | 0 | – | – |
| 1965 | Paul Hawkins · David Prophet | 0 | – | – |
| 1964 | Frank Gardner | 0 | – | – |
The constructors' championship started in 1958. Until around 1980 a team is its chassis maker, as in the official records: the drivers include privateers in its cars, and their results count for the team.
2 victories