
British
Jim Clark
Born 4 Mar 1936
2×
World champion
1963, 1965
Races
72
debut 1960
Wins
25
35% of starts
Podiums
32
Poles
33
Fastest laps
–
no data before 2004
Points
255
Best finish
P1
Finish rate
60%
classified finishes
First win at
26
1962 Belgian GP
Teams
4
Lotus-BRM, Lotus-Ford
19601968
Season by season
Career
| Season | Team | Races | Wins | Podiums | Points | Pos |
|---|---|---|---|---|---|---|
| 1968 | Lotus-Ford | 1 | 1 | 1 | 9 | 11 |
| 1967 | Lotus-BRMLotus-ClimaxLotus-Ford | 11 | 4 | 5 | 41 | 3 |
| 1966 | Lotus-ClimaxLotus-BRM | 8 | 1 | 2 | 16 | 6 |
| 1965 | Lotus-Climax | 9 | 6 | 6 | 54 | 1 |
| 1964 | Lotus-Climax | 10 | 3 | 3 | 32 | 3 |
| 1963 | Lotus-Climax | 10 | 7 | 9 | 54 | 1 |
| 1962 | Lotus-Climax | 9 | 3 | 3 | 30 | 2 |
| 1961 | Lotus-Climax | 8 | 0 | 2 | 11 | 7 |
| 1960 | Team Lotus | 6 | 0 | 1 | 8 | 10 |
Head to head
Teammates
Won 147 of 175 qualifying duels with a teammate (84%) and 51 of 68 race duels (75%).
| Teammate | Together | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|
| Innes Ireland | Team Lotus 1960Lotus-Climax 1961–1962 | 21 | 12–8 | 5–3 | 42–31 |
| Trevor Taylor | Lotus-Climax 1961–1963 | 19 | 18–1 | 7–2 | 98–7 |
| Mike Spence | Lotus-Climax 1963–1965Lotus-BRM 1966 | 18 | 16–2 | 8–2 | 83–16 |
| Stirling Moss | Team Lotus 1960Lotus-Climax 1961 | 12 | 1–11 | 1–4 | 17–32 |
| Graham Hill | Lotus-Ford 1967–1968Lotus-BRM 1967 | 11 | 8–3 | 2–0 | 50–15 |
| Maurice Trintignant | Lotus-Climax 1962–1963 | 9 | 7–0 | 2–0 | 39–0 |
| Peter Arundell | Lotus-Climax 1963–1964Lotus-BRM 1966 | 8 | 5–1 | 2–1 | 39–11 |
| Jack Brabham | Lotus-Climax 1962–1963 | 6 | 6–0 | 3–0 | 18–3 |
| Wolfgang Seidel | Lotus-Climax 1961 | 5 | 3–0 | 0–0 | 7–0 |
| Moisés Solana | Lotus-Climax 1964–1965Lotus-Ford 1967 | 4 | 4–0 | 1–0 | 11–0 |
| Pedro Rodríguez | Lotus-Climax 1963Lotus-BRM 1966 | 4 | 4–0 | 0–0 | 22–0 |
| Masten Gregory | Lotus-Climax 1961–1962 | 4 | 4–0 | 2–0 | 9–0 |
| Lucien Bianchi | Lotus-Climax 1961–1962 | 4 | 4–0 | 1–0 | 13–0 |
| Michael May | Lotus-Climax 1961 | 4 | 2–0 | 1–0 | 7–0 |
| Ian Burgess | Lotus-Climax 1961 | 4 | 2–0 | 1–0 | 8–0 |
| Henry Taylor | Lotus-Climax 1961 | 4 | 3–0 | 1–0 | 4–0 |
| Jim Hall | Team Lotus 1960Lotus-Climax 1961–1962 | 3 | 2–0 | 0–1 | 9–0 |
| Tony Marsh | Lotus-Climax 1961 | 3 | 2–0 | 1–0 | 3–0 |
| Gerry Ashmore | Lotus-Climax 1961 | 3 | 3–0 | 1–0 | 3–0 |
| John Surtees | Team Lotus 1960 | 3 | 2–1 | 0–1 | 4–6 |
| Gerhard Mitter | Lotus-Climax 1964–1965 | 2 | 2–0 | 0–0 | 9–0 |
| Walt Hansgen | Lotus-Climax 1963–1964 | 2 | 1–0 | 0–1 | 4–2 |
| Ernie Pieterse | Lotus-Climax 1962–1963 | 2 | 2–0 | 0–0 | 9–0 |
| Neville Lederle | Lotus-Climax 1962–1963 | 2 | 1–0 | 0–0 | 9–1 |
| Jo Siffert | Lotus-Climax 1962 | 2 | 2–0 | 2–0 | 12–0 |
| Cliff Allison | Lotus-Climax 1961 | 2 | 1–0 | 0–1 | 0–0 |
| Willy Mairesse | Lotus-Climax 1961 | 2 | 2–0 | 0–0 | 4–0 |
| Tony Maggs | Lotus-Climax 1961 | 2 | 2–0 | 1–0 | 3–0 |
| Tim Parnell | Lotus-Climax 1961 | 2 | 2–0 | 0–0 | 0–0 |
| Alan Stacey | Team Lotus 1960 | 2 | 1–1 | 0–0 | 2–0 |
| David Piper | Team Lotus 1960 | 2 | 2–0 | 0–1 | 2–0 |
| Piers Courage | Lotus-BRM 1967 | 1 | 1–0 | 0–0 | 0–0 |
| Jackie Oliver | Lotus-Ford 1967 | 1 | 1–0 | 0–0 | 0–0 |
| Eppie Wietzes | Lotus-Ford 1967 | 1 | 1–0 | 0–0 | 0–0 |
| Giancarlo Baghetti | Lotus-Ford 1967 | 1 | 1–0 | 0–0 | 4–0 |
| Paul Hawkins | Lotus-Climax 1965 | 1 | 1–0 | 0–0 | 9–0 |
| Giacomo Russo | Lotus-Climax 1965 | 1 | 1–0 | 0–0 | 0–0 |
| Peter Revson | Lotus-Climax 1964 | 1 | 1–0 | 0–0 | 9–0 |
| Chris Amon | Lotus-Climax 1964 | 1 | 1–0 | 0–0 | 0–0 |
| Mike Hailwood | Lotus-Climax 1963 | 1 | 1–0 | 1–0 | 9–0 |
| Bernard Collomb | Lotus-Climax 1963 | 1 | 1–0 | 1–0 | 6–0 |
| Thomas Monarch | Lotus-Climax 1963 | 1 | 0–0 | 0–0 | 9–0 |
| John Campbell-Jones | Lotus-Climax 1962 | 1 | 1–0 | 1–0 | 9–0 |
| Carlo Abate | Lotus-Climax 1962 | 1 | 0–0 | 0–0 | 0–0 |
| Jay Chamberlain | Lotus-Climax 1962 | 1 | 1–0 | 1–0 | 9–0 |
| Tony Shelly | Lotus-Climax 1962 | 1 | 1–0 | 0–0 | 9–0 |
| Keith Greene | Lotus-Climax 1962 | 1 | 0–0 | 0–0 | 9–0 |
| Nino Vaccarella | Lotus-Climax 1962 | 1 | 1–0 | 0–0 | 0–0 |
| Roger Penske | Lotus-Climax 1962 | 1 | 1–0 | 1–0 | 9–0 |
| Rob Schroeder | Lotus-Climax 1962 | 1 | 1–0 | 1–0 | 9–0 |
| Gary Hocking | Lotus-Climax 1962 | 1 | 0–0 | 0–0 | 0–0 |
| Syd van der Vyver | Lotus-Climax 1962 | 1 | 0–0 | 0–0 | 0–0 |
| Sam Tingle | Lotus-Climax 1962 | 1 | 0–0 | 0–0 | 0–0 |
| Juan Manuel Bordeu | Lotus-Climax 1961 | 1 | 0–0 | 0–0 | 4–0 |
| Ernesto Prinoth | Lotus-Climax 1961 | 1 | 0–0 | 0–0 | 0–0 |
| Peter Ryan | Lotus-Climax 1961 | 1 | 1–0 | 1–0 | 0–0 |
| Olivier Gendebien | Lotus-Climax 1961 | 1 | 1–0 | 1–0 | 0–0 |
| Lloyd Ruby | Lotus-Climax 1961 | 1 | 1–0 | 0–0 | 0–0 |
| Ken Miles | Lotus-Climax 1961 | 1 | 0–0 | 0–0 | 0–0 |
| Mike Taylor | Team Lotus 1960 | 1 | 1–0 | 0–0 | 2–0 |
| Ron Flockhart | Team Lotus 1960 | 1 | 1–0 | 1–0 | 2–1 |
Clark's score first. Only races in which both had a result for the same team count. Race: counted when both were classified. Before 1994 qualifying comes from the starting grid. Points are gross race and sprint points. Every season page has the full teammate battles.
25 victories
Race wins
- South African Grand Prix1968
- Mexican Grand Prix1967
- United States Grand Prix1967
- British Grand Prix1967
- Dutch Grand Prix1967
- United States Grand Prix1966
- German Grand Prix1965
- Dutch Grand Prix1965
- British Grand Prix1965
- French Grand Prix1965
- Belgian Grand Prix1965
- South African Grand Prix1965
- British Grand Prix1964
- Belgian Grand Prix1964
- Dutch Grand Prix1964
- South African Grand Prix1963
- Mexican Grand Prix1963
- Italian Grand Prix1963
- British Grand Prix1963
- French Grand Prix1963
- Dutch Grand Prix1963
- Belgian Grand Prix1963
- United States Grand Prix1962
- British Grand Prix1962
- Belgian Grand Prix1962