2026 · Round 7
Barcelona Grand Prix
Circuit de Barcelona-Catalunya · Barcelona, Spain
Pole position
Russell
Fastest lap
1:20.122
Lewis Hamilton
Biggest climber
▲7
Pierre Gasly
Finishers
15/22
7 did not finish
Classification
Barcelona GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonFerrari | 2 | ▲1 | 66 | 1:32:28.105 | 1:20.122 | 25 |
| 2 | George RussellMercedes | 1 | ▼1 | 66 | +19.561 | 1:20.640 | 18 |
| 3 | Lando NorrisMcLaren | 4 | ▲1 | 66 | +23.719 | 1:20.232 | 15 |
| 4 | Max VerstappenRed Bull | 5 | ▲1 | 66 | +40.497 | 1:20.230 | 12 |
| 5 | Oscar PiastriMcLaren | 7 | ▲2 | 66 | +58.661 | 1:20.835 | 10 |
| 6 | Isack HadjarRed Bull | 6 | • | 65 | +24.627 | 1:20.150 | 8 |
| 7 | Pierre GaslyAlpine F1 Team | 14 | ▲7 | 65 | +55.789 | 1:21.960 | 6 |
| 8 | Liam LawsonRB F1 Team | 8 | • | 65 | +1:12.224 | 1:22.691 | 4 |
| 9 | Arvid LindbladRB F1 Team | 11 | ▲2 | 65 | +1:18.074 | 1:21.914 | 2 |
| 10 | Franco ColapintoAlpine F1 Team | 13 | ▲3 | 65 | +1:19.867 | 1:22.449 | 1 |
| 11 | Gabriel BortoletoAudi | 12 | ▲1 | 64 | +26.687 | 1:21.446 | |
| 12 | Carlos SainzWilliams | 16 | ▲4 | 64 | +27.866 | 1:22.061 | |
| 13 | Esteban OconHaas F1 Team | 17 | ▲4 | 64 | +59.149 | 1:21.643 | |
| 14 | Sergio PérezCadillac F1 Team | 19 | ▲5 | 63 | +7.769 | 1:22.820 | |
| 15 | Charles LeclercFerrari | 10 | ▼5 | 62 | 1:20.379 | ||
| 16 | Andrea Kimi AntonelliMercedes | 3 | ▼13 | 61 | 1:20.704 | ||
| 17 | Oliver BearmanHaas F1 Team | 15 | ▼2 | 60 | 1:22.419 | ||
| DNF | Alexander AlbonWilliams | 18 | • | 55 | Lapped | 1:21.744 | |
| DNF | Fernando AlonsoAston Martin | 22 | ▲3 | 37 | Retired | 1:25.366 | |
| DNF | Nico HülkenbergAudi | 9 | ▼11 | 29 | Retired | 1:23.447 | |
| DNF | Valtteri BottasCadillac F1 Team | 20 | ▼1 | 15 | Retired | 1:25.745 | |
| DNF | Lance StrollAston Martin | 21 | ▼1 | 5 | Retired | 1:25.904 |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | George RussellMercedes | 1:15.717 | 1:15.228 | 1:14.679 |
| 2 | Lewis HamiltonFerrari | 1:15.625 | 1:15.418 | 1:14.743 |
| 3 | Andrea Kimi AntonelliMercedes | 1:15.977 | 1:15.295 | 1:14.998 |
| 4 | Lando NorrisMcLaren | 1:16.287 | 1:15.361 | 1:15.001 |
| 5 | Max VerstappenRed Bull | 1:16.352 | 1:15.484 | 1:15.021 |
| 6 | Isack HadjarRed Bull | 1:16.427 | 1:15.754 | 1:15.077 |
| 7 | Oscar PiastriMcLaren | 1:16.138 | 1:15.518 | 1:15.090 |
| 8 | Liam LawsonRB F1 Team | 1:16.673 | 1:15.585 | 1:16.542 |
| 9 | Nico HülkenbergAudi | 1:16.066 | 1:15.768 | 1:16.657 |
| 10 | Charles LeclercFerrari | 1:15.964 | 1:15.281 | – |
| 11 | Arvid LindbladRB F1 Team | 1:16.425 | 1:15.840 | – |
| 12 | Gabriel BortoletoAudi | 1:16.616 | 1:16.001 | – |
| 13 | Franco ColapintoAlpine F1 Team | 1:16.590 | 1:16.191 | – |
| 14 | Pierre GaslyAlpine F1 Team | 1:16.599 | 1:16.261 | – |
| 15 | Oliver BearmanHaas F1 Team | 1:16.571 | 1:16.389 | – |
| 16 | Carlos SainzWilliams | 1:16.881 | 1:17.827 | – |
| 17 | Esteban OconHaas F1 Team | 1:17.073 | – | – |
| 18 | Alexander AlbonWilliams | 1:17.424 | – | – |
| 19 | Sergio PérezCadillac F1 Team | 1:17.545 | – | – |
| 20 | Valtteri BottasCadillac F1 Team | 1:17.757 | – | – |
| 21 | Lance StrollAston Martin | 1:18.758 | – | – |
| 22 | Fernando AlonsoAston Martin | 1:18.815 | – | – |