
Mexican · #11 · PER
Sergio Pérez
Born 26 Jan 1990 · 36 years old
Races
167
since 2018 (loaded data)
Wins
6
4% of starts
Podiums
32
Poles
3
Fastest laps
8
Points
1171
Best finish
P1
Finish rate
86%
classified finishes
Teams
4
Red Bull, Cadillac F1 Team
Totals only include the seasons currently loaded, so they may be incomplete.
20182026
Season by season
Career
| Season | Team | Races | Wins | Podiums | Points | Pos |
|---|---|---|---|---|---|---|
| 2026 | Cadillac F1 Team | 20 | 0 | 0 | 0 | 24 |
| 2024 | Red Bull | 24 | 0 | 4 | 152 | 8 |
| 2023 | Red Bull | 22 | 2 | 9 | 285 | 2 |
| 2022 | Red Bull | 22 | 2 | 11 | 305 | 3 |
| 2021 | Red Bull | 22 | 1 | 5 | 190 | 4 |
| 2020 | Racing Point | 15 | 1 | 2 | 125 | 4 |
| 2019 | Racing Point | 21 | 0 | 0 | 52 | 10 |
| 2018 | Force India | 21 | 0 | 1 | 62 | 8 |
6 victories