
Finnish · #7 · RAI
Kimi Räikkönen
Born 17 Oct 1979
Races
98
since 2005 (loaded data)
Wins
8
8% of starts
Podiums
24
Poles
7
Fastest laps
11
Points
420
Best finish
P1
Finish rate
87%
classified finishes
Teams
3
Ferrari, Alfa Romeo
Totals only include the seasons currently loaded, so they may be incomplete.
20052021
Season by season
Career
| Season | Team | Races | Wins | Podiums | Points | Pos |
|---|---|---|---|---|---|---|
| 2021 | Alfa Romeo | 20 | 0 | 0 | 10 | 16 |
| 2020 | Alfa Romeo | 17 | 0 | 0 | 4 | 16 |
| 2019 | Alfa Romeo | 21 | 0 | 0 | 43 | 12 |
| 2018 | Ferrari | 21 | 1 | 12 | 251 | 3 |
| 2005 | McLaren | 19 | 7 | 12 | 112 | 2 |
8 victories