2020 · Round 16
Sakhir Grand Prix
Bahrain International Circuit · Sakhir, Bahrain
Pole position
Bottas
Fastest lap
55.404
George Russell
Biggest climber
▲9
Esteban Ocon
Finishers
17/20
3 did not finish
Classification
Sakhir GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sergio PérezRacing Point | 5 | ▲4 | 87 | 1:31:15.114 | 56.789 | 25 |
| 2 | Esteban OconRenault | 11 | ▲9 | 87 | +10.518 | 57.350 | 18 |
| 3 | Lance StrollRacing Point | 10 | ▲7 | 87 | +11.869 | 57.388 | 15 |
| 4 | Carlos SainzMcLaren | 8 | ▲4 | 87 | +12.580 | 57.165 | 12 |
| 5 | Daniel RicciardoRenault | 7 | ▲2 | 87 | +13.330 | 56.979 | 10 |
| 6 | Alexander AlbonRed Bull | 12 | ▲6 | 87 | +13.842 | 57.056 | 8 |
| 7 | Daniil KvyatAlphaTauri | 6 | ▼1 | 87 | +14.534 | 57.001 | 6 |
| 8 | Valtteri BottasMercedes | 1 | ▼7 | 87 | +15.389 | 56.563 | 4 |
| 9 | George RussellMercedes | 2 | ▼7 | 87 | +18.556 | 55.404 | 3 |
| 10 | Lando NorrisMcLaren | 19 | ▲9 | 87 | +19.541 | 57.270 | 1 |
| 11 | Pierre GaslyAlphaTauri | 9 | ▼2 | 87 | +20.527 | 57.220 | |
| 12 | Sebastian VettelFerrari | 13 | ▲1 | 87 | +22.611 | 56.905 | |
| 13 | Antonio GiovinazziAlfa Romeo | 14 | ▲1 | 87 | +24.111 | 56.887 | |
| 14 | Kimi RäikkönenAlfa Romeo | 18 | ▲4 | 87 | +26.153 | 57.375 | |
| 15 | Kevin MagnussenHaas F1 Team | 15 | • | 87 | +32.370 | 57.516 | |
| 16 | Jack AitkenWilliams | 17 | ▲1 | 87 | +33.674 | 57.392 | |
| 17 | Pietro FittipaldiHaas F1 Team | 20 | ▲3 | 87 | +36.858 | 57.742 | |
| DNF | Nicholas LatifiWilliams | 16 | ▼2 | 52 | Engine | 58.206 | |
| DNF | Max VerstappenRed Bull | 3 | ▼16 | 0 | Accident | ||
| DNF | Charles LeclercFerrari | 4 | ▼16 | 0 | Collision |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Valtteri BottasMercedes | 53.904 | 53.803 | 53.377 |
| 2 | George RussellMercedes | 54.160 | 53.819 | 53.403 |
| 3 | Max VerstappenRed Bull | 54.037 | 53.647 | 53.433 |
| 4 | Charles LeclercFerrari | 54.249 | 53.825 | 53.613 |
| 5 | Sergio PérezRacing Point | 54.236 | 53.787 | 53.790 |
| 6 | Daniil KvyatAlphaTauri | 54.346 | 53.856 | 53.906 |
| 7 | Daniel RicciardoRenault | 54.388 | 53.871 | 53.957 |
| 8 | Carlos SainzMcLaren | 54.450 | 53.818 | 54.010 |
| 9 | Pierre GaslyAlphaTauri | 54.207 | 53.941 | 54.154 |
| 10 | Lance StrollRacing Point | 54.595 | 53.840 | 54.200 |
| 11 | Esteban OconRenault | 54.309 | 53.995 | – |
| 12 | Alexander AlbonRed Bull | 54.620 | 54.026 | – |
| 13 | Sebastian VettelFerrari | 54.301 | 54.175 | – |
| 14 | Antonio GiovinazziAlfa Romeo | 54.523 | 54.377 | – |
| 15 | Lando NorrisMcLaren | 54.194 | 54.693 | – |
| 16 | Kevin MagnussenHaas F1 Team | 54.705 | – | – |
| 17 | Nicholas LatifiWilliams | 54.796 | – | – |
| 18 | Jack AitkenWilliams | 54.892 | – | – |
| 19 | Kimi RäikkönenAlfa Romeo | 54.963 | – | – |
| 20 | Pietro FittipaldiHaas F1 Team | 55.426 | – | – |