
British
Alan Stacey
Born 29 Aug 1933
Races
7
debut 1958
Wins
0
0% of starts
Podiums
0
Poles
0
Fastest laps
–
no data before 2004
Points
0
Best finish
P8
Finish rate
14%
classified finishes
Teams
1
Team Lotus
19581960
Season by season
Career
| Season | Team | Races | Wins | Podiums | Points | Pos |
|---|---|---|---|---|---|---|
| 1960 | Team Lotus | 4 | 0 | 0 | 0 | - |
| 1959 | Team Lotus | 2 | 0 | 0 | 0 | - |
| 1958 | Team Lotus | 1 | 0 | 0 | 0 | - |
Head to head
Teammates
Won 5 of 17 qualifying duels with a teammate (29%) and 1 of 1 race duels (100%).
| Teammate | Together | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|
| Innes Ireland | Team Lotus 1959–1960 | 5 | 0–5 | 0–0 | 0–9 |
| Stirling Moss | Team Lotus 1960 | 3 | 0–3 | 0–0 | 0–11 |
| Jim Clark | Team Lotus 1960 | 2 | 1–1 | 0–0 | 0–2 |
| Graham Hill | Team Lotus 1958–1959 | 2 | 0–2 | 1–0 | 0–0 |
| Alberto Rodriguez Larreta | Team Lotus 1960 | 1 | 1–0 | 0–0 | 0–0 |
| John Surtees | Team Lotus 1960 | 1 | 1–0 | 0–0 | 0–0 |
| Mike Taylor | Team Lotus 1960 | 1 | 1–0 | 0–0 | 0–0 |
| David Piper | Team Lotus 1959 | 1 | 1–0 | 0–0 | 0–0 |
| Cliff Allison | Team Lotus 1958 | 1 | 0–1 | 0–0 | 0–0 |
Stacey's score first. Only races in which both had a result for the same team count. Race: counted when both were classified. Before 1994 qualifying comes from the starting grid. Points are gross race and sprint points. Every season page has the full teammate battles.