- Qualifying (grid)
- 14
- 0
- Race
- 6
- 3
- Points
- 64.5
- 25
Not classified: LAU 1 · REG 5
Season review
Niki Lauda won the drivers' title.
Races
14
Different winners
9
Most wins
5
Niki Lauda
Drivers
51
scored or classified
Races
Buenos Aires, Argentina
São Paulo, Brazil
Midrand, South Africa
Barcelona, Spain
Monte Carlo, Monaco
Heusden-Zolder, Belgium
Anderstorp, Sweden
Zandvoort, Netherlands
Le Castellet, France
Silverstone, UK
Nürburg, Germany
Spielberg, Austria
Monza, Italy
New York State, USA
Drivers
| Round | Lauda | Fittipaldi | Reutemann | Hunt | Regazzoni | Pace |
|---|---|---|---|---|---|---|
| R1 · Argentine GP | 1 | 9 | 4 | 6 | 3 | 0 |
| R2 · Brazilian GP | 3 | 15 | 4 | 7 | 6 | 9 |
| R3 · South African GP | 5 | 15 | 10 | 7 | 6 | 12 |
| R4 · Spanish GP | 5 | 15 | 12 | 7 | 6 | 12 |
| R5 · Monaco GP | 14 | 21 | 12 | 7 | 6 | 16 |
| R6 · Belgian GP | 23 | 21 | 16 | 7 | 8 | 16 |
| R7 · Swedish GP | 32 | 21 | 22 | 7 | 12 | 16 |
| R8 · Dutch GP | 38 | 21 | 25 | 16 | 16 | 18 |
| R9 · French GP | 47 | 24 | 25 | 22 | 16 | 18 |
| R10 · British GP | 47 | 33 | 25 | 25 | 16 | 24 |
| R11 · German GP | 51 | 33 | 34 | 25 | 16 | 24 |
| R12 · Austrian GP | 51.5 | 33 | 34 | 28 | 16 | 24 |
| R13 · Italian GP | 55.5 | 39 | 37 | 30 | 25 | 24 |
| R14 · United States GP | 64.5 | 45 | 37 | 33 | 25 | 24 |
Teams
| Round | Ferrari | McLaren | Brabham | Hesketh | Tyrrell | Shadow-Ford |
|---|---|---|---|---|---|---|
| R1 · Argentine GP | 4 | 9 | 4 | 6 | 2 | 0 |
| R2 · Brazilian GP | 9 | 19 | 13 | 7 | 2 | 0 |
| R3 · South African GP | 11 | 20 | 22 | 7 | 15 | 0 |
| R4 · Spanish GP | 11 | 24.5 | 24 | 7 | 15 | 1.5 |
| R5 · Monaco GP | 20 | 31.5 | 28 | 7 | 17 | 1.5 |
| R6 · Belgian GP | 31 | 31.5 | 32 | 7 | 26 | 2.5 |
| R7 · Swedish GP | 44 | 31.5 | 38 | 7 | 26 | 2.5 |
| R8 · Dutch GP | 54 | 31.5 | 43 | 16 | 26 | 3.5 |
| R9 · French GP | 63 | 38.5 | 43 | 22 | 27 | 3.5 |
| R10 · British GP | 63 | 47.5 | 49 | 25 | 31 | 3.5 |
| R11 · German GP | 67 | 47.5 | 58 | 25 | 31 | 6.5 |
| R12 · Austrian GP | 67.5 | 49 | 58 | 28 | 31 | 8.5 |
| R13 · Italian GP | 80.5 | 55 | 61 | 30 | 31 | 9.5 |
| R14 · United States GP | 89.5 | 65 | 61 | 33 | 32 | 9.5 |
The chart adds up every point scored. The official table applies the rules of the time (dropped results, or only the best-placed car scoring for a team), so some totals below are lower.
| Pos | Team | Wins | Gap | Pts |
|---|---|---|---|---|
| 1 | Ferrari | 6 | 72.5 | |
| 2 | Brabham | 2 | −18.5 | 54 |
| 3 | McLaren | 3 | −19.5 | 53 |
| 4 | Hesketh | 1 | −39.5 | 33 |
| 5 | Tyrrell | 1 | −47.5 | 25 |
| 6 | Shadow-Ford | −63 | 9.5 | |
| 7 | Team Lotus | −63.5 | 9 | |
| 8 | March | 1 | −65 | 7.5 |
| 9 | Williams | −66.5 | 6 | |
| 10 | Parnelli | −67.5 | 5 | |
| 11 | Embassy Hill | −69.5 | 3 | |
| 12 | Penske | −70.5 | 2 | |
| 13 | Ensign | −71.5 | 1 | |
| - | Surtees | −72.5 | 0 | |
| - | BRM | −72.5 | 0 | |
| - | Fittipaldi | −72.5 | 0 | |
| - | Lola | −72.5 | 0 | |
| - | Lyncar | −72.5 | 0 | |
| - | Shadow-Matra | −72.5 | 0 | |
| - | Maki | −72.5 | 0 |
Head to head
Not classified: LAU 1 · REG 5
Not classified: REU 2 · PAC 8
Not classified: FIT 4 · MAS 5
Not classified: SCH 3 · DEP 3
Not classified: PRY 7 · JAR 9
Not classified: PET 3 · ICK 3
Not classified: PET 1 · HEN 2
Not classified: LAF 3 · MER 4
Not classified: AMO 0 · WUN 1
Not classified: STO 0 · HIL 0
Over the races in which both drivers had a result for the team. Qualifying: who qualified ahead (from the starting grid: there is no qualifying data for this season). Race: who finished ahead, counted only when both were classified. Points: race and sprint points from those races, before dropped results (not every result counted towards the championship). In early seasons the team is the chassis maker, so privateers in the same make count as teammates; the Indianapolis 500 is left out.