British
Dick Gibson
Born 16 Apr 1918
Races
2
debut 1957
Wins
0
0% of starts
Podiums
0
Poles
0
Fastest laps
–
no data before 2004
Points
0
Best finish
P22
Finish rate
0%
classified finishes
Teams
1
Cooper
19571958
Season by season
Career
Head to head
Teammates
Won 3 of 14 qualifying duels with a teammate (21%) and 0 of 0 race duels.
| Teammate | Together | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|
| Roy Salvadori | Cooper 1957–1958 | 2 | 0–2 | 0–0 | 0–6 |
| Tony Marsh | Cooper 1957–1958 | 2 | 0–2 | 0–0 | 0–0 |
| Brian Naylor | Cooper 1957–1958 | 2 | 1–1 | 0–0 | 0–0 |
| Jack Brabham | Cooper 1957–1958 | 2 | 1–1 | 0–0 | 0–0 |
| Maurice Trintignant | Cooper 1958 | 1 | 0–1 | 0–0 | 0–4 |
| Bruce McLaren | Cooper 1958 | 1 | 0–1 | 0–0 | 0–0 |
| Ian Burgess | Cooper 1958 | 1 | 0–1 | 0–0 | 0–0 |
| Wolfgang Seidel | Cooper 1958 | 1 | 0–1 | 0–0 | 0–0 |
| Christian Goethals | Cooper 1958 | 1 | 1–0 | 0–0 | 0–0 |
| Paul England | Cooper 1957 | 1 | 0–1 | 0–0 | 0–0 |
Gibson's score first. Only races in which both had a result for the same team count. Race: counted when both were classified. Before 1994 qualifying comes from the starting grid. Points are gross race and sprint points. Every season page has the full teammate battles.