- Qualifying (grid)
- 13
- 3
- Race
- 6
- 3
- Points
- 96
- 43
Not classified: SEN 1 · BER 7
Season review
Ayrton Senna won the drivers' title.
Races
16
Different winners
5
Most wins
7
Ayrton Senna
Drivers
37
scored or classified
Races
Phoenix, USA
São Paulo, Brazil
Imola, Italy
Monte Carlo, Monaco
Montreal, Canada
Mexico City, Mexico
Magny Cours, France
Silverstone, UK
Hockenheim, Germany
Budapest, Hungary
Spa, Belgium
Monza, Italy
Estoril, Portugal
Barcelona, Spain
Suzuka, Japan
Adelaide, Australia
Title maths
Senna won the 1991 drivers' title, decided at the Spanish GP (round 14), with 2 rounds to spare.
| Pos | Driver | Pts | Gap | Status |
|---|---|---|---|---|
| 1 | Ayrton Senna | 96 | Champion | |
| 2 | Nigel Mansell | 72 | −24 | Out after R14 · Spanish GP |
| 3 | Riccardo Patrese | 53 | −43 | Out after R12 · Italian GP |
| 4 | Gerhard Berger | 43 | −53 | Out after R12 · Italian GP |
| 5 | Alain Prost | 34 | −62 | Out after R11 · Belgian GP |
| 6 | Nelson Piquet | 26.5 | −69.5 | Out after R11 · Belgian GP |
| Round | Leader | Margin over P2 | Still available |
|---|---|---|---|
| R1 · United States GP | Ayrton Senna | 4 | 145 |
| R2 · Brazilian GP | Ayrton Senna | 11 | 135 |
| R3 · San Marino GP | Ayrton Senna | 20 | 125 |
| R4 · Monaco GP | Ayrton Senna | 29 | 115 |
| R5 · Canadian GP | Ayrton Senna | 24 | 105 |
| R6 · Mexican GP | Ayrton Senna | 24 | 95 |
| R7 · French GP | Ayrton Senna | 25 | 85 |
| R8 · British GP | Ayrton Senna | 18 | 75 |
| R9 · German GP | Ayrton Senna | 8 | 65 |
| R10 · Hungarian GP | Ayrton Senna | 12 | 55 |
| R11 · Belgian GP | Ayrton Senna | 22 | 45 |
| R12 · Italian GP | Ayrton Senna | 18 | 35 |
| R13 · Portuguese GP | Ayrton Senna | 24 | 25 |
| R14 · Spanish GP | Ayrton Senna | 16 | 15 |
| R15 · Japanese GP | Ayrton Senna | 22 | 5 |
| R16 · Australian GP | Ayrton Senna | 24 | 0 |
McLaren won the 1991 constructors' title, decided at the Japanese GP (round 15), with 1 round to spare.
| Round | Leader | Margin over P2 | Still available |
|---|---|---|---|
| R1 · United States GP | McLaren | 4 | 232 |
| R2 · Brazilian GP | McLaren | 14 | 216 |
| R3 · San Marino GP | McLaren | 30 | 200 |
| R4 · Monaco GP | McLaren | 34 | 184 |
| R5 · Canadian GP | McLaren | 31 | 168 |
| R6 · Mexican GP | McLaren | 21 | 152 |
| R7 · French GP | McLaren | 13 | 136 |
| R8 · British GP | McLaren | 12 | 120 |
| R9 · German GP | Williams | 1 | 104 |
| R10 · Hungarian GP | McLaren | 2 | 88 |
| R11 · Belgian GP | McLaren | 16 | 72 |
| R12 · Italian GP | McLaren | 15 | 56 |
| R13 · Portuguese GP | McLaren | 11 | 40 |
| R14 · Spanish GP | Williams | 1 | 24 |
| R15 · Japanese GP | McLaren | 11 | 8 |
| R16 · Australian GP | McLaren | 14 | 0 |
Drivers
| Round | Senna | Mansell | Patrese | Berger | Prost | Piquet |
|---|---|---|---|---|---|---|
| R1 · United States GP | 10 | 0 | 0 | 0 | 6 | 4 |
| R2 · Brazilian GP | 20 | 0 | 6 | 4 | 9 | 6 |
| R3 · San Marino GP | 30 | 0 | 6 | 10 | 9 | 6 |
| R4 · Monaco GP | 40 | 6 | 6 | 10 | 11 | 6 |
| R5 · Canadian GP | 40 | 7 | 10 | 10 | 11 | 16 |
| R6 · Mexican GP | 44 | 13 | 20 | 10 | 11 | 16 |
| R7 · French GP | 48 | 23 | 22 | 10 | 17 | 16 |
| R8 · British GP | 51 | 33 | 22 | 16 | 21 | 18 |
| R9 · German GP | 51 | 43 | 28 | 19 | 21 | 18 |
| R10 · Hungarian GP | 61 | 49 | 32 | 22 | 21 | 18 |
| R11 · Belgian GP | 71 | 49 | 34 | 28 | 21 | 22 |
| R12 · Italian GP | 77 | 59 | 34 | 31 | 25 | 23 |
| R13 · Portuguese GP | 83 | 59 | 44 | 31 | 25 | 25 |
| R14 · Spanish GP | 85 | 69 | 48 | 31 | 31 | 25 |
| R15 · Japanese GP | 91 | 69 | 52 | 41 | 34 | 25 |
| R16 · Australian GP | 96 | 72 | 53 | 43 | 34 | 26.5 |
Teams
| Round | McLaren | Williams | Ferrari | Benetton | Jordan | Tyrrell |
|---|---|---|---|---|---|---|
| R1 · United States GP | 10 | 0 | 6 | 4 | 0 | 5 |
| R2 · Brazilian GP | 24 | 6 | 10 | 6 | 0 | 5 |
| R3 · San Marino GP | 40 | 6 | 10 | 6 | 0 | 5 |
| R4 · Monaco GP | 50 | 12 | 16 | 9 | 0 | 5 |
| R5 · Canadian GP | 50 | 17 | 16 | 19 | 5 | 11 |
| R6 · Mexican GP | 54 | 33 | 16 | 21 | 8 | 11 |
| R7 · French GP | 58 | 45 | 25 | 21 | 9 | 11 |
| R8 · British GP | 67 | 55 | 29 | 23 | 10 | 11 |
| R9 · German GP | 70 | 71 | 33 | 23 | 13 | 11 |
| R10 · Hungarian GP | 83 | 81 | 35 | 23 | 13 | 11 |
| R11 · Belgian GP | 99 | 83 | 35 | 30 | 13 | 11 |
| R12 · Italian GP | 108 | 93 | 39 | 33 | 13 | 11 |
| R13 · Portuguese GP | 114 | 103 | 43 | 36 | 13 | 11 |
| R14 · Spanish GP | 116 | 117 | 52 | 37 | 13 | 11 |
| R15 · Japanese GP | 132 | 121 | 55 | 37 | 13 | 12 |
| R16 · Australian GP | 139 | 125 | 55.5 | 38.5 | 13 | 12 |
Head to head
Not classified: SEN 1 · BER 7
Not classified: MAN 6 · PAT 5
Not classified: PRO 7 · ALE 7
Not classified: PIQ 5 · MOR 4
Not classified: PIQ 0 · MSC 2
Not classified: CES 4 · GAC 3
Not classified: CES 2 · ZAN 1
Not classified: MOD 7 · NAK 9
Not classified: MAR 6 · MOR 8
Not classified: JÄR 9 · PIR 4
Not classified: HÄK 2 · HER 2
Not classified: BRU 4 · BLU 8
Not classified: CAP 11 · GUG 8
Not classified: BER 6 · SUZ 8
Not classified: BER 2 · SUZ 1
Not classified: BOU 4 · COM 5
Not classified: ALB 1 · JOH 1
Over the races in which both drivers had a result for the team. Qualifying: who qualified ahead (from the starting grid: there is no qualifying data for this season). Race: who finished ahead, counted only when both were classified. Points: race and sprint points from those races.