- Qualifying (grid)
- 14
- 2
- Race
- 9
- 0
- Points
- 108
- 56
Not classified: MAN 4 · PAT 5
Season review
Nigel Mansell won the drivers' title.
Races
16
Different winners
5
Most wins
9
Nigel Mansell
Drivers
36
scored or classified
Races
Midrand, South Africa
Mexico City, Mexico
São Paulo, Brazil
Barcelona, Spain
Imola, Italy
Monte Carlo, Monaco
Montreal, Canada
Magny Cours, France
Silverstone, UK
Hockenheim, Germany
Budapest, Hungary
Spa, Belgium
Monza, Italy
Estoril, Portugal
Suzuka, Japan
Adelaide, Australia
Title maths
Mansell won the 1992 drivers' title, decided at the Hungarian GP (round 11), with 5 rounds to spare.
| Pos | Driver | Pts | Gap | Status |
|---|---|---|---|---|
| 1 | Nigel Mansell | 108 | Champion | |
| 2 | Riccardo Patrese | 56 | −52 | Out after R11 · Hungarian GP |
| 3 | Michael Schumacher | 53 | −55 | Out after R11 · Hungarian GP |
| 4 | Ayrton Senna | 50 | −58 | Out after R10 · German GP |
| 5 | Gerhard Berger | 49 | −59 | Out after R10 · German GP |
| 6 | Martin Brundle | 38 | −70 | Out after R10 · German GP |
| Round | Leader | Margin over P2 | Still available |
|---|---|---|---|
| R1 · South African GP | Nigel Mansell | 4 | 150 |
| R2 · Mexican GP | Nigel Mansell | 8 | 140 |
| R3 · Brazilian GP | Nigel Mansell | 12 | 130 |
| R4 · Spanish GP | Nigel Mansell | 22 | 120 |
| R5 · San Marino GP | Nigel Mansell | 26 | 110 |
| R6 · Monaco GP | Nigel Mansell | 28 | 100 |
| R7 · Canadian GP | Nigel Mansell | 28 | 90 |
| R8 · French GP | Nigel Mansell | 32 | 80 |
| R9 · British GP | Nigel Mansell | 36 | 70 |
| R10 · German GP | Nigel Mansell | 46 | 60 |
| R11 · Hungarian GP | Nigel Mansell | 52 | 50 |
| R12 · Belgian GP | Nigel Mansell | 54 | 40 |
| R13 · Italian GP | Nigel Mansell | 51 | 30 |
| R14 · Portuguese GP | Nigel Mansell | 58 | 20 |
| R15 · Japanese GP | Nigel Mansell | 52 | 10 |
| R16 · Australian GP | Nigel Mansell | 52 | 0 |
Williams won the 1992 constructors' title, decided at the Belgian GP (round 12), with 4 rounds to spare.
| Round | Leader | Margin over P2 | Still available |
|---|---|---|---|
| R1 · South African GP | Williams | 10 | 240 |
| R2 · Mexican GP | Williams | 23 | 224 |
| R3 · Brazilian GP | Williams | 37 | 208 |
| R4 · Spanish GP | Williams | 41 | 192 |
| R5 · San Marino GP | Williams | 54 | 176 |
| R6 · Monaco GP | Williams | 58 | 160 |
| R7 · Canadian GP | Williams | 48 | 144 |
| R8 · French GP | Williams | 64 | 128 |
| R9 · British GP | Williams | 74 | 112 |
| R10 · German GP | Williams | 77 | 96 |
| R11 · Hungarian GP | Williams | 74 | 80 |
| R12 · Belgian GP | Williams | 78 | 64 |
| R13 · Italian GP | Williams | 70 | 48 |
| R14 · Portuguese GP | Williams | 71 | 32 |
| R15 · Japanese GP | Williams | 75 | 16 |
| R16 · Australian GP | Williams | 65 | 0 |
Drivers
| Round | Mansell | Patrese | Schumacher | Senna | Berger | Brundle |
|---|---|---|---|---|---|---|
| R1 · South African GP | 10 | 6 | 3 | 4 | 2 | 0 |
| R2 · Mexican GP | 20 | 12 | 7 | 4 | 5 | 0 |
| R3 · Brazilian GP | 30 | 18 | 11 | 4 | 5 | 0 |
| R4 · Spanish GP | 40 | 18 | 17 | 4 | 8 | 0 |
| R5 · San Marino GP | 50 | 24 | 17 | 8 | 8 | 3 |
| R6 · Monaco GP | 56 | 28 | 20 | 18 | 8 | 5 |
| R7 · Canadian GP | 56 | 28 | 26 | 18 | 18 | 5 |
| R8 · French GP | 66 | 34 | 26 | 18 | 18 | 9 |
| R9 · British GP | 76 | 40 | 29 | 18 | 20 | 13 |
| R10 · German GP | 86 | 40 | 33 | 24 | 20 | 16 |
| R11 · Hungarian GP | 92 | 40 | 33 | 34 | 24 | 18 |
| R12 · Belgian GP | 98 | 44 | 43 | 36 | 24 | 21 |
| R13 · Italian GP | 98 | 46 | 47 | 46 | 27 | 27 |
| R14 · Portuguese GP | 108 | 46 | 47 | 50 | 33 | 30 |
| R15 · Japanese GP | 108 | 56 | 47 | 50 | 39 | 34 |
| R16 · Australian GP | 108 | 56 | 53 | 50 | 49 | 38 |
Teams
| Round | Williams | McLaren | Benetton | Ferrari | Team Lotus | Tyrrell |
|---|---|---|---|---|---|---|
| R1 · South African GP | 16 | 6 | 3 | 0 | 1 | 0 |
| R2 · Mexican GP | 32 | 9 | 7 | 0 | 2 | 2 |
| R3 · Brazilian GP | 48 | 9 | 11 | 5 | 2 | 2 |
| R4 · Spanish GP | 58 | 12 | 17 | 9 | 2 | 2 |
| R5 · San Marino GP | 74 | 16 | 20 | 9 | 2 | 2 |
| R6 · Monaco GP | 84 | 26 | 25 | 9 | 2 | 2 |
| R7 · Canadian GP | 84 | 36 | 31 | 13 | 2 | 4 |
| R8 · French GP | 100 | 36 | 35 | 13 | 6 | 4 |
| R9 · British GP | 116 | 38 | 42 | 13 | 7 | 4 |
| R10 · German GP | 126 | 44 | 49 | 15 | 7 | 4 |
| R11 · Hungarian GP | 132 | 58 | 51 | 16 | 10 | 4 |
| R12 · Belgian GP | 142 | 60 | 64 | 16 | 11 | 4 |
| R13 · Italian GP | 144 | 73 | 74 | 16 | 11 | 5 |
| R14 · Portuguese GP | 154 | 83 | 77 | 16 | 13 | 5 |
| R15 · Japanese GP | 164 | 89 | 81 | 18 | 13 | 8 |
| R16 · Australian GP | 164 | 99 | 91 | 21 | 13 | 8 |
Head to head
Not classified: MAN 4 · PAT 5
Not classified: SEN 7 · BER 6
Not classified: MSC 4 · BRU 5
Not classified: ALE 10 · CAP 10
Not classified: HÄK 6 · HER 10
Not classified: CES 8 · GRO 12
Not classified: ALB 2 · SUZ 5
Not classified: COM 8 · BOU 9
Not classified: WEN 1 · BEL 0
Not classified: WEN 1 · NAS 1
Not classified: MAR 7 · JÄR 4
Not classified: MOD 8 · GUG 9
Not classified: FIT 4 · MOR 5
Not classified: GAC 11 · KAT 8
Not classified: TAR 3 · CHI 3
Not classified: POE 2 · TAR 3
Over the races in which both drivers had a result for the team. Qualifying: who qualified ahead (from the starting grid: there is no qualifying data for this season). Race: who finished ahead, counted only when both were classified. Points: race and sprint points from those races.