French · 1987–1994
Larrousse
Races
113
Wins
0
0% of races
1–2 finishes
0
Podiums
1
Poles
0
Drivers' titles
0
Season by season
History
| Season | Drivers | Wins | Points | Pos |
|---|---|---|---|---|
| 1994 | Érik Comas · Olivier Beretta · Philippe Alliot · Yannick Dalmas · Hideki Noda · Jean-Denis Délétraz | 0 | 2 | 11 |
| 1993 | Érik Comas · Philippe Alliot · Toshio Suzuki | 0 | 3 | 10 |
| 1992 | Ukyo Katayama · Bertrand Gachot | 0 | 1 | 13 |
| 1991 | Aguri Suzuki · Éric Bernard | 0 | 1 | 13 |
| 1990 | Éric Bernard · Aguri Suzuki | 0 | 11 | 6 |
| 1989 | Philippe Alliot · Yannick Dalmas · Éric Bernard · Michele Alboreto | 0 | 1 | 16 |
| 1988 | Philippe Alliot · Yannick Dalmas · Aguri Suzuki | 0 | – | – |
| 1987 | Philippe Alliot · Yannick Dalmas | 0 | 3 | 9 |
The constructors' championship started in 1958.