
Brazilian
Maurício Gugelmin
Born 20 Apr 1963
Races
75
debut 1988
Wins
0
0% of starts
Podiums
1
Poles
0
Fastest laps
–
no data before 2004
Points
10
Best finish
P3
Finish rate
40%
classified finishes
Teams
3
Leyton House, Jordan
19881992
Season by season
Career
| Season | Team | Races | Wins | Podiums | Points | Pos |
|---|---|---|---|---|---|---|
| 1992 | Jordan | 16 | 0 | 0 | 0 | - |
| 1991 | Leyton House | 16 | 0 | 0 | 0 | - |
| 1990 | Leyton House | 12 | 0 | 0 | 1 | 18 |
| 1989 | March | 15 | 0 | 1 | 4 | 16 |
| 1988 | March | 16 | 0 | 0 | 5 | 13 |
Head to head
Teammates
Won 29 of 70 qualifying duels with a teammate (41%) and 6 of 10 race duels (60%).
| Teammate | Together | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|
| Ivan Capelli | March 1988–1989Leyton House 1990–1991 | 57 | 22–34 | 4–4 | 10–24 |
| Stefano Modena | Jordan 1992 | 12 | 5–7 | 1–0 | 0–1 |
| Karl Wendlinger | Leyton House 1991 | 2 | 2–0 | 1–0 | 0–0 |
Gugelmin's score first. Only races in which both had a result for the same team count. Race: counted when both were classified. Before 1994 qualifying comes from the starting grid. Points are gross race and sprint points. Every season page has the full teammate battles.