- Qualifying (grid)
- 12
- 4
- Race
- 9
- 2
- Points
- 78
- 43
Not classified: SEN 4 · BER 3
Season review
Ayrton Senna won the drivers' title.
Races
16
Different winners
6
Most wins
6
Ayrton Senna
Drivers
35
scored or classified
Races
Phoenix, USA
São Paulo, Brazil
Imola, Italy
Monte Carlo, Monaco
Montreal, Canada
Mexico City, Mexico
Le Castellet, France
Silverstone, UK
Hockenheim, Germany
Budapest, Hungary
Spa, Belgium
Monza, Italy
Estoril, Portugal
Jerez de la Frontera, Spain
Suzuka, Japan
Adelaide, Australia
Drivers
| Round | Senna | Prost | Piquet | Berger | Mansell | Boutsen |
|---|---|---|---|---|---|---|
| R1 · United States GP | 9 | 0 | 3 | 0 | 0 | 4 |
| R2 · Brazilian GP | 13 | 9 | 4 | 6 | 3 | 6 |
| R3 · San Marino GP | 13 | 12 | 6 | 12 | 3 | 6 |
| R4 · Monaco GP | 22 | 12 | 6 | 16 | 3 | 9 |
| R5 · Canadian GP | 31 | 14 | 12 | 19 | 7 | 9 |
| R6 · Mexican GP | 31 | 23 | 13 | 23 | 13 | 11 |
| R7 · French GP | 35 | 32 | 16 | 25 | 13 | 11 |
| R8 · British GP | 39 | 41 | 18 | 25 | 13 | 17 |
| R9 · German GP | 48 | 44 | 18 | 29 | 13 | 18 |
| R10 · Hungarian GP | 54 | 44 | 22 | 29 | 13 | 27 |
| R11 · Belgian GP | 63 | 50 | 24 | 33 | 13 | 27 |
| R12 · Italian GP | 72 | 56 | 24 | 37 | 16 | 27 |
| R13 · Portuguese GP | 78 | 60 | 26 | 40 | 25 | 27 |
| R14 · Spanish GP | 78 | 69 | 26 | 40 | 31 | 30 |
| R15 · Japanese GP | 78 | 69 | 35 | 40 | 31 | 32 |
| R16 · Australian GP | 78 | 73 | 44 | 43 | 37 | 34 |
The chart adds up every point scored. The official table applies the rules of the time (dropped results, or only the best-placed car scoring for a team), so some totals below are lower.
| Pos | Driver | Wins | Gap | Pts |
|---|---|---|---|---|
| 1 | Ayrton SennaMcLaren | 6 | 78 | |
| 2 | Alain ProstFerrari | 5 | −7 | 71 |
| 3 | Nelson PiquetBenetton | 2 | −35 | 43 |
| 4 | Gerhard BergerMcLaren | −35 | 43 | |
| 5 | Nigel MansellFerrari | 1 | −41 | 37 |
| 6 | Thierry BoutsenWilliams | 1 | −44 | 34 |
| 7 | Riccardo PatreseWilliams | 1 | −55 | 23 |
| 8 | Alessandro NanniniBenetton | −57 | 21 | |
| 9 | Jean AlesiTyrrell | −65 | 13 | |
| 10 | Ivan CapelliLeyton House | −72 | 6 | |
| 11 | Roberto MorenoBenetton | −72 | 6 | |
| 12 | Aguri SuzukiLarrousse | −72 | 6 | |
| 13 | Éric BernardLarrousse | −73 | 5 | |
| 14 | Derek WarwickTeam Lotus | −75 | 3 | |
| 15 | Satoru NakajimaTyrrell | −75 | 3 | |
| 16 | Alex CaffiArrows | −76 | 2 | |
| 17 | Stefano ModenaBrabham | −76 | 2 | |
| 18 | Maurício GugelminLeyton House | −77 | 1 | |
| - | Nicola LariniLigier | −78 | 0 | |
| - | Martin DonnellyTeam Lotus | −78 | 0 | |
| - | Pierluigi MartiniMinardi | −78 | 0 | |
| - | Gregor FoitekOnyx | −78 | 0 | |
| - | Philippe AlliotLigier | −78 | 0 | |
| - | Michele AlboretoArrows | −78 | 0 | |
| - | Yannick DalmasAGS | −78 | 0 | |
| - | Emanuele PirroDallara | −78 | 0 | |
| - | Andrea de CesarisDallara | −78 | 0 | |
| - | Paolo BarillaMinardi | −78 | 0 | |
| - | Jyrki JärvilehtoOnyx | −78 | 0 | |
| - | Bernd SchneiderArrows | −78 | 0 | |
| - | Olivier GrouillardOsella | −78 | 0 | |
| - | Gabriele TarquiniAGS | −78 | 0 | |
| - | Gianni MorbidelliMinardi | −78 | 0 | |
| - | David BrabhamBrabham | −78 | 0 | |
| - | Johnny HerbertTeam Lotus | −78 | 0 |
Teams
| Round | McLaren | Ferrari | Benetton | Williams | Tyrrell | Larrousse |
|---|---|---|---|---|---|---|
| R1 · United States GP | 9 | 0 | 3 | 4 | 7 | 0 |
| R2 · Brazilian GP | 19 | 12 | 4 | 6 | 7 | 0 |
| R3 · San Marino GP | 25 | 15 | 10 | 15 | 8 | 0 |
| R4 · Monaco GP | 38 | 15 | 10 | 18 | 14 | 1 |
| R5 · Canadian GP | 50 | 21 | 16 | 18 | 14 | 1 |
| R6 · Mexican GP | 54 | 36 | 20 | 20 | 14 | 1 |
| R7 · French GP | 60 | 45 | 23 | 21 | 14 | 1 |
| R8 · British GP | 64 | 54 | 25 | 27 | 14 | 5 |
| R9 · German GP | 77 | 57 | 31 | 30 | 14 | 5 |
| R10 · Hungarian GP | 83 | 57 | 35 | 42 | 14 | 6 |
| R11 · Belgian GP | 96 | 63 | 40 | 42 | 14 | 6 |
| R12 · Italian GP | 109 | 72 | 40 | 44 | 15 | 6 |
| R13 · Portuguese GP | 118 | 85 | 43 | 44 | 15 | 6 |
| R14 · Spanish GP | 118 | 100 | 47 | 49 | 15 | 7 |
| R15 · Japanese GP | 118 | 100 | 62 | 54 | 16 | 11 |
| R16 · Australian GP | 121 | 110 | 71 | 57 | 16 | 11 |
Head to head
Not classified: SEN 4 · BER 3
Not classified: PRO 4 · MAN 7
Not classified: PIQ 3 · NAN 4
Not classified: BOU 6 · PAT 4
Not classified: ALE 6 · NAK 11
Not classified: SUZ 10 · BER 8
Not classified: CAP 9 · GUG 7
Not classified: WAR 7 · DON 9
Not classified: CAF 2 · ALB 5
Not classified: MOD 4 · BRA 7
Not classified: LAR 3 · ALL 6
Not classified: MAR 4 · BAR 4
Not classified: FOI 3 · JÄR 4
Not classified: DAL 0 · TAR 1
Not classified: PIR 10 · CES 11
Over the races in which both drivers had a result for the team. Qualifying: who qualified ahead (from the starting grid: there is no qualifying data for this season). Race: who finished ahead, counted only when both were classified. Points: race and sprint points from those races, before dropped results (not every result counted towards the championship).