
British · 2000–2004
Jaguar
Races
85
Wins
0
0% of races
1–2 finishes
0
Podiums
2
Poles
0
Drivers' titles
0
Season by season
History
| Season | Drivers | Wins | Points | Pos |
|---|---|---|---|---|
| 2004 | Christian Klien · Mark Webber | 0 | 10 | 7 |
| 2003 | Antônio Pizzonia · Mark Webber · Justin Wilson | 0 | 18 | 7 |
| 2002 | Eddie Irvine · Pedro de la Rosa | 0 | 8 | 7 |
| 2001 | Luciano Burti · Eddie Irvine · Pedro de la Rosa | 0 | 9 | 8 |
| 2000 | Eddie Irvine · Johnny Herbert · Luciano Burti | 0 | 4 | 9 |
The constructors' championship started in 1958.