2000 · Round 4
British Grand Prix
Silverstone Circuit · Silverstone, UK
Pole position
Barrichello
Biggest climber
▲11
Alexander Wurz
Finishers
17/22
5 did not finish
Classification
British GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | David CoulthardMcLaren | 4 | ▲3 | 60 | 1:28:50.108 | 10 |
| 2 | Mika HäkkinenMcLaren | 3 | ▲1 | 60 | +1.477 | 6 |
| 3 | Michael SchumacherFerrari | 5 | ▲2 | 60 | +19.917 | 4 |
| 4 | Ralf SchumacherWilliams | 7 | ▲3 | 60 | +41.312 | 3 |
| 5 | Jenson ButtonWilliams | 6 | ▲1 | 60 | +57.759 | 2 |
| 6 | Jarno TrulliJordan | 11 | ▲5 | 60 | +1:19.273 | 1 |
| 7 | Giancarlo FisichellaBenetton | 12 | ▲5 | 59 | +1 Lap | |
| 8 | Mika SaloSauber | 18 | ▲10 | 59 | +1 Lap | |
| 9 | Alexander WurzBenetton | 20 | ▲11 | 59 | +1 Lap | |
| 10 | Jean AlesiProst | 15 | ▲5 | 59 | +1 Lap | |
| 11 | Pedro DinizSauber | 13 | ▲2 | 59 | +1 Lap | |
| 12 | Johnny HerbertJaguar | 14 | ▲2 | 59 | +1 Lap | |
| 13 | Eddie IrvineJaguar | 9 | ▼4 | 59 | +1 Lap | |
| 14 | Marc GenéMinardi | 21 | ▲7 | 59 | +1 Lap | |
| 15 | Gastón MazzacaneMinardi | 22 | ▲7 | 59 | +1 Lap | |
| 16 | Jacques VilleneuveBAR | 10 | ▼6 | 56 | +4 Laps | |
| 17 | Heinz-Harald FrentzenJordan | 2 | ▼15 | 54 | +6 Laps | |
| DNF | Nick HeidfeldProst | 17 | 51 | Engine | ||
| DNF | Ricardo ZontaBAR | 16 | 36 | Spun off | ||
| DNF | Rubens BarrichelloFerrari | 1 | 35 | Hydraulics | ||
| DNF | Pedro de la RosaArrows | 19 | 26 | Electrical | ||
| DNF | Jos VerstappenArrows | 8 | 20 | Electrical |
Grid
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Rubens BarrichelloFerrari | 1:25.703 |
| 2 | Heinz-Harald FrentzenJordan | 1:25.706 |
| 3 | Mika HäkkinenMcLaren | 1:25.741 |
| 4 | David CoulthardMcLaren | 1:26.088 |
| 5 | Michael SchumacherFerrari | 1:26.161 |
| 6 | Jenson ButtonWilliams | 1:26.733 |
| 7 | Ralf SchumacherWilliams | 1:26.786 |
| 8 | Jos VerstappenArrows | 1:26.793 |
| 9 | Eddie IrvineJaguar | 1:26.818 |
| 10 | Jacques VilleneuveBAR | 1:27.025 |
| 11 | Jarno TrulliJordan | 1:27.164 |
| 12 | Giancarlo FisichellaBenetton | 1:27.253 |
| 13 | Pedro DinizSauber | 1:27.301 |
| 14 | Johnny HerbertJaguar | 1:27.461 |
| 15 | Jean AlesiProst | 1:27.559 |
| 16 | Ricardo ZontaBAR | 1:27.772 |
| 17 | Nick HeidfeldProst | 1:27.806 |
| 18 | Mika SaloSauber | 1:28.110 |
| 19 | Pedro de la RosaArrows | 1:28.135 |
| 20 | Alexander WurzBenetton | 1:28.205 |
| 21 | Marc GenéMinardi | 1:28.253 |
| 22 | Gastón MazzacaneMinardi | 1:29.174 |