2000 · Round 3
San Marino Grand Prix
Autodromo Enzo e Dino Ferrari · Imola, Italy
Pole position
Häkkinen
Biggest climber
▲8
Giancarlo Fisichella
Finishers
14/22
8 did not finish
Classification
San Marino GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael SchumacherFerrari | 2 | ▲1 | 62 | 1:31:39.776 | 10 |
| 2 | Mika HäkkinenMcLaren | 1 | ▼1 | 62 | +1.168 | 6 |
| 3 | David CoulthardMcLaren | 3 | • | 62 | +51.008 | 4 |
| 4 | Rubens BarrichelloFerrari | 4 | • | 62 | +1:29.276 | 3 |
| 5 | Jacques VilleneuveBAR | 9 | ▲4 | 61 | +1 Lap | 2 |
| 6 | Mika SaloSauber | 12 | ▲6 | 61 | +1 Lap | 1 |
| 7 | Eddie IrvineJaguar | 7 | • | 61 | +1 Lap | |
| 8 | Pedro DinizSauber | 10 | ▲2 | 61 | +1 Lap | |
| 9 | Alexander WurzBenetton | 11 | ▲2 | 61 | +1 Lap | |
| 10 | Johnny HerbertJaguar | 17 | ▲7 | 61 | +1 Lap | |
| 11 | Giancarlo FisichellaBenetton | 19 | ▲8 | 61 | +1 Lap | |
| 12 | Ricardo ZontaBAR | 14 | ▲2 | 61 | +1 Lap | |
| 13 | Gastón MazzacaneMinardi | 20 | ▲7 | 60 | +2 Laps | |
| 14 | Jos VerstappenArrows | 16 | ▲2 | 59 | +3 Laps | |
| 15 | Jarno TrulliJordan | 8 | ▼7 | 58 | Gearbox | |
| DNF | Pedro de la RosaArrows | 13 | 49 | Spun off | ||
| DNF | Ralf SchumacherWilliams | 5 | 45 | Fuel system | ||
| DNF | Jean AlesiProst | 15 | 25 | Hydraulics | ||
| DNF | Nick HeidfeldProst | 22 | 22 | Hydraulics | ||
| DNF | Jenson ButtonWilliams | 18 | 5 | Engine | ||
| DNF | Marc GenéMinardi | 21 | 5 | Spun off | ||
| DNF | Heinz-Harald FrentzenJordan | 6 | 4 | Gearbox |
Grid
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Mika HäkkinenMcLaren | 1:24.714 |
| 2 | Michael SchumacherFerrari | 1:24.805 |
| 3 | David CoulthardMcLaren | 1:25.014 |
| 4 | Rubens BarrichelloFerrari | 1:25.871 |
| 5 | Ralf SchumacherWilliams | 1:25.871 |
| 6 | Heinz-Harald FrentzenJordan | 1:25.892 |
| 7 | Eddie IrvineJaguar | 1:25.929 |
| 8 | Jarno TrulliJordan | 1:26.002 |
| 9 | Jacques VilleneuveBAR | 1:26.124 |
| 10 | Pedro DinizSauber | 1:26.238 |
| 11 | Alexander WurzBenetton | 1:26.281 |
| 12 | Mika SaloSauber | 1:26.336 |
| 13 | Pedro de la RosaArrows | 1:26.349 |
| 14 | Ricardo ZontaBAR | 1:26.814 |
| 15 | Jean AlesiProst | 1:26.824 |
| 16 | Jos VerstappenArrows | 1:26.845 |
| 17 | Johnny HerbertJaguar | 1:27.051 |
| 18 | Jenson ButtonWilliams | 1:27.135 |
| 19 | Giancarlo FisichellaBenetton | 1:27.253 |
| 20 | Gastón MazzacaneMinardi | 1:28.161 |
| 21 | Marc GenéMinardi | 1:28.333 |
| 22 | Nick HeidfeldProst | 1:28.361 |