
French · 1997–2001
Prost
Races
83
Wins
0
0% of races
1–2 finishes
0
Podiums
3
Poles
0
Drivers' titles
0
Season by season
History
| Season | Drivers | Wins | Points | Pos |
|---|---|---|---|---|
| 2001 | Jean Alesi · Gastón Mazzacane · Luciano Burti · Heinz-Harald Frentzen · Tomáš Enge | 0 | 4 | 9 |
| 2000 | Nick Heidfeld · Jean Alesi | 0 | – | – |
| 1999 | Jarno Trulli · Olivier Panis | 0 | 9 | 7 |
| 1998 | Olivier Panis · Jarno Trulli | 0 | 1 | 9 |
| 1997 | Olivier Panis · Shinji Nakano · Jarno Trulli | 0 | 21 | 6 |
The constructors' championship started in 1958.