2026 · Round 15 · Race fastest laps telemetry
Azerbaijan Grand Prix
Baku City Circuit · Baku, Azerbaijan
Each driver's fastest lap of the race. Fuel load, tyre age and traffic differ from lap to lap, so a race lap says less about raw pace than a qualifying lap; the tyre on each lap is listed below. Pick any two drivers. Distance comes from the speed trace, scaled to one common lap length, so the gap at the line equals the difference in lap time. Telemetry from OpenF1, sampled about four times per second, so short brake taps and gear changes can fall between samples.
| RUS | VER | |
|---|---|---|
| Lap time | 1:44.916 | 1:44.993 |
| Set in | Lap 49 | Lap 48 |
| Tyre | Soft · 17 laps old | Soft · 16 laps old |
| Top speed | 326 km/h | 332 km/h |
| Average speed | 203.8 km/h | 203.7 km/h |
| Full throttle | 72% | 70% |
| On the brakes | 14% | 17% |
| Mini-sectors (of 24) | 10 | 14 |
Russell was 0.077 s faster over the lap.
Drag along the lap trace to follow it on the map.
Show data table (every 100 m)
| Distance (m) | RUS km/h | VER km/h | RUS throttle | VER throttle | RUS gear | VER gear | VER vs RUS (s) |
|---|---|---|---|---|---|---|---|
| 0 | 308 | 320 | 100 | 100 | 8 | 8 | +0.000 |
| 100 | 307 | 320 | 100 | 100 | 8 | 8 | −0.047 |
| 200 | 221 | 207 | 0 | 0 | 8 | 8 | −0.032 |
| 300 | 129 | 125 | 59 | 49 | 2 | 3 | +0.043 |
| 400 | 201 | 195 | 100 | 100 | 5 | 4 | +0.058 |
| 500 | 225 | 220 | 100 | 100 | 5 | 5 | +0.108 |
| 600 | 116 | 111 | 0 | 0 | 2 | 2 | +0.222 |
| 700 | 181 | 184 | 100 | 100 | 4 | 4 | +0.192 |
| 800 | 244 | 245 | 100 | 100 | 6 | 6 | +0.171 |
| 900 | 273 | 276 | 100 | 100 | 7 | 7 | +0.157 |
| 1000 | 289 | 295 | 100 | 100 | 7 | 8 | +0.135 |
| 1100 | 298 | 306 | 100 | 100 | 7 | 8 | +0.110 |
| 1200 | 301 | 314 | 100 | 100 | 7 | 8 | +0.067 |
| 1300 | 301 | 316 | 100 | 100 | 8 | 8 | +0.011 |
| 1400 | 237 | 206 | 0 | 0 | 8 | 8 | +0.069 |
| 1500 | 105 | 112 | 47 | 44 | 2 | 2 | +0.288 |
| 1600 | 178 | 182 | 100 | 100 | 4 | 4 | +0.174 |
| 1700 | 97 | 92 | 0 | 0 | 2 | 2 | +0.321 |
| 1800 | 173 | 176 | 100 | 100 | 4 | 4 | +0.240 |
| 1900 | 221 | 223 | 100 | 100 | 5 | 5 | +0.213 |
| 2000 | 149 | 138 | 0 | 0 | 2 | 3 | +0.289 |
| 2100 | 91 | 91 | 13 | 18 | 2 | 2 | +0.479 |
| 2200 | 185 | 184 | 100 | 100 | 4 | 4 | +0.356 |
| 2300 | 227 | 216 | 100 | 100 | 6 | 5 | +0.429 |
| 2400 | 223 | 210 | 0 | 0 | 6 | 5 | +0.499 |
| 2500 | 72 | 81 | 23 | 20 | 1 | 1 | +0.791 |
| 2600 | 168 | 170 | 100 | 100 | 3 | 3 | +0.614 |
| 2700 | 126 | 128 | 54 | 61 | 2 | 3 | +0.718 |
| 2800 | 101 | 106 | 37 | 37 | 2 | 2 | +0.763 |
| 2900 | 144 | 152 | 90 | 85 | 2 | 3 | +0.647 |
| 3000 | 226 | 227 | 100 | 100 | 5 | 5 | +0.530 |
| 3100 | 255 | 257 | 100 | 100 | 6 | 6 | +0.522 |
| 3200 | 268 | 273 | 100 | 100 | 7 | 7 | +0.504 |
| 3300 | 269 | 275 | 100 | 100 | 7 | 7 | +0.479 |
| 3400 | 269 | 275 | 100 | 100 | 7 | 7 | +0.446 |
| 3500 | 269 | 273 | 100 | 100 | 7 | 7 | +0.420 |
| 3600 | 221 | 211 | 0 | 0 | 7 | 7 | +0.505 |
| 3700 | 93 | 96 | 44 | 18 | 2 | 2 | +0.484 |
| 3800 | 191 | 186 | 100 | 100 | 4 | 4 | +0.468 |
| 3900 | 222 | 220 | 100 | 100 | 5 | 5 | +0.490 |
| 4000 | 156 | 148 | 0 | 0 | 4 | 3 | +0.539 |
| 4100 | 163 | 167 | 90 | 97 | 3 | 4 | +0.548 |
| 4200 | 232 | 235 | 100 | 100 | 6 | 6 | +0.526 |
| 4300 | 266 | 269 | 100 | 100 | 7 | 7 | +0.510 |
| 4400 | 284 | 288 | 100 | 100 | 7 | 7 | +0.497 |
| 4500 | 290 | 294 | 100 | 100 | 7 | 8 | +0.485 |
| 4600 | 291 | 298 | 100 | 100 | 7 | 8 | +0.460 |
| 4700 | 296 | 301 | 100 | 100 | 7 | 8 | +0.428 |
| 4800 | 311 | 315 | 100 | 100 | 8 | 8 | +0.409 |
| 4900 | 320 | 323 | 100 | 100 | 8 | 8 | +0.394 |
| 5000 | 324 | 328 | 100 | 100 | 8 | 8 | +0.380 |
| 5100 | 326 | 330 | 100 | 100 | 8 | 8 | +0.369 |
| 5200 | 323 | 332 | 100 | 100 | 8 | 8 | +0.346 |
| 5300 | 320 | 329 | 100 | 100 | 8 | 8 | +0.314 |
| 5400 | 317 | 327 | 100 | 100 | 8 | 8 | +0.281 |
| 5500 | 315 | 325 | 100 | 100 | 8 | 8 | +0.247 |
| 5600 | 313 | 324 | 100 | 100 | 8 | 8 | +0.208 |
| 5700 | 311 | 322 | 100 | 100 | 8 | 8 | +0.171 |
| 5800 | 310 | 320 | 100 | 100 | 8 | 8 | +0.132 |
| 5900 | 309 | 320 | 100 | 100 | 8 | 8 | +0.093 |
Whole field
Fastest lap per driver
| Pos | Driver | Lap | Time | Gap | Tyre | Finish | Top speed | Avg speed | Full throttle | Braking |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George RussellMercedes | 49 | 1:44.916 | – | Soft · 17 laps old | 1 | 326 | 203.8 | 72% | 14% |
| 2 | Max VerstappenRed Bull | 48 | 1:44.993 | +0.077 | Soft · 16 laps old | 2 | 332 | 203.7 | 70% | 17% |
| 3 | Andrea Kimi AntonelliMercedes | 50 | 1:45.413 | +0.497 | Soft · 19 laps old | 5 | 335 | 202.8 | 71% | 15% |
| 4 | Isack HadjarRed Bull | 49 | 1:45.618 | +0.702 | Medium · 17 laps old | 3 | 327 | 202.5 | 71% | 14% |
| 5 | Charles LeclercFerrari | 44 | 1:45.784 | +0.868 | Medium · 12 laps old | 4 | 331 | 202.1 | 72% | 15% |
| 6 | Lewis HamiltonFerrari | 49 | 1:46.170 | +1.254 | Medium · 17 laps old | 6 | 330 | 201.4 | 72% | 15% |
| 7 | Gabriel BortoletoAudi | 46 | 1:46.336 | +1.420 | Soft · 15 laps old | 15 | 333 | 201.1 | 71% | 17% |
| 8 | Oscar PiastriMcLaren | 48 | 1:46.602 | +1.686 | Medium · 16 laps old | 13 | 329 | 200.6 | 66% | 16% |
| 9 | Carlos SainzWilliams | 49 | 1:46.737 | +1.821 | Soft · 22 laps old | 10 | 343 | 200.3 | 67% | 18% |
| 10 | Arvid LindbladRB F1 Team | 44 | 1:46.849 | +1.933 | Soft · 13 laps old | 7 | 343 | 200.1 | 68% | 17% |
| 11 | Nico HülkenbergAudi | 45 | 1:46.850 | +1.934 | Soft · 12 laps old | 11 | 338 | 200.1 | 69% | 17% |
| 12 | Liam LawsonRB F1 Team | 46 | 1:46.906 | +1.990 | Soft · 9 laps old | 12 | 341 | 200.0 | 68% | 15% |
| 13 | Oliver BearmanHaas F1 Team | 45 | 1:46.978 | +2.062 | Medium · 14 laps old | 9 | 336 | 199.9 | 70% | 16% |
| 14 | Esteban OconHaas F1 Team | 44 | 1:47.068 | +2.152 | Medium · 13 laps old | 8 | 326 | 199.7 | 71% | 18% |
| 15 | Sergio PérezCadillac F1 Team | 43 | 1:47.363 | +2.447 | Soft · 12 laps old | 14 | 338 | 199.2 | 71% | 16% |
| 16 | Lando NorrisMcLaren | 28 | 1:47.761 | +2.845 | Medium · 27 laps old | DNF | 318 | 198.4 | 71% | 15% |
| 17 | Pierre GaslyAlpine F1 Team | 28 | 1:47.822 | +2.906 | Medium · 27 laps old | DNF | 321 | 198.3 | 71% | 15% |
| 18 | Alexander AlbonWilliams | 29 | 1:48.443 | +3.527 | Soft · 28 laps old | DNF | 330 | 197.2 | 69% | 16% |
| 19 | Franco ColapintoAlpine F1 Team | 17 | 1:48.484 | +3.568 | Medium · 16 laps old | DNF | 321 | 197.1 | 69% | 16% |
| 20 | Valtteri BottasCadillac F1 Team | 49 | 1:48.852 | +3.936 | Soft · 22 laps old | 16 | 322 | 196.4 | 70% | 15% |
| 21 | Fernando AlonsoAston Martin | 15 | 1:50.968 | +6.052 | Soft · 14 laps old | DNF | 303 | 192.7 | 72% | 19% |
| 22 | Lance StrollAston Martin | 7 | 1:51.723 | +6.807 | Soft · 6 laps old | DNF | 318 | 191.4 | 70% | 15% |
Gap is to the fastest lap of the race. Speeds in km/h; full throttle and braking as a share of the lap distance. Purple marks the highest value.