Races
193
since 2018 (loaded data)
Wins
1
1% of starts
Podiums
5
Poles
1
Fastest laps
3
Points
500
Best finish
P1
Finish rate
84%
classified finishes
Teams
4
AlphaTauri, Alpine F1 Team
Totals only include the seasons currently loaded, so they may be incomplete.
20182026
Season by season
Career
| Season | Team | Races | Wins | Podiums | Points | Pos |
|---|---|---|---|---|---|---|
| 2026 | Alpine F1 Team | 20 | 0 | 0 | 42 | 10 |
| 2025 | Alpine F1 Team | 24 | 0 | 0 | 22 | 18 |
| 2024 | Alpine F1 Team | 24 | 0 | 1 | 42 | 10 |
| 2023 | Alpine F1 Team | 22 | 0 | 1 | 62 | 11 |
| 2022 | AlphaTauri | 22 | 0 | 0 | 23 | 14 |
| 2021 | AlphaTauri | 22 | 0 | 1 | 110 | 9 |
| 2020 | AlphaTauri | 17 | 1 | 1 | 75 | 10 |
| 2019 | Red BullToro Rosso | 21 | 0 | 1 | 95 | 7 |
| 2018 | Toro Rosso | 21 | 0 | 0 | 29 | 15 |
1 victories
