2003 · Round 9
European Grand Prix
Nürburgring · Nürburg, Germany
Pole position
Räikkönen
Biggest climber
▲12
Nick Heidfeld
Finishers
15/20
5 did not finish
Classification
European GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Ralf SchumacherWilliams | 3 | ▲2 | 60 | 1:34:43.622 | 10 |
| 2 | Juan Pablo MontoyaWilliams | 4 | ▲2 | 60 | +16.821 | 8 |
| 3 | Rubens BarrichelloFerrari | 5 | ▲2 | 60 | +39.673 | 6 |
| 4 | Fernando AlonsoRenault | 8 | ▲4 | 60 | +1:05.731 | 5 |
| 5 | Michael SchumacherFerrari | 2 | ▼3 | 60 | +1:06.162 | 4 |
| 6 | Mark WebberJaguar | 11 | ▲5 | 59 | +1 Lap | 3 |
| 7 | Jenson ButtonBAR | 12 | ▲5 | 59 | +1 Lap | 2 |
| 8 | Nick HeidfeldSauber | 20 | ▲12 | 59 | +1 Lap | 1 |
| 9 | Heinz-Harald FrentzenSauber | 15 | ▲6 | 59 | +1 Lap | |
| 10 | Antônio PizzoniaJaguar | 16 | ▲6 | 59 | +1 Lap | |
| 11 | Ralph FirmanJordan | 14 | ▲3 | 58 | +2 Laps | |
| 12 | Giancarlo FisichellaJordan | 13 | ▲1 | 58 | +2 Laps | |
| 13 | Justin WilsonMinardi | 19 | ▲6 | 58 | +2 Laps | |
| 14 | Jos VerstappenMinardi | 18 | ▲4 | 57 | +3 Laps | |
| 15 | David CoulthardMcLaren | 9 | ▼6 | 56 | +4 Laps | |
| DNF | Cristiano da MattaToyota | 10 | 53 | Engine | ||
| DNF | Jacques VilleneuveBAR | 17 | 51 | Gearbox | ||
| DNF | Jarno TrulliRenault | 6 | 37 | Fuel pressure | ||
| DNF | Olivier PanisToyota | 7 | 37 | Spun off | ||
| DNF | Kimi RäikkönenMcLaren | 1 | 25 | Engine |
Grid
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Kimi RäikkönenMcLaren | 1:31.523 |
| 2 | Michael SchumacherFerrari | 1:31.555 |
| 3 | Ralf SchumacherWilliams | 1:31.619 |
| 4 | Juan Pablo MontoyaWilliams | 1:31.765 |
| 5 | Rubens BarrichelloFerrari | 1:31.780 |
| 6 | Jarno TrulliRenault | 1:31.976 |
| 7 | Olivier PanisToyota | 1:32.350 |
| 8 | Fernando AlonsoRenault | 1:32.424 |
| 9 | David CoulthardMcLaren | 1:32.742 |
| 10 | Cristiano da MattaToyota | 1:32.949 |
| 11 | Mark WebberJaguar | 1:33.066 |
| 12 | Jenson ButtonBAR | 1:33.395 |
| 13 | Giancarlo FisichellaJordan | 1:33.553 |
| 14 | Ralph FirmanJordan | 1:33.827 |
| 15 | Heinz-Harald FrentzenSauber | 1:34.000 |
| 16 | Antônio PizzoniaJaguar | 1:34.159 |
| 17 | Jacques VilleneuveBAR | 1:34.596 |
| 18 | Jos VerstappenMinardi | 1:36.318 |
| 19 | Justin WilsonMinardi | 1:36.485 |
| 20 | Nick HeidfeldSauber | – |