2003 · Round 1
Australian Grand Prix
Albert Park Grand Prix Circuit · Melbourne, Australia
Pole position
Schumacher
Biggest climber
▲12
Kimi Räikkönen
Finishers
11/20
9 did not finish
Classification
Australian GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | David CoulthardMcLaren | 11 | ▲10 | 58 | 1:34:42.100 | 10 |
| 2 | Juan Pablo MontoyaWilliams | 3 | ▲1 | 58 | +8.675 | 8 |
| 3 | Kimi RäikkönenMcLaren | 15 | ▲12 | 58 | +9.192 | 6 |
| 4 | Michael SchumacherFerrari | 1 | ▼3 | 58 | +9.482 | 5 |
| 5 | Jarno TrulliRenault | 12 | ▲7 | 58 | +38.801 | 4 |
| 6 | Heinz-Harald FrentzenSauber | 4 | ▼2 | 58 | +43.928 | 3 |
| 7 | Fernando AlonsoRenault | 10 | ▲3 | 58 | +45.074 | 2 |
| 8 | Ralf SchumacherWilliams | 9 | ▲1 | 58 | +45.745 | 1 |
| 9 | Jacques VilleneuveBAR | 6 | ▼3 | 58 | +1:05.536 | |
| 10 | Jenson ButtonBAR | 8 | ▼2 | 58 | +1:05.974 | |
| 11 | Jos VerstappenMinardi | 20 | ▲9 | 57 | +1 Lap | |
| DNF | Giancarlo FisichellaJordan | 13 | 52 | Gearbox | ||
| DNF | Antônio PizzoniaJaguar | 18 | 52 | Suspension | ||
| DNF | Olivier PanisToyota | 5 | 31 | Fuel pressure | ||
| DNF | Nick HeidfeldSauber | 7 | 20 | Suspension | ||
| DNF | Justin WilsonMinardi | 19 | 16 | Radiator | ||
| DNF | Mark WebberJaguar | 14 | 15 | Suspension | ||
| DNF | Cristiano da MattaToyota | 16 | 7 | Spun off | ||
| DNF | Ralph FirmanJordan | 17 | 6 | Accident | ||
| DNF | Rubens BarrichelloFerrari | 2 | 5 | Accident |
Grid
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Michael SchumacherFerrari | 1:27.173 |
| 2 | Rubens BarrichelloFerrari | 1:27.418 |
| 3 | Juan Pablo MontoyaWilliams | 1:28.101 |
| 4 | Heinz-Harald FrentzenSauber | 1:28.274 |
| 5 | Olivier PanisToyota | 1:28.288 |
| 6 | Jacques VilleneuveBAR | 1:28.420 |
| 7 | Nick HeidfeldSauber | 1:28.464 |
| 8 | Jenson ButtonBAR | 1:28.682 |
| 9 | Ralf SchumacherWilliams | 1:28.830 |
| 10 | Fernando AlonsoRenault | 1:28.928 |
| 11 | David CoulthardMcLaren | 1:29.105 |
| 12 | Jarno TrulliRenault | 1:29.136 |
| 13 | Giancarlo FisichellaJordan | 1:29.344 |
| 14 | Mark WebberJaguar | 1:29.367 |
| 15 | Kimi RäikkönenMcLaren | 1:29.470 |
| 16 | Cristiano da MattaToyota | 1:29.538 |
| 17 | Ralph FirmanJordan | 1:31.242 |
| 18 | Antônio PizzoniaJaguar | 1:31.723 |
| 19 | Justin WilsonMinardi | – |
| 20 | Jos VerstappenMinardi | – |