2000 · Round 1
Australian Grand Prix
Albert Park Grand Prix Circuit · Melbourne, Australia
Pole position
Häkkinen
Biggest climber
▲10
Ricardo Zonta
Finishers
9/22
13 did not finish
Classification
Australian GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael SchumacherFerrari | 3 | ▲2 | 58 | 1:34:01.987 | 10 |
| 2 | Rubens BarrichelloFerrari | 4 | ▲2 | 58 | +11.415 | 6 |
| 3 | Ralf SchumacherWilliams | 11 | ▲8 | 58 | +20.009 | 4 |
| 4 | Jacques VilleneuveBAR | 8 | ▲4 | 58 | +44.447 | 3 |
| 5 | Giancarlo FisichellaBenetton | 9 | ▲4 | 58 | +45.165 | 2 |
| 6 | Ricardo ZontaBAR | 16 | ▲10 | 58 | +46.468 | 1 |
| 7 | Alexander WurzBenetton | 14 | ▲7 | 58 | +46.915 | |
| 8 | Marc GenéMinardi | 18 | ▲10 | 57 | +1 Lap | |
| 9 | Nick HeidfeldProst | 15 | ▲6 | 56 | +2 Laps | |
| DSQ | Mika SaloSauber | 10 | 58 | Disqualified | ||
| DNF | Jenson ButtonWilliams | 21 | 46 | Engine | ||
| DNF | Pedro DinizSauber | 19 | 41 | Transmission | ||
| DNF | Gastón MazzacaneMinardi | 22 | 40 | Gearbox | ||
| DNF | Heinz-Harald FrentzenJordan | 5 | 39 | Hydraulics | ||
| DNF | Jarno TrulliJordan | 6 | 35 | Engine | ||
| DNF | Jean AlesiProst | 17 | 27 | Hydraulics | ||
| DNF | Mika HäkkinenMcLaren | 1 | 18 | Engine | ||
| DNF | Jos VerstappenArrows | 13 | 16 | Suspension | ||
| DNF | David CoulthardMcLaren | 2 | 11 | Engine | ||
| DNF | Pedro de la RosaArrows | 12 | 6 | Suspension | ||
| DNF | Eddie IrvineJaguar | 7 | 6 | Spun off | ||
| DNF | Johnny HerbertJaguar | 20 | 1 | Clutch |
Grid
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Mika HäkkinenMcLaren | 1:30.556 |
| 2 | David CoulthardMcLaren | 1:30.910 |
| 3 | Michael SchumacherFerrari | 1:31.075 |
| 4 | Rubens BarrichelloFerrari | 1:31.102 |
| 5 | Heinz-Harald FrentzenJordan | 1:31.359 |
| 6 | Jarno TrulliJordan | 1:31.504 |
| 7 | Eddie IrvineJaguar | 1:31.514 |
| 8 | Jacques VilleneuveBAR | 1:31.968 |
| 9 | Giancarlo FisichellaBenetton | 1:31.992 |
| 10 | Mika SaloSauber | 1:32.018 |
| 11 | Ralf SchumacherWilliams | 1:32.220 |
| 12 | Pedro de la RosaArrows | 1:32.323 |
| 13 | Jos VerstappenArrows | 1:32.477 |
| 14 | Alexander WurzBenetton | 1:32.775 |
| 15 | Nick HeidfeldProst | 1:33.024 |
| 16 | Ricardo ZontaBAR | 1:33.117 |
| 17 | Jean AlesiProst | 1:33.197 |
| 18 | Marc GenéMinardi | 1:33.261 |
| 19 | Pedro DinizSauber | 1:33.378 |
| 20 | Johnny HerbertJaguar | 1:33.638 |
| 21 | Jenson ButtonWilliams | 1:33.828 |
| 22 | Gastón MazzacaneMinardi | 1:34.705 |