2026 · Round 5
Canadian Grand Prix
Circuit Gilles Villeneuve · Montreal, Canada
Pole position
Russell
Fastest lap
1:14.210
Andrea Kimi Antonelli
Biggest climber
▲7
Lance Stroll
Finishers
16/22
6 did not finish
Classification
Canadian GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 2 | ▲1 | 68 | 1:28:15.758 | 1:14.210 | 25 |
| 2 | Lewis HamiltonFerrari | 5 | ▲3 | 68 | +10.768 | 1:14.573 | 18 |
| 3 | Max VerstappenRed Bull | 6 | ▲3 | 68 | +11.276 | 1:14.398 | 15 |
| 4 | Charles LeclercFerrari | 8 | ▲4 | 68 | +44.151 | 1:15.297 | 12 |
| 5 | Isack HadjarRed Bull | 7 | ▲2 | 67 | +5.033 | 1:14.578 | 10 |
| 6 | Franco ColapintoAlpine F1 Team | 10 | ▲4 | 67 | +19.510 | 1:15.462 | 8 |
| 7 | Liam LawsonRB F1 Team | 12 | ▲5 | 67 | +34.235 | 1:15.604 | 6 |
| 8 | Pierre GaslyAlpine F1 Team | 14 | ▲6 | 67 | +34.572 | 1:15.390 | 4 |
| 9 | Carlos SainzWilliams | 15 | ▲6 | 67 | +58.014 | 1:15.852 | 2 |
| 10 | Oliver BearmanHaas F1 Team | 16 | ▲6 | 67 | +59.049 | 1:16.002 | 1 |
| 11 | Oscar PiastriMcLaren | 4 | ▼7 | 66 | +12.699 | 1:15.456 | |
| 12 | Nico HülkenbergAudi | 11 | ▼1 | 66 | +14.182 | 1:16.275 | |
| 13 | Gabriel BortoletoAudi | 13 | • | 66 | +21.156 | 1:16.221 | |
| 14 | Esteban OconHaas F1 Team | 17 | ▲3 | 66 | +1:08.635 | 1:16.577 | |
| 15 | Lance StrollAston Martin | 22 | ▲7 | 64 | +18.397 | 1:18.721 | |
| 16 | Valtteri BottasCadillac F1 Team | 21 | ▲5 | 64 | +53.390 | 1:17.725 | |
| DNF | Sergio PérezCadillac F1 Team | 20 | ▲3 | 39 | Retired | 1:16.915 | |
| DNF | Lando NorrisMcLaren | 3 | ▼15 | 38 | Retired | 1:15.845 | |
| DNF | George RussellMercedes | 1 | ▼18 | 29 | Retired | 1:15.477 | |
| DNF | Fernando AlonsoAston Martin | 19 | ▼1 | 23 | Retired | 1:19.635 | |
| DNF | Alexander AlbonWilliams | 18 | ▼3 | 11 | Retired | 1:17.221 | |
| DNS | Arvid LindbladRB F1 Team | 9 | ▼13 | 0 | Did not start |
Saturday
Sprint
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | George RussellMercedes | 1 | • | 23 | 28:50.951 | 1:14.702 | 8 |
| 2 | Lando NorrisMcLaren | 3 | ▲1 | 23 | +1.272 | 1:14.596 | 7 |
| 3 | Andrea Kimi AntonelliMercedes | 2 | ▼1 | 23 | +1.843 | 1:14.380 | 6 |
| 4 | Oscar PiastriMcLaren | 4 | • | 23 | +9.797 | 1:14.793 | 5 |
| 5 | Charles LeclercFerrari | 6 | ▲1 | 23 | +9.929 | 1:14.741 | 4 |
| 6 | Lewis HamiltonFerrari | 5 | ▼1 | 23 | +10.545 | 1:14.695 | 3 |
| 7 | Max VerstappenRed Bull | 7 | • | 23 | +15.935 | 1:14.974 | 2 |
| 8 | Arvid LindbladRB F1 Team | 9 | ▲1 | 23 | +29.710 | 1:15.653 | 1 |
| 9 | Franco ColapintoAlpine F1 Team | 13 | ▲4 | 23 | +31.621 | 1:15.478 | |
| 10 | Carlos SainzWilliams | 10 | • | 23 | +36.793 | 1:15.943 | |
| 11 | Liam LawsonRB F1 Team | 18 | ▲7 | 23 | +1:01.344 | 1:16.257 | |
| 12 | Gabriel BortoletoAudi | 12 | • | 23 | +1:01.814 | 1:15.980 | |
| 13 | Esteban OconHaas F1 Team | 14 | ▲1 | 23 | +1:04.209 | 1:16.849 | |
| 14 | Sergio PérezCadillac F1 Team | 16 | ▲2 | 23 | +1:10.402 | 1:16.641 | |
| 15 | Nico HülkenbergAudi | 11 | ▼4 | 23 | +1:12.158 | 1:16.297 | |
| 16 | Lance StrollAston Martin | 17 | ▲1 | 22 | +13.127 | 1:17.120 | |
| 17 | Valtteri BottasCadillac F1 Team | 21 | ▲4 | 22 | +17.861 | 1:17.212 | |
| 18 | Oliver BearmanHaas F1 Team | 19 | ▲1 | 22 | +23.846 | 1:16.210 | |
| 19 | Alexander AlbonWilliams | 22 | ▲3 | 22 | +53.493 | 1:15.717 | |
| 20 | Pierre GaslyAlpine F1 Team | 20 | • | 22 | +1:08.477 | 1:16.150 | |
| 21 | Isack HadjarRed Bull | 8 | ▼13 | 20 | +18.135 | 1:14.941 | |
| DNF | Fernando AlonsoAston Martin | 15 | ▼7 | 15 | Retired | 1:17.543 |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | George RussellMercedes | 1:13.953 | 1:13.079 | 1:12.578 |
| 2 | Andrea Kimi AntonelliMercedes | 1:13.380 | 1:13.076 | 1:12.646 |
| 3 | Lando NorrisMcLaren | 1:13.503 | 1:13.049 | 1:12.729 |
| 4 | Oscar PiastriMcLaren | 1:13.559 | 1:13.285 | 1:12.781 |
| 5 | Lewis HamiltonFerrari | 1:13.767 | 1:13.041 | 1:12.868 |
| 6 | Max VerstappenRed Bull | 1:14.067 | 1:13.479 | 1:12.907 |
| 7 | Isack HadjarRed Bull | 1:13.654 | 1:12.975 | 1:12.935 |
| 8 | Charles LeclercFerrari | 1:13.825 | 1:13.496 | 1:12.976 |
| 9 | Arvid LindbladRB F1 Team | 1:13.895 | 1:13.548 | 1:13.280 |
| 10 | Franco ColapintoAlpine F1 Team | 1:14.466 | 1:13.857 | 1:13.697 |
| 11 | Nico HülkenbergAudi | 1:14.562 | 1:13.886 | – |
| 12 | Liam LawsonRB F1 Team | 1:14.346 | 1:13.897 | – |
| 13 | Gabriel BortoletoAudi | 1:14.775 | 1:14.071 | – |
| 15 | Carlos SainzWilliams | 1:14.276 | 1:14.273 | – |
| 16 | Oliver BearmanHaas F1 Team | 1:14.449 | 1:14.416 | – |
| 14 | Pierre GaslyAlpine F1 Team | 1:14.698 | 1:14.187 | – |
| 17 | Esteban OconHaas F1 Team | 1:14.845 | – | – |
| 18 | Alexander AlbonWilliams | 1:14.851 | – | – |
| 19 | Fernando AlonsoAston Martin | 1:15.196 | – | – |
| 20 | Sergio PérezCadillac F1 Team | 1:15.429 | – | – |
| 21 | Lance StrollAston Martin | 1:16.195 | – | – |
| 22 | Valtteri BottasCadillac F1 Team | 1:16.272 | – | – |