2026 · Round 4
Miami Grand Prix
Miami International Autodrome · Miami, USA
Pole position
Antonelli
Converted to the win
Fastest lap
1:31.869
Lando Norris
Biggest climber
▲9
Gabriel Bortoleto
Finishers
18/22
4 did not finish
Classification
Miami GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 1 | • | 57 | 1:33:19.273 | 1:31.968 | 25 |
| 2 | Lando NorrisMcLaren | 4 | ▲2 | 57 | +3.264 | 1:31.869 | 18 |
| 3 | Oscar PiastriMcLaren | 7 | ▲4 | 57 | +27.092 | 1:31.949 | 15 |
| 4 | George RussellMercedes | 5 | ▲1 | 57 | +43.051 | 1:32.446 | 12 |
| 5 | Max VerstappenRed Bull | 2 | ▼3 | 57 | +48.949 | 1:33.110 | 10 |
| 6 | Lewis HamiltonFerrari | 6 | • | 57 | +53.753 | 1:32.676 | 8 |
| 7 | Franco ColapintoAlpine F1 Team | 8 | ▲1 | 57 | +1:01.871 | 1:33.035 | 6 |
| 8 | Charles LeclercFerrari | 3 | ▼5 | 57 | +1:04.245 | 1:32.515 | 4 |
| 9 | Carlos SainzWilliams | 13 | ▲4 | 57 | +1:22.072 | 1:33.026 | 2 |
| 10 | Alexander AlbonWilliams | 15 | ▲5 | 57 | +1:30.972 | 1:33.784 | 1 |
| 11 | Oliver BearmanHaas F1 Team | 12 | ▲1 | 56 | +6.400 | 1:33.744 | |
| 12 | Gabriel BortoletoAudi | 21 | ▲9 | 56 | +9.353 | 1:33.500 | |
| 13 | Esteban OconHaas F1 Team | 14 | ▲1 | 56 | +13.873 | 1:33.712 | |
| 14 | Arvid LindbladRB F1 Team | 16 | ▲2 | 56 | +44.781 | 1:34.058 | |
| 15 | Fernando AlonsoAston Martin | 17 | ▲2 | 56 | +1:14.964 | 1:34.594 | |
| 16 | Sergio PérezCadillac F1 Team | 20 | ▲4 | 56 | +1:17.513 | 1:34.895 | |
| 17 | Lance StrollAston Martin | 18 | ▲1 | 56 | +1:22.631 | 1:34.716 | |
| 18 | Valtteri BottasCadillac F1 Team | 19 | ▲1 | 55 | +1:08.255 | 1:36.080 | |
| DNF | Nico HülkenbergAudi | 10 | ▼9 | 7 | Retired | 1:34.523 | |
| DNF | Liam LawsonRB F1 Team | 11 | ▼9 | 6 | Retired | 1:34.814 | |
| DNF | Pierre GaslyAlpine F1 Team | 9 | ▼12 | 4 | Retired | 1:34.856 | |
| DNF | Isack HadjarRed Bull | 22 | • | 4 | Retired | 1:34.833 |
Saturday
Sprint
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lando NorrisMcLaren | 1 | • | 19 | 29:15.045 | 1:31.885 | 8 |
| 2 | Oscar PiastriMcLaren | 3 | ▲1 | 19 | +3.766 | 1:32.079 | 7 |
| 3 | Charles LeclercFerrari | 4 | ▲1 | 19 | +6.251 | 1:31.964 | 6 |
| 4 | George RussellMercedes | 6 | ▲2 | 19 | +12.951 | 1:32.387 | 5 |
| 5 | Max VerstappenRed Bull | 5 | • | 19 | +13.639 | 1:32.201 | 4 |
| 6 | Andrea Kimi AntonelliMercedes | 2 | ▼4 | 19 | +13.777 | 1:31.932 | 3 |
| 7 | Lewis HamiltonFerrari | 7 | • | 19 | +21.665 | 1:32.448 | 2 |
| 8 | Pierre GaslyAlpine F1 Team | 10 | ▲2 | 19 | +30.525 | 1:33.072 | 1 |
| 9 | Isack HadjarRed Bull | 9 | • | 19 | +35.346 | 1:33.195 | |
| 10 | Franco ColapintoAlpine F1 Team | 8 | ▼2 | 19 | +36.970 | 1:33.139 | |
| 11 | Esteban OconHaas F1 Team | 16 | ▲5 | 19 | +56.972 | 1:34.409 | |
| 12 | Oliver BearmanHaas F1 Team | 13 | ▲1 | 19 | +57.365 | 1:34.524 | |
| 13 | Carlos SainzWilliams | 14 | ▲1 | 19 | +58.504 | 1:34.008 | |
| 14 | Liam LawsonRB F1 Team | 15 | ▲1 | 19 | +59.358 | 1:34.204 | |
| 15 | Fernando AlonsoAston Martin | 20 | ▲5 | 19 | +1:16.067 | 1:34.720 | |
| 16 | Sergio PérezCadillac F1 Team | 17 | ▲1 | 19 | +1:16.691 | 1:35.015 | |
| 17 | Lance StrollAston Martin | 21 | ▲4 | 19 | +1:17.626 | 1:35.009 | |
| 18 | Alexander AlbonWilliams | 18 | • | 19 | +1:28.173 | 1:33.473 | |
| 19 | Valtteri BottasCadillac F1 Team | 19 | • | 19 | +1:29.597 | 1:35.856 | |
| DNS | Nico HülkenbergAudi | 12 | ▼8 | 0 | Did not start | ||
| DNS | Arvid LindbladRB F1 Team | 22 | ▲1 | 0 | Did not start | ||
| DSQ | Gabriel BortoletoAudi | 11 | ▼11 | 19 | Disqualified |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 1:28.653 | 1:28.289 | 1:27.798 |
| 2 | Max VerstappenRed Bull | 1:29.099 | 1:28.116 | 1:27.964 |
| 3 | Charles LeclercFerrari | 1:28.938 | 1:28.315 | 1:28.143 |
| 4 | Lando NorrisMcLaren | 1:29.183 | 1:28.920 | 1:28.183 |
| 5 | George RussellMercedes | 1:29.492 | 1:28.477 | 1:28.197 |
| 6 | Lewis HamiltonFerrari | 1:29.483 | 1:28.477 | 1:28.319 |
| 7 | Oscar PiastriMcLaren | 1:29.920 | 1:28.332 | 1:28.500 |
| 8 | Franco ColapintoAlpine F1 Team | 1:29.584 | 1:28.975 | 1:28.762 |
| 9 | Pierre GaslyAlpine F1 Team | 1:29.914 | 1:29.070 | 1:28.810 |
| 10 | Nico HülkenbergAudi | 1:29.645 | 1:29.439 | – |
| 11 | Liam LawsonRB F1 Team | 1:29.595 | 1:29.499 | – |
| 12 | Oliver BearmanHaas F1 Team | 1:29.340 | 1:29.567 | – |
| 13 | Carlos SainzWilliams | 1:29.540 | 1:29.568 | – |
| 14 | Esteban OconHaas F1 Team | 1:29.838 | 1:29.772 | – |
| 15 | Alexander AlbonWilliams | 1:29.720 | 1:29.946 | – |
| 16 | Arvid LindbladRB F1 Team | 1:30.133 | – | – |
| 17 | Fernando AlonsoAston Martin | 1:31.098 | – | – |
| 18 | Lance StrollAston Martin | 1:31.164 | – | – |
| 19 | Valtteri BottasCadillac F1 Team | 1:31.629 | – | – |
| 20 | Sergio PérezCadillac F1 Team | 1:31.967 | – | – |
| 21 | Gabriel BortoletoAudi | 1:33.737 | – | – |
| 22 | Isack HadjarRed Bull | – | – | – |