2026 · Round 18 · Race fastest laps telemetry
United States Grand Prix
Circuit of the Americas · Austin, USA
Each driver's fastest lap of the race. Fuel load, tyre age and traffic differ from lap to lap, so a race lap says less about raw pace than a qualifying lap; the tyre on each lap is listed below. Pick any two drivers. Distance comes from the speed trace, scaled to one common lap length, so the gap at the line equals the difference in lap time. Telemetry from OpenF1, sampled about four times per second, so short brake taps and gear changes can fall between samples.
| LEC | BOR | |
|---|---|---|
| Lap time | 1:37.976 | 1:38.393 |
| Set in | Lap 42 | Lap 53 |
| Tyre | Hard · 2 laps old | Soft · 2 laps old |
| Top speed | 322 km/h | 321 km/h |
| Average speed | 199.8 km/h | 199.0 km/h |
| Full throttle | 65% | 60% |
| On the brakes | 14% | 17% |
| Mini-sectors (of 24) | 15 | 9 |
Leclerc was 0.417 s faster over the lap.
Drag along the lap trace to follow it on the map.
Show data table (every 100 m)
| Distance (m) | LEC km/h | BOR km/h | LEC throttle | BOR throttle | LEC gear | BOR gear | BOR vs LEC (s) |
|---|---|---|---|---|---|---|---|
| 0 | 235 | 232 | 100 | 100 | 5 | 6 | +0.000 |
| 100 | 272 | 274 | 100 | 100 | 7 | 7 | +0.005 |
| 200 | 287 | 293 | 100 | 100 | 7 | 7 | −0.011 |
| 300 | 289 | 299 | 100 | 100 | 7 | 8 | −0.046 |
| 400 | 289 | 299 | 100 | 100 | 7 | 8 | −0.086 |
| 500 | 279 | 280 | 100 | 0 | 7 | 8 | −0.120 |
| 600 | 107 | 115 | 0 | 0 | 2 | 2 | −0.224 |
| 700 | 155 | 138 | 92 | 90 | 3 | 2 | −0.193 |
| 800 | 227 | 223 | 100 | 100 | 5 | 5 | −0.075 |
| 900 | 256 | 251 | 100 | 100 | 6 | 6 | −0.030 |
| 1000 | 264 | 258 | 100 | 100 | 7 | 6 | −0.006 |
| 1100 | 260 | 258 | 100 | 100 | 7 | 7 | +0.022 |
| 1200 | 257 | 257 | 100 | 100 | 7 | 7 | +0.036 |
| 1300 | 246 | 254 | 34 | 43 | 7 | 7 | +0.032 |
| 1400 | 242 | 234 | 95 | 62 | 6 | 6 | +0.049 |
| 1500 | 209 | 215 | 70 | 62 | 5 | 5 | +0.063 |
| 1600 | 218 | 215 | 100 | 100 | 5 | 5 | +0.072 |
| 1700 | 184 | 180 | 48 | 41 | 4 | 4 | +0.113 |
| 1800 | 157 | 165 | 5 | 0 | 3 | 4 | +0.124 |
| 1900 | 156 | 146 | 59 | 74 | 3 | 3 | +0.090 |
| 2000 | 205 | 195 | 100 | 100 | 5 | 5 | +0.140 |
| 2100 | 245 | 243 | 100 | 100 | 6 | 6 | +0.172 |
| 2200 | 258 | 262 | 100 | 100 | 6 | 6 | +0.171 |
| 2300 | 261 | 266 | 100 | 100 | 6 | 7 | +0.151 |
| 2400 | 262 | 264 | 100 | 87 | 6 | 7 | +0.126 |
| 2500 | 94 | 105 | 0 | 0 | 1 | 2 | −0.022 |
| 2600 | 149 | 145 | 98 | 89 | 3 | 3 | +0.064 |
| 2700 | 234 | 231 | 100 | 100 | 5 | 5 | +0.124 |
| 2800 | 274 | 273 | 100 | 100 | 7 | 7 | +0.139 |
| 2900 | 296 | 299 | 100 | 100 | 7 | 7 | +0.133 |
| 3000 | 311 | 312 | 100 | 100 | 8 | 8 | +0.121 |
| 3100 | 320 | 321 | 100 | 100 | 8 | 8 | +0.119 |
| 3200 | 320 | 319 | 100 | 100 | 8 | 8 | +0.121 |
| 3300 | 317 | 317 | 100 | 100 | 8 | 8 | +0.124 |
| 3400 | 314 | 316 | 100 | 100 | 8 | 8 | +0.122 |
| 3500 | 311 | 316 | 100 | 100 | 8 | 8 | +0.111 |
| 3600 | 271 | 256 | 5 | 0 | 8 | 8 | +0.111 |
| 3700 | 102 | 103 | 0 | 0 | 1 | 2 | +0.137 |
| 3800 | 162 | 159 | 100 | 100 | 3 | 3 | +0.224 |
| 3900 | 127 | 124 | 2 | 0 | 2 | 2 | +0.218 |
| 4000 | 127 | 124 | 65 | 54 | 2 | 2 | +0.342 |
| 4100 | 185 | 190 | 100 | 99 | 4 | 4 | +0.338 |
| 4200 | 90 | 96 | 0 | 0 | 1 | 2 | +0.294 |
| 4300 | 160 | 158 | 100 | 100 | 3 | 4 | +0.339 |
| 4400 | 220 | 224 | 100 | 100 | 5 | 5 | +0.326 |
| 4500 | 233 | 242 | 100 | 88 | 6 | 6 | +0.284 |
| 4600 | 243 | 249 | 100 | 100 | 6 | 6 | +0.234 |
| 4700 | 251 | 250 | 100 | 100 | 6 | 6 | +0.224 |
| 4800 | 255 | 253 | 100 | 100 | 6 | 6 | +0.235 |
| 4900 | 221 | 222 | 1 | 0 | 6 | 6 | +0.233 |
| 5000 | 192 | 184 | 80 | 71 | 4 | 4 | +0.275 |
| 5100 | 220 | 220 | 100 | 100 | 5 | 5 | +0.321 |
| 5200 | 158 | 181 | 0 | 0 | 4 | 4 | +0.254 |
| 5300 | 129 | 108 | 77 | 50 | 2 | 2 | +0.154 |
| 5400 | 216 | 208 | 100 | 100 | 5 | 5 | +0.394 |
Whole field
Fastest lap per driver
| Pos | Driver | Lap | Time | Gap | Tyre | Finish | Top speed | Avg speed | Full throttle | Braking |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles LeclercFerrari | 42 | 1:37.976 | – | Hard · 2 laps old | 2 | 322 | 199.8 | 65% | 14% |
| 2 | Gabriel BortoletoAudi | 53 | 1:38.393 | +0.417 | Soft · 2 laps old | 13 | 321 | 199.0 | 60% | 17% |
| 3 | Lewis HamiltonFerrari | 48 | 1:38.457 | +0.481 | Hard · 9 laps old | 4 | 316 | 198.9 | 62% | 14% |
| 4 | Andrea Kimi AntonelliMercedes | 55 | 1:39.086 | +1.110 | Hard · 30 laps old | 1 | 324 | 197.6 | 59% | 15% |
| 5 | Max VerstappenRed Bull | 54 | 1:39.231 | +1.255 | Medium · 22 laps old | 3 | 322 | 197.3 | 57% | 15% |
| 6 | Isack HadjarRed Bull | 44 | 1:39.399 | +1.423 | Hard · 18 laps old | 6 | 338 | 197.0 | 61% | 17% |
| 7 | Arvid LindbladRB F1 Team | 43 | 1:39.422 | +1.446 | Soft · 5 laps old | 12 | 330 | 196.9 | 51% | 17% |
| 8 | Liam LawsonRB F1 Team | 56 | 1:39.652 | +1.676 | Hard · 30 laps old | 9 | 324 | 196.5 | 56% | 17% |
| 9 | Lando NorrisMcLaren | 43 | 1:39.811 | +1.835 | Hard · 26 laps old | 5 | 328 | 196.2 | 58% | 15% |
| 10 | Fernando AlonsoAston Martin | 53 | 1:39.841 | +1.865 | Soft · 13 laps old | 16 | 319 | 196.1 | 64% | 16% |
| 11 | George RussellMercedes | 29 | 1:39.928 | +1.952 | Hard · 6 laps old | 8 | 326 | 195.9 | 60% | 15% |
| 12 | Lance StrollAston Martin | 43 | 1:40.189 | +2.213 | Soft · 1 lap old | 15 | 322 | 195.4 | 64% | 15% |
| 13 | Pierre GaslyAlpine F1 Team | 55 | 1:40.193 | +2.217 | Hard · 30 laps old | 10 | 327 | 195.4 | 58% | 15% |
| 14 | Nico HülkenbergAudi | 53 | 1:40.323 | +2.347 | Hard · 23 laps old | 11 | 318 | 195.2 | 57% | 18% |
| 15 | Oscar PiastriMcLaren | 19 | 1:40.328 | +2.352 | Hard · 3 laps old | 7 | 331 | 195.2 | 58% | 16% |
| 16 | Carlos SainzWilliams | 41 | 1:40.353 | +2.377 | Soft · 2 laps old | 18 | 332 | 195.1 | 53% | 16% |
| 17 | Franco ColapintoAlpine F1 Team | 33 | 1:41.087 | +3.111 | Soft · 2 laps old | DNF | 328 | 193.7 | 58% | 16% |
| 18 | Alexander AlbonWilliams | 33 | 1:41.132 | +3.156 | Hard · 1 lap old | 17 | 332 | 193.6 | 50% | 16% |
| 19 | Esteban OconHaas F1 Team | 23 | 1:41.418 | +3.442 | Hard · 1 lap old | 14 | 320 | 193.1 | 58% | 19% |
| 20 | Sergio PérezCadillac F1 Team | 55 | 1:41.680 | +3.704 | Hard · 31 laps old | 19 | 331 | 192.6 | 55% | 15% |
| 21 | Valtteri BottasCadillac F1 Team | 32 | 1:42.012 | +4.036 | Soft · 2 laps old | DNF | 325 | 191.9 | 61% | 16% |
| 22 | Oliver BearmanHaas F1 Team | 4 | 1:42.107 | +4.131 | Soft · 3 laps old | DNF | 326 | 191.8 | 58% | 16% |
Gap is to the fastest lap of the race. Speeds in km/h; full throttle and braking as a share of the lap distance. Purple marks the highest value.