2026 · Round 16 · Race fastest laps telemetry
Bahrain Grand Prix in Malaysia
Sepang International Circuit · Kuala Lumpur, Malaysia
Each driver's fastest lap of the race. Fuel load, tyre age and traffic differ from lap to lap, so a race lap says less about raw pace than a qualifying lap; the tyre on each lap is listed below. Pick any two drivers. Distance comes from the speed trace, scaled to one common lap length, so the gap at the line equals the difference in lap time. Telemetry from OpenF1, sampled about four times per second, so short brake taps and gear changes can fall between samples.
| VER | ANT | |
|---|---|---|
| Lap time | 1:38.220 | 1:38.589 |
| Set in | Lap 55 | Lap 52 |
| Tyre | Soft · 48 laps old | Soft · 10 laps old |
| Top speed | 325 km/h | 333 km/h |
| Average speed | 200.6 km/h | 199.9 km/h |
| Full throttle | 60% | 53% |
| On the brakes | 16% | 18% |
| Mini-sectors (of 24) | 15 | 9 |
Verstappen was 0.369 s faster over the lap.
Drag along the lap trace to follow it on the map.
Show data table (every 100 m)
| Distance (m) | VER km/h | ANT km/h | VER throttle | ANT throttle | VER gear | ANT gear | ANT vs VER (s) |
|---|---|---|---|---|---|---|---|
| 0 | 298 | 299 | 100 | 100 | 8 | 7 | +0.000 |
| 100 | 306 | 315 | 100 | 100 | 8 | 8 | −0.024 |
| 200 | 306 | 324 | 100 | 100 | 8 | 8 | −0.077 |
| 300 | 306 | 330 | 100 | 100 | 8 | 8 | −0.156 |
| 400 | 306 | 333 | 100 | 70 | 8 | 8 | −0.249 |
| 500 | 248 | 234 | 0 | 0 | 8 | 7 | −0.259 |
| 600 | 99 | 104 | 0 | 0 | 2 | 1 | −0.336 |
| 700 | 105 | 102 | 1 | 0 | 1 | 1 | −0.227 |
| 800 | 123 | 127 | 57 | 74 | 2 | 2 | −0.184 |
| 900 | 209 | 216 | 100 | 100 | 5 | 5 | −0.227 |
| 1000 | 255 | 256 | 100 | 100 | 6 | 6 | −0.233 |
| 1100 | 267 | 274 | 100 | 100 | 7 | 7 | −0.260 |
| 1200 | 271 | 287 | 100 | 100 | 7 | 7 | −0.320 |
| 1300 | 275 | 293 | 100 | 100 | 7 | 7 | −0.402 |
| 1400 | 275 | 284 | 0 | 0 | 7 | 7 | −0.472 |
| 1500 | 129 | 129 | 0 | 0 | 3 | 2 | −0.476 |
| 1600 | 146 | 130 | 76 | 69 | 3 | 2 | −0.423 |
| 1700 | 217 | 211 | 100 | 100 | 5 | 5 | −0.318 |
| 1800 | 233 | 230 | 100 | 95 | 6 | 5 | −0.288 |
| 1900 | 236 | 224 | 72 | 38 | 6 | 5 | −0.259 |
| 2000 | 235 | 227 | 100 | 84 | 6 | 5 | −0.168 |
| 2100 | 232 | 227 | 48 | 52 | 6 | 5 | −0.147 |
| 2200 | 247 | 237 | 100 | 99 | 6 | 6 | −0.078 |
| 2300 | 258 | 253 | 100 | 100 | 6 | 6 | −0.040 |
| 2400 | 259 | 258 | 87 | 97 | 7 | 6 | −0.030 |
| 2500 | 194 | 193 | 1 | 2 | 5 | 4 | −0.032 |
| 2600 | 200 | 194 | 67 | 76 | 5 | 4 | −0.004 |
| 2700 | 239 | 231 | 100 | 100 | 6 | 5 | +0.051 |
| 2800 | 265 | 263 | 100 | 100 | 7 | 6 | +0.071 |
| 2900 | 275 | 276 | 100 | 100 | 7 | 7 | +0.062 |
| 3000 | 225 | 213 | 0 | 0 | 7 | 7 | +0.085 |
| 3100 | 77 | 78 | 3 | 7 | 1 | 1 | +0.084 |
| 3200 | 167 | 164 | 74 | 85 | 4 | 3 | +0.123 |
| 3300 | 205 | 207 | 100 | 100 | 5 | 5 | +0.108 |
| 3400 | 169 | 166 | 0 | 0 | 5 | 3 | +0.097 |
| 3500 | 164 | 161 | 74 | 81 | 4 | 3 | +0.128 |
| 3600 | 235 | 227 | 100 | 100 | 6 | 5 | +0.133 |
| 3700 | 259 | 250 | 100 | 100 | 6 | 6 | +0.177 |
| 3800 | 257 | 250 | 100 | 96 | 7 | 6 | +0.222 |
| 3900 | 256 | 252 | 100 | 100 | 7 | 6 | +0.248 |
| 4000 | 241 | 221 | 0 | 0 | 7 | 5 | +0.290 |
| 4100 | 118 | 130 | 0 | 0 | 2 | 2 | +0.260 |
| 4200 | 143 | 141 | 71 | 74 | 3 | 2 | +0.128 |
| 4300 | 228 | 227 | 100 | 100 | 5 | 5 | +0.157 |
| 4400 | 269 | 268 | 100 | 100 | 7 | 6 | +0.163 |
| 4500 | 294 | 294 | 100 | 100 | 8 | 7 | +0.167 |
| 4600 | 309 | 306 | 100 | 100 | 8 | 8 | +0.173 |
| 4700 | 318 | 308 | 100 | 100 | 8 | 8 | +0.191 |
| 4800 | 322 | 308 | 100 | 100 | 8 | 8 | +0.231 |
| 4900 | 318 | 298 | 43 | 58 | 8 | 8 | +0.289 |
| 5000 | 157 | 156 | 0 | 0 | 5 | 3 | +0.386 |
| 5100 | 86 | 81 | 22 | 35 | 1 | 1 | +0.381 |
| 5200 | 189 | 185 | 100 | 100 | 4 | 4 | +0.419 |
| 5300 | 252 | 249 | 100 | 100 | 6 | 6 | +0.412 |
| 5400 | 280 | 284 | 100 | 100 | 7 | 7 | +0.396 |
Whole field
Fastest lap per driver
| Pos | Driver | Lap | Time | Gap | Tyre | Finish | Top speed | Avg speed | Full throttle | Braking |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 55 | 1:38.220 | – | Soft · 48 laps old | 1 | 325 | 200.6 | 60% | 16% |
| 2 | Andrea Kimi AntonelliMercedes | 52 | 1:38.589 | +0.369 | Soft · 10 laps old | 2 | 333 | 199.9 | 53% | 18% |
| 3 | Lewis HamiltonFerrari | 53 | 1:38.610 | +0.390 | Soft · 12 laps old | 3 | 345 | 199.8 | 62% | 17% |
| 4 | Charles LeclercFerrari | 54 | 1:39.336 | +1.116 | Soft · 13 laps old | 4 | 344 | 198.4 | 63% | 16% |
| 5 | Oscar PiastriMcLaren | 53 | 1:39.485 | +1.265 | Hard · 18 laps old | 6 | 330 | 198.1 | 55% | 18% |
| 6 | Isack HadjarRed Bull | 52 | 1:39.792 | +1.572 | Soft · 10 laps old | 5 | 328 | 197.4 | 58% | 15% |
| 7 | Lando NorrisMcLaren | 54 | 1:39.970 | +1.750 | Soft · 11 laps old | 9 | 335 | 197.1 | 57% | 17% |
| 8 | Liam LawsonRB F1 Team | 53 | 1:40.254 | +2.034 | Soft · 7 laps old | 7 | 324 | 196.5 | 55% | 17% |
| 9 | Arvid LindbladRB F1 Team | 55 | 1:40.315 | +2.095 | Soft · 26 laps old | 10 | 343 | 196.4 | 54% | 17% |
| 10 | Fernando AlonsoAston Martin | 54 | 1:40.353 | +2.133 | Soft · 44 laps old | 8 | 313 | 196.3 | 65% | 17% |
| 11 | Oliver BearmanHaas F1 Team | 40 | 1:40.366 | +2.146 | Hard · 15 laps old | 14 | 318 | 196.3 | 61% | 17% |
| 12 | George RussellMercedes | 34 | 1:40.715 | +2.495 | Soft · 27 laps old | 20 | 312 | 195.6 | 58% | 17% |
| 13 | Franco ColapintoAlpine F1 Team | 33 | 1:40.988 | +2.768 | Medium · 23 laps old | 13 | 323 | 195.1 | 51% | 18% |
| 14 | Lance StrollAston Martin | 53 | 1:41.248 | +3.028 | Soft · 24 laps old | 12 | 321 | 194.6 | 61% | 19% |
| 15 | Gabriel BortoletoAudi | 36 | 1:41.382 | +3.162 | Soft · 28 laps old | 18 | 304 | 194.4 | 54% | 17% |
| 16 | Nico HülkenbergAudi | 54 | 1:41.394 | +3.174 | Soft · 23 laps old | 11 | 315 | 194.3 | 61% | 18% |
| 17 | Pierre GaslyAlpine F1 Team | 40 | 1:41.514 | +3.294 | Soft · 20 laps old | 16 | 328 | 194.1 | 55% | 18% |
| 18 | Carlos SainzWilliams | 28 | 1:41.738 | +3.518 | Soft · 4 laps old | 17 | 323 | 193.7 | 49% | 21% |
| 19 | Esteban OconHaas F1 Team | 53 | 1:42.062 | +3.842 | Soft · 14 laps old | 15 | 322 | 193.1 | 54% | 20% |
| 20 | Alexander AlbonWilliams | 31 | 1:42.284 | +4.064 | Soft · 14 laps old | DNF | 311 | 192.6 | 44% | 21% |
| 21 | Sergio PérezCadillac F1 Team | 20 | 1:42.688 | +4.468 | Hard · 1 lap old | 19 | 313 | 191.9 | 56% | 17% |
| 22 | Valtteri BottasCadillac F1 Team | 7 | 1:59.953 | +21.733 | Soft · 5 laps old | DNF | 292 | 164.3 | 32% | 28% |
Gap is to the fastest lap of the race. Speeds in km/h; full throttle and braking as a share of the lap distance. Purple marks the highest value.