2026 · Round 10 · Race fastest laps telemetry
Belgian Grand Prix
Circuit de Spa-Francorchamps · Spa, Belgium
Each driver's fastest lap of the race. Fuel load, tyre age and traffic differ from lap to lap, so a race lap says less about raw pace than a qualifying lap; the tyre on each lap is listed below. Pick any two drivers. Distance comes from the speed trace, scaled to one common lap length, so the gap at the line equals the difference in lap time. Telemetry from OpenF1, sampled about four times per second, so short brake taps and gear changes can fall between samples.
| NOR | ANT | |
|---|---|---|
| Lap time | 1:48.890 | 1:49.098 |
| Set in | Lap 44 | Lap 41 |
| Tyre | Medium · 13 laps old | Hard · 22 laps old |
| Top speed | 326 km/h | 328 km/h |
| Average speed | 229.5 km/h | 229.0 km/h |
| Full throttle | 71% | 74% |
| On the brakes | 10% | 9% |
| Mini-sectors (of 24) | 15 | 9 |
Norris was 0.208 s faster over the lap.
Drag along the lap trace to follow it on the map.
Show data table (every 100 m)
| Distance (m) | NOR km/h | ANT km/h | NOR throttle | ANT throttle | NOR gear | ANT gear | ANT vs NOR (s) |
|---|---|---|---|---|---|---|---|
| 0 | 230 | 230 | 100 | 100 | 6 | 5 | +0.000 |
| 100 | 252 | 250 | 100 | 100 | 7 | 6 | +0.008 |
| 200 | 259 | 252 | 100 | 100 | 7 | 6 | +0.032 |
| 300 | 168 | 151 | 0 | 0 | 7 | 5 | +0.121 |
| 400 | 83 | 95 | 39 | 55 | 1 | 1 | +0.229 |
| 500 | 200 | 211 | 100 | 100 | 5 | 4 | +0.104 |
| 600 | 261 | 265 | 100 | 100 | 7 | 6 | +0.086 |
| 700 | 296 | 292 | 100 | 100 | 8 | 7 | +0.099 |
| 800 | 316 | 310 | 100 | 100 | 8 | 8 | +0.118 |
| 900 | 325 | 319 | 100 | 100 | 8 | 8 | +0.142 |
| 1000 | 322 | 317 | 100 | 100 | 8 | 8 | +0.164 |
| 1100 | 308 | 300 | 100 | 100 | 8 | 7 | +0.195 |
| 1200 | 296 | 293 | 100 | 100 | 8 | 7 | +0.221 |
| 1300 | 305 | 302 | 100 | 100 | 8 | 8 | +0.232 |
| 1400 | 314 | 313 | 100 | 100 | 8 | 8 | +0.239 |
| 1500 | 322 | 321 | 100 | 100 | 8 | 8 | +0.242 |
| 1600 | 326 | 323 | 100 | 100 | 8 | 8 | +0.248 |
| 1700 | 326 | 322 | 100 | 100 | 8 | 8 | +0.260 |
| 1800 | 323 | 319 | 100 | 100 | 8 | 8 | +0.274 |
| 1900 | 321 | 318 | 100 | 100 | 8 | 8 | +0.293 |
| 2000 | 319 | 315 | 100 | 100 | 8 | 8 | +0.311 |
| 2100 | 318 | 314 | 100 | 100 | 8 | 8 | +0.328 |
| 2200 | 317 | 313 | 100 | 100 | 8 | 8 | +0.343 |
| 2300 | 244 | 255 | 0 | 0 | 8 | 8 | +0.336 |
| 2400 | 144 | 151 | 14 | 12 | 4 | 3 | +0.274 |
| 2500 | 153 | 164 | 64 | 67 | 4 | 4 | +0.119 |
| 2600 | 188 | 192 | 40 | 46 | 5 | 4 | +0.046 |
| 2700 | 216 | 216 | 100 | 100 | 6 | 5 | +0.035 |
| 2800 | 237 | 236 | 100 | 100 | 6 | 6 | +0.044 |
| 2900 | 209 | 211 | 0 | 100 | 6 | 6 | +0.047 |
| 3000 | 117 | 122 | 0 | 1 | 3 | 2 | +0.016 |
| 3100 | 152 | 154 | 65 | 91 | 4 | 3 | −0.007 |
| 3200 | 192 | 196 | 7 | 60 | 5 | 4 | −0.028 |
| 3300 | 196 | 196 | 78 | 89 | 5 | 4 | −0.036 |
| 3400 | 241 | 241 | 100 | 100 | 6 | 6 | −0.047 |
| 3500 | 263 | 263 | 100 | 100 | 7 | 6 | −0.044 |
| 3600 | 270 | 267 | 100 | 100 | 7 | 7 | −0.027 |
| 3700 | 272 | 272 | 81 | 94 | 7 | 7 | −0.020 |
| 3800 | 260 | 257 | 54 | 64 | 7 | 6 | +0.000 |
| 3900 | 258 | 256 | 100 | 100 | 7 | 6 | +0.014 |
| 4000 | 261 | 256 | 100 | 100 | 7 | 6 | +0.037 |
| 4100 | 263 | 258 | 100 | 100 | 7 | 6 | +0.070 |
| 4200 | 268 | 260 | 100 | 100 | 7 | 7 | +0.105 |
| 4300 | 271 | 261 | 100 | 100 | 7 | 7 | +0.151 |
| 4400 | 203 | 203 | 0 | 0 | 5 | 5 | +0.180 |
| 4500 | 151 | 159 | 43 | 36 | 4 | 4 | +0.114 |
| 4600 | 166 | 174 | 25 | 27 | 5 | 4 | +0.018 |
| 4700 | 195 | 198 | 100 | 100 | 5 | 4 | −0.053 |
| 4800 | 216 | 222 | 100 | 100 | 5 | 5 | −0.088 |
| 4900 | 160 | 158 | 0 | 23 | 4 | 3 | −0.007 |
| 5000 | 208 | 214 | 100 | 100 | 5 | 5 | −0.048 |
| 5100 | 254 | 255 | 100 | 100 | 7 | 6 | −0.072 |
| 5200 | 273 | 273 | 100 | 100 | 7 | 7 | −0.073 |
| 5300 | 290 | 290 | 100 | 100 | 8 | 7 | −0.067 |
| 5400 | 303 | 303 | 100 | 100 | 8 | 8 | −0.064 |
| 5500 | 318 | 318 | 100 | 100 | 8 | 8 | −0.074 |
| 5600 | 324 | 324 | 100 | 100 | 8 | 8 | −0.074 |
| 5700 | 326 | 327 | 100 | 100 | 8 | 8 | −0.078 |
| 5800 | 322 | 323 | 100 | 100 | 8 | 8 | −0.079 |
| 5900 | 317 | 316 | 100 | 100 | 8 | 8 | −0.075 |
| 6000 | 313 | 312 | 100 | 100 | 8 | 8 | −0.071 |
| 6100 | 309 | 301 | 100 | 100 | 8 | 7 | −0.054 |
| 6200 | 300 | 288 | 100 | 100 | 8 | 7 | −0.012 |
| 6300 | 298 | 288 | 100 | 100 | 8 | 7 | +0.039 |
| 6400 | 300 | 292 | 100 | 100 | 8 | 7 | +0.080 |
| 6500 | 300 | 293 | 100 | 100 | 8 | 7 | +0.114 |
| 6600 | 222 | 219 | 0 | 0 | 8 | 7 | +0.135 |
| 6700 | 77 | 80 | 12 | 19 | 1 | 1 | +0.284 |
| 6800 | 136 | 145 | 72 | 95 | 3 | 3 | +0.216 |
| 6900 | 219 | 215 | 100 | 100 | 6 | 5 | +0.192 |
Whole field
Fastest lap per driver
| Pos | Driver | Lap | Time | Gap | Tyre | Finish | Top speed | Avg speed | Full throttle | Braking |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando NorrisMcLaren | 44 | 1:48.890 | – | Medium · 13 laps old | 7 | 326 | 229.5 | 71% | 10% |
| 2 | Andrea Kimi AntonelliMercedes | 41 | 1:49.098 | +0.208 | Hard · 22 laps old | 1 | 328 | 229.0 | 74% | 9% |
| 3 | Isack HadjarRed Bull | 44 | 1:49.298 | +0.408 | Hard · 24 laps old | 6 | 325 | 228.6 | 70% | 10% |
| 4 | Charles LeclercFerrari | 23 | 1:49.333 | +0.443 | Hard · 2 laps old | 2 | 341 | 228.5 | 74% | 9% |
| 5 | Lewis HamiltonFerrari | 33 | 1:49.454 | +0.564 | Hard · 12 laps old | 4 | 325 | 228.3 | 73% | 9% |
| 6 | Oscar PiastriMcLaren | 23 | 1:49.562 | +0.672 | Hard · 2 laps old | 5 | 327 | 228.1 | 69% | 10% |
| 7 | Max VerstappenRed Bull | 23 | 1:49.618 | +0.728 | Hard · 5 laps old | 3 | 324 | 228.0 | 70% | 8% |
| 8 | Gabriel BortoletoAudi | 22 | 1:50.334 | +1.444 | Hard · 1 lap old | 8 | 316 | 226.5 | 77% | 10% |
| 9 | Nico HülkenbergAudi | 41 | 1:50.503 | +1.613 | Hard · 20 laps old | 13 | 325 | 226.1 | 73% | 8% |
| 10 | Arvid LindbladRB F1 Team | 23 | 1:50.536 | +1.646 | Hard · 6 laps old | 9 | 323 | 226.1 | 68% | 9% |
| 11 | Liam LawsonRB F1 Team | 44 | 1:51.075 | +2.185 | Hard · 28 laps old | 12 | 341 | 225.0 | 67% | 11% |
| 12 | Pierre GaslyAlpine F1 Team | 39 | 1:51.101 | +2.211 | Hard · 24 laps old | 11 | 323 | 224.9 | 71% | 11% |
| 13 | Oliver BearmanHaas F1 Team | 22 | 1:51.109 | +2.219 | Hard · 1 lap old | 14 | 322 | 224.9 | 72% | 11% |
| 14 | Franco ColapintoAlpine F1 Team | 42 | 1:51.162 | +2.272 | Hard · 26 laps old | 10 | 319 | 224.8 | 69% | 11% |
| 15 | Carlos SainzWilliams | 24 | 1:51.363 | +2.473 | Hard · 9 laps old | 16 | 329 | 224.4 | 71% | 21% |
| 16 | Alexander AlbonWilliams | 21 | 1:51.894 | +3.004 | Hard · 2 laps old | 15 | 324 | 223.3 | 65% | 10% |
| 17 | Esteban OconHaas F1 Team | 44 | 1:51.900 | +3.010 | Hard · 27 laps old | 17 | 321 | 223.3 | 72% | 11% |
| 18 | Valtteri BottasCadillac F1 Team | 35 | 1:52.011 | +3.121 | Soft · 2 laps old | 18 | 323 | 223.1 | 72% | 10% |
| 19 | Fernando AlonsoAston Martin | 34 | 1:52.948 | +4.058 | Hard · 2 laps old | 19 | 322 | 221.2 | 73% | 10% |
| 20 | Sergio PérezCadillac F1 Team | 10 | 1:53.520 | +4.630 | Soft · 8 laps old | DNF | 323 | 220.1 | 71% | 9% |
| 21 | Lance StrollAston Martin | 21 | 1:53.980 | +5.090 | Soft · 3 laps old | DNF | 309 | 219.2 | 74% | 10% |
Gap is to the fastest lap of the race. Speeds in km/h; full throttle and braking as a share of the lap distance. Purple marks the highest value.